Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Life Insurance Corporation Of India | Finance - Life Insurance | 59.70 | 10.16 |
Indian Oil Corp Ltd | Refineries | 55.36 | 9.42 |
LIC Housing Finance Ltd | Finance - Housing | 52.79 | 8.98 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 50.17 | 8.54 |
State Bank of India | Finance - Banks - Public Sector | 44.20 | 7.52 |
Bharat Electronics Ltd | Aerospace & Defense | 42.82 | 7.29 |
Oil and Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 40.77 | 6.94 |
Oil India Limited | Oil Drilling And Exploration | 38.76 | 6.60 |
Bharat Petroleum Corp Ltd | Refineries | 32.32 | 5.50 |
Hindustan Petroleum Corporation Ltd | Refineries | 20.50 | 3.49 |
Engineers India Limited | Engineering - General | 17.54 | 2.99 |
Adani Energy Solutions Limited | Power - Transmission/Equipment | 11.46 | 1.95 |
Dredging Corporation of India Ltd. | Miscellaneous | 9.41 | 1.60 |
GAIL (IndiLimited | Gas Transmission/Marketing | 9.15 | 1.56 |
Infosys Limited | IT Consulting & Software | 5.95 | 1.01 |
Equity |
Reliance Industries Limited | Refineries | 5.73 | 0.98 |
Tata Consultancy Services Limited 30/09/2025 | | 34.02 | 5.79 |
Infosys Limited 30/09/2025 | | 22.90 | 3.90 |
MIDCAPNIFTY 30/09/2025 | | 15.77 | 2.68 |
Power Finance Corporation Ltd. 30/09/2025 | | 5.94 | 1.01 |
Derivatives |
LIC Housing Finance Ltd 30/09/2025 | | 2.79 | 0.47 |
Net Receivables/(Payables) |
NCA-NET CURRENT ASSETS | | -74.71 | -12.71 |
182 Days Treasury Bill 04-Sep-2025 | Others - Not Mentioned | 7.99 | 1.36 |
91 Days Treasury Bill 04-Sep-2025 | Others - Not Mentioned | 6.99 | 1.19 |
91 Days Treasury Bill 11-Sep-2025 | Others - Not Mentioned | 6.99 | 1.19 |
91 Days Treasury Bill 18-Sep-2025 | Others - Not Mentioned | 4.99 | 0.85 |
91 Days Treasury Bill 16-Oct-2025 | | 2.98 | 0.51 |
Treasury Bill |
91 Days Treasury Bill 25-Sep-2025 | | 1.00 | 0.17 |
TREPS 01-Sep-2025 DEPO 10 | | 53.31 | 9.07 |
| Total | 587.60 | 100.00 |