| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| RELIANCE INDUSTRIES LTD | Refineries | 13.61 | 9.83 |
| MAHINDRA & MAHINDRA LTD | Auto - Cars & Jeeps | 8.90 | 6.43 |
| SUN PHARMACEUTICAL INDUSTRIES LTD | Pharmaceuticals | 6.19 | 4.47 |
| MARUTI SUZUKI INDIA LTD | Auto - Cars & Jeeps | 5.45 | 3.94 |
| TATA STEEL LTD | Iron & Steel | 4.60 | 3.32 |
| HINDALCO INDUSTRIES LTD | Aluminium | 4.14 | 2.99 |
| BHARAT ELECTRONICS LTD | Aerospace & Defense | 4.08 | 2.95 |
| BAJAJ AUTO LTD | Auto - 2 & 3 Wheelers | 3.74 | 2.70 |
| JSW STEEL LTD | Iron & Steel | 3.50 | 2.53 |
| EICHER MOTORS LTD | Auto - 2 & 3 Wheelers | 3.17 | 2.29 |
| DIVI LABORATORIES LTD | Pharmaceuticals | 3.00 | 2.17 |
| LAURUS LABS LTD | Pharmaceuticals | 2.87 | 2.08 |
| HERO MOTOCORP LTD | Auto - 2 & 3 Wheelers | 2.84 | 2.05 |
| HINDUSTAN AERONAUTICS LTD | Aerospace & Defense | 2.59 | 1.87 |
| CIPLA LTD | Pharmaceuticals | 2.43 | 1.76 |
| BHARAT HEAVY ELECTRICALS LTD | Engineering - Heavy | 2.41 | 1.74 |
| LUPIN LTD | Pharmaceuticals | 2.39 | 1.72 |
| BHARAT FORGE LTD | Forgings | 2.39 | 1.72 |
| SUZLON ENERGY LTD | Engineering - Heavy | 2.38 | 1.72 |
| DIXON TECHNOLOGIES (INDILTD | Consumer Electronics | 2.37 | 1.71 |
| TATA MOTORS PASSENGER VEHICLES LTD | Auto - LCVs/HCVs | 2.08 | 1.51 |
| DR REDDYS LABORATORIES LTD | Pharmaceuticals | 2.05 | 1.48 |
| SONA BLW PRECISION FORGINGS LTD | Forgings | 1.99 | 1.44 |
| POLYCAB INDIA LTD | Cables - Power/Others | 1.98 | 1.43 |
| ASHOK LEYLAND LTD | Auto - LCVs/HCVs | 1.93 | 1.40 |
| AUROBINDO PHARMA LTD | Pharmaceuticals | 1.78 | 1.29 |
| NAVIN FLUORINE INTERNATIONAL LTD | Chemicals - Others | 1.61 | 1.16 |
| SRF LTD | Chemicals - Others | 1.55 | 1.12 |
| HINDUSTAN PETROLEUM CORPORATION LTD | Refineries | 1.52 | 1.10 |
| ATHER ENERGY LTD | Auto Ancl - Batteries | 1.40 | 1.01 |
| UPL LTD | Agro Chemicals/Pesticides | 1.38 | 1.00 |
| ALKEM LABORATORIES LTD | Pharmaceuticals | 1.37 | 0.99 |
| GLENMARK PHARMACEUTICALS LTD | Pharmaceuticals | 1.37 | 0.99 |
| APL APOLLO TUBES LTD | Steel - Tubes/Pipes | 1.35 | 0.97 |
| HAVELLS INDIA LTD | Consumer Electronics | 1.29 | 0.93 |
| WELSPUN CORP LTD | Steel - Tubes/Pipes | 1.25 | 0.90 |
| VOLTAS LTD | Consumer Electronics | 1.23 | 0.89 |
| TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 1.20 | 0.86 |
| GLAND PHARMA LTD | Pharmaceuticals | 1.15 | 0.83 |
| MANKIND PHARMA LTD | Pharmaceuticals | 1.14 | 0.82 |
| SAI LIFE SCIENCES LTD | Pharmaceuticals | 1.05 | 0.76 |
| PAGE INDUSTRIES LTD | Textiles - Readymade Apparels | 1.03 | 0.75 |
| HIMADRI SPECIALITY CHEMICAL LTD | Carbon Black | 1.02 | 0.74 |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | Domestic Appliances | 0.97 | 0.70 |
| NEULAND LABORATORIES LTD | Pharmaceuticals | 0.95 | 0.69 |
| AMBER ENTERPRISES INDIA LTD | Domestic Appliances | 0.94 | 0.68 |
| WOCKHARDT LTD | Pharmaceuticals | 0.93 | 0.68 |
| HINDUSTAN COPPER LTD | Copper/Copper Alloys Products | 0.93 | 0.67 |
| SUPREME INDUSTRIES LTD | Plastics - Plastic & Plastic Products | 0.91 | 0.66 |
| PI INDUSTRIES LTD | Agro Chemicals/Pesticides | 0.91 | 0.65 |
| EXIDE INDUSTRIES LTD | Auto Ancl - Batteries | 0.83 | 0.60 |
| ASTRAL LTD (ERSTWHILE ASTRAL POLY TECHNIK LTD) | Plastics - Pipes & Fittings | 0.72 | 0.52 |
| CARBORUNDUM UNIVERSAL LTD | Abrasives And Grinding Wheels | 0.71 | 0.51 |
| ELGI EQUIPMENTS LTD | Compressors | 0.71 | 0.51 |
| PIRAMAL PHARMA LTD | Pharmaceuticals | 0.70 | 0.51 |
| GRANULES INDIA LTD | Pharmaceuticals | 0.69 | 0.50 |
| KAYNES TECHNOLOGY INDIA LTD | Electronics - Equipment/Components | 0.69 | 0.50 |
| DEEPAK NITRITE LTD | Chemicals - Inorganic - Others | 0.66 | 0.48 |
| TIMKEN INDIA LTD | Bearings | 0.65 | 0.47 |
| AMARA RAJA ENERGY & MOBILITY LTD | Auto Ancl - Batteries | 0.64 | 0.47 |
| ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD | Auto Ancl - Susp. & Braking - Others | 0.63 | 0.46 |
| ATUL LTD | Agro Chemicals/Pesticides | 0.62 | 0.45 |
| ASAHI INDIA GLASS LTD | Glass & Glass Products | 0.61 | 0.44 |
| TATA CHEMICALS LTD | Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.61 | 0.44 |
| MOTHERSON SUMI WIRING INDIA LTD | Cables - Power/Others | 0.60 | 0.43 |
| AARTI INDUSTRIES LTD | Chemicals - Speciality | 0.58 | 0.42 |
| KAJARIA CERAMICS LTD | Ceramics/Tiles/Sanitaryware | 0.57 | 0.41 |
| PG ELECTROPLAST LTD | Consumer Electronics | 0.57 | 0.41 |
| CASTROL INDIA LTD | Lubricants | 0.51 | 0.37 |
| FORCE MOTORS LTD | Auto - LCVs/HCVs | 0.50 | 0.36 |
| NATCO PHARMA LTD | Pharmaceuticals | 0.48 | 0.34 |
| INOX WIND LTD | Engineering - Heavy | 0.44 | 0.31 |
| COHANCE LIFESCIENCES LTD | Pharmaceuticals | 0.40 | 0.29 |
| CHAMBAL FERTILISER & CHEMICALS LTD | Fertilisers | 0.38 | 0.27 |
| Equity |
| WHIRLPOOL OF INDIA LTD | Consumer Electronics | 0.35 | 0.26 |
| Cash |
| CASH / NET CURRENT ASSET | | 0.20 | 0.13 |
| TREPS | | 0.07 | 0.05 |
| Total | 138.43 | 100.00 |