| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Divis Laboratories Ltd. | Pharmaceuticals | 639.02 | 5.94 |
| Reliance Industries Ltd. | Refineries | 498.03 | 4.63 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 400.08 | 3.72 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 387.44 | 3.60 |
| JSW Steel Ltd. | Iron & Steel | 353.08 | 3.28 |
| Tata Motors Limited | Auto - LCVs/HCVs | 329.77 | 3.07 |
| Bharat Electronics Ltd. | Aerospace & Defense | 265.25 | 2.47 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 254.73 | 2.37 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 252.08 | 2.34 |
| Cummins India Ltd. | Engines | 227.17 | 2.11 |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 222.37 | 2.07 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 215.33 | 2.00 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 213.37 | 1.98 |
| Ambuja Cements Ltd. | Cement | 196.56 | 1.83 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 196.04 | 1.82 |
| Cyient DLM Limited | Electronics - Equipment/Components | 193.32 | 1.80 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 185.22 | 1.72 |
| Bharat Petroleum Corporation Ltd. | Refineries | 184.71 | 1.72 |
| Vedanta Aluminium Metal Limited | Aluminium | 179.18 | 1.67 |
| Bharat Forge Ltd. | Forgings | 176.81 | 1.64 |
| Lupin Ltd. | Pharmaceuticals | 175.07 | 1.63 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 174.04 | 1.62 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 155.00 | 1.44 |
| Gland Pharma Ltd. | Pharmaceuticals | 147.18 | 1.37 |
| KAYNES TECHNOLOGY INDIA LIMITED | Electronics - Equipment/Components | 145.36 | 1.35 |
| Godrej Consumer Products Ltd. | Personal Care | 144.21 | 1.34 |
| PEARL GLOBAL INDUSTRIES LIMITED | Textiles - Readymade Apparels | 141.23 | 1.31 |
| Hindalco Industries Ltd. | Aluminium | 132.01 | 1.23 |
| Archean Chemical Industries Limited | Chemicals - Inorganic - Others | 121.36 | 1.13 |
| Balkrishna Industries Ltd. | Tyres & Tubes | 118.52 | 1.10 |
| Atlanta Electricals Limited | Electric Equipment - Transformers | 115.32 | 1.07 |
| ESCORTS KUBOTA LIMITED | Auto - Tractors | 113.81 | 1.06 |
| Anthem Biosciences Limited | Pharmaceuticals | 111.63 | 1.04 |
| Havells India Ltd. | Consumer Electronics | 108.86 | 1.01 |
| Bansal Wire Industries Limited | Iron & Steel | 106.57 | 0.99 |
| Craftsman Automation Ltd | Engineering - General | 100.79 | 0.94 |
| Sudeep Pharma Limited | Pharmaceuticals | 100.41 | 0.93 |
| Bosch Limited | Auto Ancl - Engine Parts | 100.00 | 0.93 |
| Timken India Ltd. | Bearings | 94.49 | 0.88 |
| CIE Automotive India Ltd | Forgings | 94.30 | 0.88 |
| Saatvik Green Energy Limited | Electric Equipment - General | 88.94 | 0.83 |
| BEML Limited | Auto - Construction Vehicles | 87.12 | 0.81 |
| Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 82.57 | 0.77 |
| Jubilant Ingrevia Limited | Agro Products | 81.34 | 0.76 |
| Siemens Ltd. | Instrumentation & Process Control | 80.60 | 0.75 |
| Diamond Power Infrastructure Limited | Cables - Power/Others | 80.52 | 0.75 |
| Centum Electronics Ltd. | Electronics - Equipment/Components | 78.79 | 0.73 |
| Tata Steel Ltd. | Iron & Steel | 77.43 | 0.72 |
| KSH International Limited | Copper/Copper Alloys Products | 75.76 | 0.70 |
| ABB India Ltd. | Electric Equipment - General | 70.80 | 0.66 |
| ADANI ENTERPRISES LIMTIED | Trading & Distributors | 66.94 | 0.62 |
| Birla Corporation Ltd. | Cement | 66.65 | 0.62 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 65.69 | 0.61 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 64.71 | 0.60 |
| Schaeffler India Ltd. | Bearings | 64.24 | 0.60 |
| Time Technoplast Limited | Packaging & Containers | 61.77 | 0.57 |
| Amber Enterprises India Ltd. | Domestic Appliances | 60.96 | 0.57 |
| Sona Blw Precision Forgings | Forgings | 59.94 | 0.56 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 58.78 | 0.55 |
| Wockhardt Ltd. | Pharmaceuticals | 56.51 | 0.53 |
| HEG Ltd | Electrodes - Graphite | 56.44 | 0.52 |
| Premier Energies Limited | Electric Equipment - General | 54.26 | 0.50 |
| Sedemac Mechatronics Limited | Auto Ancl - Equipment Others | 52.62 | 0.49 |
| Piramal Pharma Limited | Pharmaceuticals | 51.46 | 0.48 |
| Eris Lifesciences Ltd | Pharmaceuticals | 49.29 | 0.46 |
| Siemens Energy India Limited | Electric Equipment - General | 45.70 | 0.43 |
| SHARDA MOTOR INDUSTRIES LIMITED | Auto Ancl - Others | 45.42 | 0.42 |
| Biocon Ltd. | Pharmaceuticals | 45.13 | 0.42 |
| Jubilant Pharmova Limited | Pharmaceuticals | 44.10 | 0.41 |
| Arvind Limited | Textiles - Denim | 44.01 | 0.41 |
| AEQUS LIMITED | Engineering - General | 43.42 | 0.40 |
| Godavari Biorefineries Limited | Chemicals - Organic - Others | 42.42 | 0.39 |
| Vedanta Power Limited | Power - Generation/Distribution | 42.22 | 0.39 |
| Cohance Lifesciences Limited | Pharmaceuticals | 41.12 | 0.38 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 40.96 | 0.38 |
| Blue Dart Express Ltd. | Couriers | 39.91 | 0.37 |
| GMM Pfaudler Limited | Engineering - Heavy | 39.09 | 0.36 |
| Ather Energy Limited | Auto Ancl - Batteries | 38.47 | 0.36 |
| Bajaj Electricals Ltd. | Domestic Appliances | 38.00 | 0.35 |
| Dhoot Transmission Limited | Auto Ancl - Electrical | 33.86 | 0.31 |
| TENNECO CLEAN AIR INDIA LIMITED | Auto Ancl - Others | 32.07 | 0.30 |
| Laser Power and Infra Limited | Cables - Power/Others | 29.37 | 0.27 |
| Praj Industries Limited | Engineering - Heavy | 27.76 | 0.26 |
| M&B Engineering Limited | Engineering - Heavy | 25.97 | 0.24 |
| JNK India Limited | Engineering - Heavy | 21.69 | 0.20 |
| TCI Express Ltd. | Logistics - Warehousing/Supply Chain/Others | 21.35 | 0.20 |
| INDO-MIM Limited | Engineering - General | 18.48 | 0.17 |
| Tempsens Instruments (India) Limited | Engineering - General | 13.02 | 0.12 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 11.85 | 0.11 |
| Cello World Limited | Domestic Appliances | 11.63 | 0.11 |
| Lumino Industries Limited | Power - Transmission/Equipment | 8.39 | 0.08 |
| Equity |
| CMR Green Technologies Limited | Metals - Non Ferrous - Others | 5.18 | 0.05 |
| Current Assets |
| Net Current Assets | | 24.35 | 0.27 |
| TREPS - Tri-party Repo | | 113.04 | 1.05 |
| Total | 10751.82 | 100.00 |