Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Reliance Industries Ltd. | Refineries | 954.27 | 9.32 |
Indian Oil Corporation Ltd. | Refineries | 928.41 | 9.07 |
NTPC Ltd. | Power - Generation/Distribution | 922.99 | 9.02 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 792.08 | 7.74 |
Bharat Petroleum Corporation Ltd. | Refineries | 689.91 | 6.74 |
Tata Power Company Ltd. | Power - Generation/Distribution | 444.13 | 4.34 |
Oil India Ltd. | Oil Drilling And Exploration | 314.22 | 3.07 |
Coal India Ltd. | Mining/Minerals | 264.59 | 2.59 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 251.80 | 2.46 |
Kalpataru Projects International Ltd | Power - Transmission/Equipment | 189.55 | 1.85 |
Gujarat State Petronet Ltd. | Gas Transmission/Marketing | 188.80 | 1.84 |
Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 173.74 | 1.70 |
NLC India Ltd. | Power - Generation/Distribution | 171.87 | 1.68 |
GAIL (India) Ltd. | Gas Transmission/Marketing | 166.70 | 1.63 |
Power Mech Projects Ltd | Project Consultancy/Turnkey | 158.10 | 1.54 |
Chennai Petroleum Corporation Ltd. | Refineries | 149.91 | 1.46 |
SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 137.31 | 1.34 |
Inox Wind Ltd. | Engineering - Heavy | 132.25 | 1.29 |
Hindustan Petroleum Corporation Ltd. | Refineries | 119.42 | 1.17 |
KSB Ltd. | Pumps | 118.56 | 1.16 |
Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 117.90 | 1.15 |
Mangalore Refinery and Petrochemicals Ltd. | Refineries | 108.70 | 1.06 |
INOX India Ltd | Engineering - General | 105.30 | 1.03 |
Bharat Heavy Electricals Ltd. | Engineering - Heavy | 100.73 | 0.98 |
Indian Energy Exchange Ltd. | Exchange Platform | 100.14 | 0.98 |
Triveni Turbine Ltd. | Engineering - Heavy | 92.71 | 0.91 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 89.60 | 0.88 |
JSW Energy Ltd | Power - Generation/Distribution | 85.85 | 0.84 |
CESC Ltd. | Power - Generation/Distribution | 84.29 | 0.82 |
Premier Energies Ltd. | Electric Equipment - General | 83.04 | 0.81 |
Cummins India Ltd. | Engines | 82.91 | 0.81 |
RR Kabel Ltd. | Cables - Power/Others | 78.94 | 0.77 |
Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 78.70 | 0.77 |
Apar Industries Ltd. | Chemicals - Speciality | 75.85 | 0.74 |
Chemplast Sanmar Ltd | Petrochemicals - Polymers | 75.51 | 0.74 |
Mahanagar Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 73.54 | 0.72 |
Thermax Ltd. | Engineering - General | 65.01 | 0.64 |
Universal Cables Ltd | Cables - Power/Others | 54.89 | 0.54 |
NHPC Ltd. | Power - Generation/Distribution | 54.51 | 0.53 |
Torrent Power Ltd. | Power - Generation/Distribution | 51.06 | 0.50 |
ABB India Ltd. | Electric Equipment - General | 48.25 | 0.47 |
TD Power Systems Ltd. | Engineering - Heavy | 47.98 | 0.47 |
V-Guard Industries Ltd. | Domestic Appliances | 43.48 | 0.42 |
Siemens Ltd. | Instrumentation & Process Control | 40.49 | 0.40 |
Atlanta Electricals Ltd. | Electric Equipment - Transformers | 37.64 | 0.37 |
Castrol India Ltd. | Lubricants | 37.39 | 0.37 |
Voltamp Transformers Ltd. | Power - Transmission/Equipment | 37.07 | 0.36 |
Engineers India Ltd. | Engineering - General | 32.49 | 0.32 |
Gulf Oil Lubricants India Ltd. | Lubricants | 29.26 | 0.29 |
Ingersoll - Rand (India) Ltd | Compressors | 25.82 | 0.25 |
Polycab India Ltd. | Cables - Power/Others | 21.86 | 0.21 |
Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 16.27 | 0.16 |
Supreme Petrochem Ltd. | Petrochemicals - Polymers | 12.98 | 0.13 |
Kirloskar Oil Engines Ltd. | Engines | 11.92 | 0.12 |
Havells India Ltd. | Consumer Electronics | 11.70 | 0.11 |
Oswal Pumps Ltd | Pumps | 10.16 | 0.10 |
Acme Solar Holdings Ltd | Power - Transmission/Equipment | 7.03 | 0.07 |
Honeywell Automation India Ltd. | Instrumentation & Process Control | 2.68 | 0.03 |
Graphite India Ltd. | Electrodes - Graphite | 2.59 | 0.03 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 2.05 | 0.02 |
Equity |
Tube Investments of India Ltd. | Cycles & Accessories | 0.35 | 0.00 |
Cash |
Cash Margin - Derivatives | | 55.00 | 0.54 |
Current Assets |
Net Current Assets | | 122.24 | 1.19 |
Foreign Securities |
Petroleo Brasileiro Sa - Petro-Adr | | 106.68 | 1.04 |
91 Days Treasury Bills | | 74.53 | 0.73 |
Treasury Bill |
364 Days Treasury Bills | Others - Not Mentioned | 49.68 | 0.49 |
TREPS | | 418.35 | 4.09 |
| Total | 10233.70 | 100.00 |