| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| NTPC Ltd. | Power - Generation/Distribution | 925.31 | 9.35 |
| Reliance Industries Ltd. | Refineries | 912.20 | 9.22 |
| Indian Oil Corporation Ltd. | Refineries | 787.64 | 7.96 |
| Bharat Petroleum Corporation Ltd. | Refineries | 602.71 | 6.09 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 457.25 | 4.62 |
| Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 423.12 | 4.28 |
| Oil India Ltd. | Oil Drilling And Exploration | 382.78 | 3.87 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 318.29 | 3.22 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 253.87 | 2.57 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 237.04 | 2.40 |
| Gujarat State Petronet Ltd. | Gas Transmission/Marketing | 186.21 | 1.88 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 183.07 | 1.85 |
| Triveni Turbine Ltd. | Engineering - Heavy | 175.52 | 1.77 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 172.81 | 1.75 |
| JSW Energy Ltd | Power - Generation/Distribution | 152.44 | 1.54 |
| Power Mech Projects Ltd | Project Consultancy/Turnkey | 144.22 | 1.46 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 142.86 | 1.44 |
| Coal India Ltd. | Mining/Minerals | 137.98 | 1.39 |
| Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 137.25 | 1.39 |
| Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 131.17 | 1.33 |
| ABB India Ltd. | Electric Equipment - General | 129.79 | 1.31 |
| Emmvee Photovoltaic Power Ltd. | Electric Equipment - General | 127.90 | 1.29 |
| Inox Wind Ltd. | Engineering - Heavy | 127.64 | 1.29 |
| CESC Ltd. | Power - Generation/Distribution | 115.21 | 1.16 |
| RR Kabel Ltd. | Cables - Power/Others | 114.32 | 1.16 |
| TD Power Systems Ltd. | Engineering - Heavy | 104.34 | 1.05 |
| INOX India Ltd | Engineering - General | 101.06 | 1.02 |
| KSB Ltd. | Pumps | 100.73 | 1.02 |
| V-Guard Industries Ltd. | Domestic Appliances | 98.32 | 0.99 |
| Voltamp Transformers Ltd. | Power - Transmission/Equipment | 86.88 | 0.88 |
| Chennai Petroleum Corporation Ltd. | Refineries | 83.68 | 0.85 |
| Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 82.40 | 0.83 |
| KEI Industries Ltd. | Cables - Power/Others | 76.77 | 0.78 |
| KEC International Ltd. | Power - Transmission/Equipment | 75.77 | 0.77 |
| SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 74.64 | 0.75 |
| Mahanagar Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 74.10 | 0.75 |
| Thermax Ltd. | Engineering - General | 71.68 | 0.72 |
| NLC India Ltd. | Power - Generation/Distribution | 69.10 | 0.70 |
| Acme Solar Holdings Ltd | Power - Transmission/Equipment | 58.62 | 0.59 |
| Indian Energy Exchange Ltd. | Exchange Platform | 57.80 | 0.58 |
| Apar Industries Ltd. | Chemicals - Speciality | 56.11 | 0.57 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 55.88 | 0.56 |
| Chemplast Sanmar Ltd | Petrochemicals - Polymers | 52.82 | 0.53 |
| Atlanta Electricals Ltd. | Electric Equipment - Transformers | 52.56 | 0.53 |
| Kirloskar Oil Engines Ltd. | Engines | 52.24 | 0.53 |
| Engineers India Ltd. | Engineering - General | 50.01 | 0.51 |
| Gulf Oil Lubricants India Ltd. | Lubricants | 46.08 | 0.47 |
| Tube Investments of India Ltd. | Cycles & Accessories | 42.30 | 0.43 |
| Suzlon Energy Ltd. | Engineering - Heavy | 41.51 | 0.42 |
| NHPC Ltd. | Power - Generation/Distribution | 37.28 | 0.38 |
| Torrent Power Ltd. | Power - Generation/Distribution | 34.68 | 0.35 |
| Universal Cables Ltd | Cables - Power/Others | 29.63 | 0.30 |
| Siemens Ltd. | Instrumentation & Process Control | 29.55 | 0.30 |
| Supreme Petrochem Ltd. | Petrochemicals - Polymers | 29.22 | 0.30 |
| Castrol India Ltd. | Lubricants | 24.69 | 0.25 |
| Premier Energies Ltd. | Electric Equipment - General | 23.94 | 0.24 |
| Ingersoll - Rand (India) Ltd | Compressors | 21.93 | 0.22 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 21.11 | 0.21 |
| Sarda Energy & Minerals Ltd. | Steel - Sponge Iron | 15.08 | 0.15 |
| Havells India Ltd. | Consumer Electronics | 10.01 | 0.10 |
| Equity |
| Oswal Pumps Ltd | Pumps | 3.33 | 0.03 |
| Cash |
| Cash Margin - Derivatives | | 145.00 | 1.47 |
| Current Assets |
| Net Current Assets | | 82.09 | 0.83 |
| Oil & Natural Gas Corporation Ltd. (Covered call) | | -0.97 | -0.01 |
| Derivatives |
| NTPC Ltd. (Covered call) | | -2.14 | -0.02 |
| 364 Days Treasury Bills | Others - Not Mentioned | 28.98 | 0.29 |
| Treasury Bill |
| 91 Days Treasury Bills | | 15.84 | 0.16 |
| TREPS | | 198.59 | 2.01 |
| Total | 9891.84 | 100.00 |