| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Reliance Industries Ltd. | Refineries | 795.91 | 9.53 |
| NTPC Ltd. | Power - Generation/Distribution | 681.98 | 8.17 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 516.95 | 6.19 |
| Oil India Ltd. | Oil Drilling And Exploration | 312.40 | 3.74 |
| Emmvee Photovoltaic Power Ltd. | Electric Equipment - General | 218.52 | 2.62 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 217.20 | 2.60 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 209.37 | 2.51 |
| Triveni Turbine Ltd. | Engineering - Heavy | 207.44 | 2.48 |
| Acme Solar Holdings Ltd | Power - Transmission/Equipment | 200.75 | 2.40 |
| Coal India Ltd. | Mining/Minerals | 190.91 | 2.29 |
| Indian Oil Corporation Ltd. | Refineries | 190.33 | 2.28 |
| TD Power Systems Ltd. | Engineering - Heavy | 185.97 | 2.23 |
| SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 175.70 | 2.10 |
| Gujarat Gas Ltd. | Gas Transmission/Marketing | 173.97 | 2.08 |
| Bharat Petroleum Corporation Ltd. | Refineries | 170.61 | 2.04 |
| Kirloskar Oil Engines Ltd. | Engines | 168.41 | 2.02 |
| Suzlon Energy Ltd. | Engineering - Heavy | 165.32 | 1.98 |
| Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 149.77 | 1.79 |
| Powerica Ltd | Electric Equipment - Gensets/Turbines | 143.99 | 1.72 |
| Power Mech Projects Ltd | Project Consultancy/Turnkey | 140.88 | 1.69 |
| INOX India Ltd | Engineering - General | 139.35 | 1.67 |
| NHPC Ltd. | Power - Generation/Distribution | 137.91 | 1.65 |
| ABB India Ltd. | Electric Equipment - General | 124.09 | 1.49 |
| Voltamp Transformers Ltd. | Power - Transmission/Equipment | 119.42 | 1.43 |
| RR Kabel Ltd. | Cables - Power/Others | 107.02 | 1.28 |
| Mahanagar Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 104.80 | 1.25 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 89.12 | 1.07 |
| Inox Wind Ltd. | Engineering - Heavy | 84.93 | 1.02 |
| V-Guard Industries Ltd. | Domestic Appliances | 81.63 | 0.98 |
| Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 80.17 | 0.96 |
| Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 78.41 | 0.94 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 76.92 | 0.92 |
| Thermax Ltd. | Engineering - General | 72.77 | 0.87 |
| Cummins India Ltd. | Engines | 71.53 | 0.86 |
| Vedanta Power Ltd. | Power - Generation/Distribution | 68.03 | 0.81 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 66.60 | 0.80 |
| NTPC Green Energy Ltd | Power - Generation/Distribution | 65.29 | 0.78 |
| Apar Industries Ltd. | Chemicals - Speciality | 63.55 | 0.76 |
| CESC Ltd. | Power - Generation/Distribution | 63.27 | 0.76 |
| Adani Energy Solutions Ltd. | Power - Transmission/Equipment | 56.83 | 0.68 |
| Honeywell Automation India Ltd. | Instrumentation & Process Control | 55.96 | 0.67 |
| Siemens Ltd. | Instrumentation & Process Control | 54.24 | 0.65 |
| Gulf Oil Lubricants India Ltd. | Lubricants | 52.18 | 0.62 |
| Chennai Petroleum Corporation Ltd. | Refineries | 51.23 | 0.61 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 51.05 | 0.61 |
| Universal Cables Ltd | Cables - Power/Others | 50.80 | 0.61 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 50.13 | 0.60 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 47.57 | 0.57 |
| Engineers India Ltd. | Engineering - General | 47.02 | 0.56 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 47.00 | 0.56 |
| Premier Energies Ltd. | Electric Equipment - General | 44.86 | 0.54 |
| Indian Energy Exchange Ltd. | Exchange Platform | 43.46 | 0.52 |
| Chemplast Sanmar Ltd | Petrochemicals - Polymers | 42.62 | 0.51 |
| Mangalore Refinery and Petrochemicals Ltd. | Refineries | 39.18 | 0.47 |
| Atlanta Electricals Ltd. | Electric Equipment - Transformers | 38.44 | 0.46 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 38.39 | 0.46 |
| Havells India Ltd. | Consumer Electronics | 36.52 | 0.44 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 34.51 | 0.41 |
| KSB Ltd. | Pumps | 34.04 | 0.41 |
| Sarda Energy & Minerals Ltd. | Steel - Sponge Iron | 33.17 | 0.40 |
| Supreme Petrochem Ltd. | Petrochemicals - Polymers | 31.28 | 0.37 |
| Ingersoll - Rand (India) Ltd | Compressors | 29.18 | 0.35 |
| Jindal Saw Ltd. | Steel - Tubes/Pipes | 20.30 | 0.24 |
| Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 16.73 | 0.20 |
| Adani Power Ltd. | Power - Generation/Distribution | 15.78 | 0.19 |
| The Great Eastern Shipping Company Ltd. | Shipping | 12.33 | 0.15 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 9.96 | 0.12 |
| G R Infraprojects Ltd. | Infrastructure - General | 7.83 | 0.09 |
| Maharashtra Seamless Ltd. | Steel - Seamless Tubes | 6.83 | 0.08 |
| VA Tech Wabag Ltd. | Water Supply & Management | 6.11 | 0.07 |
| CMR Green Technologies Limited | Metals - Non Ferrous - Others | 1.38 | 0.02 |
| Torrent Power Ltd. | Power - Generation/Distribution | 0.35 | 0.00 |
| Central Mine Planning & Design Institute Limited | Services - Others | 0.16 | 0.00 |
| Equity |
| NLC India Ltd. | Power - Generation/Distribution | 0.14 | 0.00 |
| Cash |
| Cash Margin - Derivatives | | 75.00 | 0.90 |
| Current Assets |
| Net Current Assets | | -125.48 | -1.50 |
| 91 Days Treasury Bills | | 28.76 | 0.34 |
| 182 Days Treasury Bills | Others - Not Mentioned | 24.80 | 0.30 |
| 182 Days Treasury Bills | Others - Not Mentioned | 20.94 | 0.25 |
| 364 Days Treasury Bills | Others - Not Mentioned | 14.88 | 0.18 |
| 91 Days Treasury Bills | | 12.91 | 0.15 |
| Treasury Bill |
| 91 Days Treasury Bills | | 2.00 | 0.02 |
| TREPS | | 279.03 | 3.34 |
| Total | 8351.56 | 99.99 |