| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 32.30 | 5.41 |
| Asian Paints Ltd. | Paints/Varnishes | 31.23 | 5.23 |
| Cummins India Ltd. | Engines | 30.16 | 5.05 |
| Coal India Ltd. | Mining/Minerals | 28.87 | 4.84 |
| BSE Ltd. | Exchange Platform | 28.86 | 4.83 |
| Bharat Electronics Ltd. | Aerospace & Defense | 28.39 | 4.75 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 28.36 | 4.75 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 26.93 | 4.51 |
| Polycab India Ltd. | Cables - Power/Others | 24.36 | 4.08 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 22.39 | 3.75 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 21.20 | 3.55 |
| Solar Industries India Ltd. | Industrial Explosives | 21.04 | 3.52 |
| HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 16.68 | 2.79 |
| ABB India Ltd. | Electric Equipment - General | 16.59 | 2.78 |
| Apar Industries Ltd. | Chemicals - Speciality | 13.55 | 2.27 |
| Anand Rathi Wealth Ltd. | Finance & Investments | 13.08 | 2.19 |
| KEI Industries Ltd. | Cables - Power/Others | 12.90 | 2.16 |
| Acutaas Chemicals Ltd. | Pharmaceuticals | 12.63 | 2.11 |
| Oracle Financial Services Software Ltd. | IT Consulting & Software | 12.45 | 2.09 |
| Welspun Corp Ltd. | Steel - Tubes/Pipes | 12.41 | 2.08 |
| National Aluminium Company Ltd. | Aluminium | 12.29 | 2.06 |
| Karur Vysya Bank Ltd. | Finance - Banks - Private Sector | 11.62 | 1.95 |
| NMDC Ltd. | Mining/Minerals | 10.20 | 1.71 |
| Nippon Life India Asset Management Ltd. | Finance - Mutual Funds | 10.06 | 1.68 |
| Bank of Maharashtra | Finance - Banks - Public Sector | 8.47 | 1.42 |
| Computer Age Management Services Ltd. | Finance & Investments | 8.21 | 1.38 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 7.92 | 1.33 |
| Himadri Speciality Chemical Ltd. | Carbon Black | 7.68 | 1.29 |
| 360 One Wam Ltd. | Finance & Investments | 7.30 | 1.22 |
| Ajanta Pharma Ltd. | Pharmaceuticals | 6.72 | 1.13 |
| Data Patterns (India) Ltd. | Aerospace & Defense | 6.13 | 1.03 |
| Hindustan Copper Ltd. | Copper/Copper Alloys Products | 5.95 | 1.00 |
| The Great Eastern Shipping Company Ltd. | Shipping | 5.79 | 0.97 |
| Dr. Lal Path Labs Ltd. | Hospitals & Medical Services | 5.60 | 0.94 |
| Schneider Electric Infrastructure Ltd. | Electric Equipment - General | 4.68 | 0.78 |
| Motilal Oswal Financial Services Ltd. | Finance & Investments | 4.40 | 0.74 |
| Aditya Birla Sun Life AMC Ltd. | Finance - Mutual Funds | 3.67 | 0.61 |
| Motherson Sumi Wiring India Ltd. | Cables - Power/Others | 3.33 | 0.56 |
| Usha Martin Ltd. | Steel - Alloys/Special | 3.18 | 0.53 |
| Gabriel India Ltd. | Auto Ancl - Shock Absorber | 3.16 | 0.53 |
| Finolex Cables Ltd. | Cables - Power/Others | 3.09 | 0.52 |
| Triveni Turbine Ltd. | Engineering - Heavy | 3.02 | 0.51 |
| Force Motors Ltd. | Auto - LCVs/HCVs | 2.93 | 0.49 |
| Natco Pharma Ltd. | Pharmaceuticals | 2.69 | 0.45 |
| Vijaya Diagnostic Centre Ltd. | Hospitals & Medical Services | 2.68 | 0.45 |
| HBL Engineering Ltd. | Auto Ancl - Batteries | 2.57 | 0.43 |
| Garden Reach Shipbuilders & Engineers | Aerospace & Defense | 2.52 | 0.42 |
| Caplin Point Laboratories Ltd. | Pharmaceuticals | 2.28 | 0.38 |
| Godawari Power And Ispat Ltd. | Steel - Sponge Iron | 1.97 | 0.33 |
| Equity |
| Gujarat Mineral Development Corporation Ltd. | Mining/Minerals | 1.42 | 0.24 |
| Net Receivables/(Payables) |
| Net Receivables/(Payables) | | 1.08 | 0.16 |
| Others |
| Accrued Interest | | 0.00 | 0.00 |
| Clearing Corporation of India Ltd. | | 0.11 | 0.02 |
| Total | 597.08 | 100.00 |