Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
equity |
RBL Bank Limited | Finance - Banks - Private Sector | 17.12 | 2.56 |
Tata Consultancy Services Limited | IT Consulting & Software | 16.48 | 2.47 |
IDFC First Bank Limited | Finance - Banks - Private Sector | 13.65 | 2.04 |
Hindalco Industries Limited | Aluminium | 12.80 | 1.92 |
HDFC Bank Limited | Finance - Banks - Private Sector | 11.34 | 1.70 |
ICICI Bank Limited | Finance - Banks - Private Sector | 11.23 | 1.68 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 10.70 | 1.60 |
Axis Bank Limited | Finance - Banks - Private Sector | 9.82 | 1.47 |
Infosys Limited | IT Consulting & Software | 9.35 | 1.40 |
ITC Limited | Cigarettes & Tobacco Products | 7.73 | 1.16 |
Mahindra & Mahindra Financial Serv Ltd. | Non-Banking Financial Company (NBFC) | 7.71 | 1.15 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 6.51 | 0.97 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 5.79 | 0.87 |
One 97 Communications Limited | Financial Technologies (Fintech) | 5.63 | 0.84 |
Chambal Fertilizers & Chemicals Limited | Fertilisers | 5.58 | 0.84 |
State Bank of India | Finance - Banks - Public Sector | 5.54 | 0.83 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 5.37 | 0.80 |
Tata Consumer Products Limited | Tea & Coffee | 5.14 | 0.77 |
Vodafone Idea Ltd | Telecom Services | 5.10 | 0.76 |
Bharti Airtel Limited | Telecom Services | 4.77 | 0.71 |
Piramal Enterprises Limited | Non-Banking Financial Company (NBFC) | 4.20 | 0.63 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 4.14 | 0.62 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 3.99 | 0.60 |
UltraTech Cement Limited | Cement | 3.99 | 0.60 |
Aurobindo Pharma Limited | Pharmaceuticals | 3.93 | 0.59 |
HCL Technologies Limited | IT Consulting & Software | 3.87 | 0.58 |
Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 3.62 | 0.54 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 2.76 | 0.41 |
Grasim Industries Limited | Cement | 2.63 | 0.39 |
NTPC Limited | Power - Generation/Distribution | 2.56 | 0.38 |
Bharat Electronics Limited | Aerospace & Defense | 2.40 | 0.36 |
Reliance Industries Limited | Refineries | 2.33 | 0.35 |
Steel Authority of India Limited | Steel | 1.80 | 0.27 |
Adani Enterprises Limited | Trading | 1.73 | 0.26 |
Bank of India | Finance - Banks - Public Sector | 1.60 | 0.24 |
Tata Motors Limited | Auto - LCVs/HCVs | 1.54 | 0.23 |
Marico Limited | Edible Oils & Solvent Extraction | 1.47 | 0.22 |
Bank of Baroda | Finance - Banks - Public Sector | 1.38 | 0.21 |
Adani Port & Special Economic Zone Ltd | Port & Port Services | 1.38 | 0.21 |
Varun Beverages Limited | Non-Alcoholic Beverages | 1.17 | 0.18 |
Tech Mahindra Limited | IT Consulting & Software | 1.11 | 0.17 |
Tata Chemicals Limited | Chemicals - Inorganic - Caustic Soda/Soda Ash | 1.04 | 0.15 |
JSW Steel Limited | Steel | 1.03 | 0.15 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 1.01 | 0.15 |
Adani Green Energy Limited | Power - Generation/Distribution | 0.98 | 0.15 |
JSW Energy Limited | Power - Generation/Distribution | 0.89 | 0.13 |
Hindustan Uever Limited | Personal Care | 0.69 | 0.10 |
LIC Housing Finance Limited | Finance - Housing | 0.68 | 0.10 |
Bajaj Finserv Limited | Holding Company | 0.62 | 0.09 |
Laurus Labs Limited | Pharmaceuticals | 0.62 | 0.09 |
Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 0.61 | 0.09 |
Britannia Industries Limited | Food Processing & Packaging | 0.59 | 0.09 |
Crompton Greaves Consumer Electrical Ltd | Domestic Appliances | 0.45 | 0.07 |
Glenmark Pharmaceuticals Limited | Pharmaceuticals | 0.39 | 0.06 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 0.30 | 0.05 |
Dabur India Limited | Personal Care | 0.30 | 0.05 |
Tata Power Company Limited | Power - Generation/Distribution | 0.29 | 0.04 |
Indian Oil Corporation Limited | Refineries | 0.29 | 0.04 |
Aarti Industries Limited | Chemicals - Speciality | 0.19 | 0.03 |
Coforge Limited | IT Consulting & Software | 0.14 | 0.02 |
DLF Limited | Realty | 0.14 | 0.02 |
GMR AIRPORTS LIMITED | Airport & Airport Services | 0.12 | 0.02 |
Manappuram Finance Limited | Non-Banking Financial Company (NBFC) | 0.08 | 0.01 |
Hindustan Copper Limited | Copper/Copper Alloys Products | 0.07 | 0.01 |
Bharat Heavy Electricals Limited | Engineering - Heavy | 0.07 | 0.01 |
Info Edge (India) Limited | Internet & Catalogue Retail | 0.06 | 0.01 |
equity |
Patanjali Foods Limited | Edible Oils & Solvent Extraction | 0.05 | 0.01 |
current assets |
Net Current Assets | | 0.13 | 0.02 |
6.79% GOI - 07-OCT-2034 | | 25.70 | 3.85 |
7.17% GOI - 17-APR-2030 | | 10.44 | 1.56 |
Government Securities |
5.63% GOI - 12-APR-2026 | | 10.00 | 1.50 |
Jubilant Bevco Ltd 31-MAY-2028 | | 25.65 | 3.84 |
8.55% Aditya Birla Real Estate Limited 30-AUG-2029 | | 25.56 | 3.82 |
8.30% Tata Projects Ltd. 07-JAN-2028 | | 25.38 | 3.80 |
8.75% JSW Energy Limited 03-MAR-2028 | | 25.27 | 3.78 |
8.39% JSW Steel Limited 13-MAY-2027 | | 25.25 | 3.78 |
9.45% Vedanta Limited 05-JUN-2028 | | 25.02 | 3.74 |
11.40% Arman Financial Ser 05-JUN-2028 | | 24.99 | 3.74 |
10.40% Navi Finserv Private Limited 13-FEB-2026 | | 18.44 | 2.76 |
12.50% Altum Credo Home Finance Private Limited 14-FEB-2028 & | | 13.48 | 2.02 |
10.9% EarlySalary Services 27Mar26 | | 11.46 | 1.72 |
5.00% GMR Airports Limited 24-NOV-2026 | | 11.46 | 1.71 |
8.40% Godrej Properties Limited 25-JAN-2028 | | 10.23 | 1.53 |
8.17% Godrej Housing Finance SrC4 4MAR30 | | 10.17 | 1.52 |
8.30% Godrej Properties Limited 19-MAR-2027 | | 10.16 | 1.52 |
8.10% PNB Housing Finance Limited 20-APR-2028 | | 10.15 | 1.52 |
8.8% Truhome Finance Limited 01Dec26 | | 10.09 | 1.51 |
12% KrazyBee Ltd NCD 13SEP25 | | 10.01 | 1.50 |
11.7% SI Creva Pvt Ltd 10-Apr-26 & | | 9.91 | 1.48 |
10.9% EarlySalary Services 06-May-26 | | 7.52 | 1.12 |
9.75% Oxyzo Financial Services Pvt Ltd 19-MAR-2027 | | 4.98 | 0.75 |
9.6% INCRED Finserv Limited 16-AUG-2027 | | 4.95 | 0.74 |
11% KrazyBee Ltd 30JAN26 | | 4.54 | 0.68 |
9.25% Birla Corporation Limited 18-AUG-2026 | | 3.89 | 0.58 |
8.35% Mahindra Rural Housing Finance Limited 22-DEC-2034 | | 3.77 | 0.56 |
8.30% Aditya Birla Housing Finance Limited 30-OCT-2034 | | 3.76 | 0.56 |
8.15% Aditya Birla Housing Finance Limited 25-OCT-2032 | | 2.69 | 0.40 |
non convertible debentures |
12.5% KrazyBee Ltd 12Dec25 | | 2.13 | 0.32 |
Share Application Money Pedning Allotment | | 19.98 | 2.99 |
others |
Margin Money for Derivatives/ Treps | | 3.39 | 0.51 |
TREPS | | 15.00 | 2.24 |
| Total | 668.24 | 100.00 |