| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Limited | Finance - Banks - Private Sector | 23.25 | 5.68 |
| Reliance Industries Limited | Refineries | 15.96 | 3.90 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 12.88 | 3.15 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 12.03 | 2.94 |
| Bharti Airtel Limited | Telecom Services | 8.73 | 2.13 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 8.19 | 2.00 |
| State Bank of India | Finance - Banks - Public Sector | 6.96 | 1.70 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 6.60 | 1.61 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 6.08 | 1.49 |
| Ashok Leyland Limited | Auto - LCVs/HCVs | 5.83 | 1.42 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 5.30 | 1.30 |
| Infosys Limited | IT Consulting & Software | 5.12 | 1.25 |
| Tata Steel Limited | Iron & Steel | 4.66 | 1.14 |
| The Federal Bank Limited | Finance - Banks - Private Sector | 4.49 | 1.10 |
| Hindalco Industries Limited | Aluminium | 4.40 | 1.08 |
| Axis Bank Limited | Finance - Banks - Private Sector | 4.37 | 1.07 |
| ITC Limited | Cigarettes & Tobacco Products | 4.33 | 1.06 |
| Hero MotoCorp Limited | Auto - 2 & 3 Wheelers | 4.23 | 1.03 |
| Multi Commodity Exchange of India Ltd. | Exchange Platform | 4.11 | 1.00 |
| Lupin Limited | Pharmaceuticals | 4.00 | 0.98 |
| Bharat Forge Limited | Forgings | 3.97 | 0.97 |
| Max Healthcare Institute Limited | Hospitals & Medical Services | 3.94 | 0.96 |
| Vedanta Limited | Mining/Minerals | 3.94 | 0.96 |
| AU Small Finance Bank Limited | Finance - Banks - Private Sector | 3.67 | 0.90 |
| IndusInd Bank Limited | Finance - Banks - Private Sector | 3.36 | 0.82 |
| National Aluminium Company Limited | Aluminium | 3.31 | 0.81 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 3.22 | 0.79 |
| NTPC Limited | Power - Generation/Distribution | 3.15 | 0.77 |
| The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 3.06 | 0.75 |
| JSW Steel Limited | Iron & Steel | 3.00 | 0.73 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 2.98 | 0.73 |
| TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 2.96 | 0.72 |
| Grasim Industries Limited | Cement | 2.87 | 0.70 |
| InterGlobe Aviation Limited | Airlines | 2.87 | 0.70 |
| FSN E-Commerce Ventures Limited | E-Commerce/E-Retail | 2.80 | 0.68 |
| Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 2.79 | 0.68 |
| PB Fintech Limited | Financial Technologies (Fintech) | 2.78 | 0.68 |
| UPL Limited | Agro Chemicals/Pesticides | 2.72 | 0.66 |
| UltraTech Cement Limited | Cement | 2.71 | 0.66 |
| Aurobindo Pharma Limited | Pharmaceuticals | 2.69 | 0.66 |
| Suzlon Energy Limited | Engineering - Heavy | 2.63 | 0.64 |
| Navin Fluorine International Limited | Chemicals - Others | 2.63 | 0.64 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 2.54 | 0.62 |
| Laurus Labs Limited | Pharmaceuticals | 2.52 | 0.62 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 2.52 | 0.61 |
| Godrej Consumer Products Limited | Personal Care | 2.48 | 0.61 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 2.42 | 0.59 |
| PERSISTENT SYSTEMS LTD | IT Consulting & Software | 2.41 | 0.59 |
| Lodha Developers Limited | Realty | 2.41 | 0.59 |
| One 97 Communications Limited | Financial Technologies (Fintech) | 2.36 | 0.58 |
| ICICI Lombard General Insurance Company | Finance - Non Life Insurance | 2.33 | 0.57 |
| The Phoenix Mills Limited | Realty | 2.32 | 0.57 |
| Hindustan Uever Limited | Personal Care | 2.28 | 0.56 |
| IDFC First Bank Limited | Finance - Banks - Private Sector | 2.26 | 0.55 |
| Max Financial Services Limited | Finance & Investments | 2.26 | 0.55 |
| SWIGGY LIMITED | E-Commerce/E-Retail | 2.17 | 0.53 |
| SRF Limited | Chemicals - Others | 2.15 | 0.53 |
| Tata Consultancy Services Limited | IT Consulting & Software | 2.12 | 0.52 |
| APL Apollo Tubes Limited | Steel - Tubes/Pipes | 2.00 | 0.49 |
| Info Edge (India) Limited | Internet & Catalogue Retail | 1.89 | 0.46 |
| DLF Limited | Realty | 1.85 | 0.45 |
| HCL Technologies Limited | IT Consulting & Software | 1.53 | 0.37 |
| Mindspace Business Parks REIT | Real Estate Investment Trusts (REIT) | 1.33 | 0.33 |
| Knowledge Realty Trust | Real Estate Investment Trusts (REIT) | 1.25 | 0.31 |
| Crompton Greaves Consumer Electrical Ltd | Domestic Appliances | 1.01 | 0.25 |
| Bharat Heavy Electricals Limited | Engineering - Heavy | 0.84 | 0.21 |
| Vedanta Aluminium Metal Limited | Aluminium | 0.56 | 0.14 |
| Vedanta Iron and Steel Limited | Iron & Steel | 0.56 | 0.14 |
| Malco Energy Limited | Oil Drilling And Exploration | 0.56 | 0.14 |
| Talwandi Sabo Power Limited | Power - Generation/Distribution | 0.56 | 0.14 |
| Hindustan Petroleum Corporation Limited | Refineries | 0.21 | 0.05 |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 0.17 | 0.04 |
| United Spirits Limited | Beverages & Distilleries | 0.13 | 0.03 |
| Equity |
| Godrej Properties Limited | Realty | 0.03 | 0.01 |
| Axis Bank Limited 11-JUN-2026 | | 7.99 | 1.95 |
| Canara Bank 22-JAN-2027 | | 2.67 | 0.65 |
| Certificate of Deposits |
| Canara Bank 14-SEP-2026 | | 1.96 | 0.48 |
| NABARD 12-JUN-2026 | | 9.98 | 2.44 |
| ICICI Securities Limited 05-JUN-2026 | | 7.99 | 1.95 |
| Commercial Paper |
| Kotak Securities Ltd. 01-JUN-2026 | | 7.00 | 1.71 |
| Kotak Mahindra Bank Limited 30/06/2026 | | -0.23 | -0.06 |
| Tata Steel Limited 30/06/2026 | | -0.45 | -0.11 |
| ITC Limited 30/06/2026 | | -1.02 | -0.25 |
| Crompton Greaves Consumer Electrical Ltd 30/06/2026 | | -1.03 | -0.25 |
| DLF Limited 30/06/2026 | | -1.87 | -0.46 |
| Lodha Developers Limited 30/06/2026 | | -2.43 | -0.59 |
| Bajaj Finance Limited 30/06/2026 | | -3.29 | -0.80 |
| Titan Company Limited 30/06/2026 | | -3.38 | -0.83 |
| Reliance Industries Limited 30/06/2026 | | -3.92 | -0.96 |
| Mahindra & Mahindra Limited 30/06/2026 | | -6.90 | -1.68 |
| Derivatives |
| HDFC Bank Limited 30/06/2026 | | -7.21 | -1.76 |
| GROWW Gold ETF | Finance - Mutual Funds | 55.94 | 13.66 |
| NIPPON INDIA MUTUALFUND | Finance - Mutual Funds | 7.71 | 1.88 |
| Groww Silver ETF | Finance - Mutual Funds | 3.10 | 0.76 |
| Mutual Fund Units |
| NIPPON INDIA MUTUALFUND | Finance - Mutual Funds | 1.97 | 0.48 |
| Net Receivables/(Payables) |
| Net Receivable/Payable | | 42.20 | 10.26 |
| TREPS 01-JUN-2026 | | 21.05 | 5.14 |
| Total | 409.36 | 100.00 |