| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Limited | Finance - Banks - Private Sector | 670.73 | 4.54 |
| State Bank of India | Finance - Banks - Public Sector | 455.59 | 3.08 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 446.49 | 3.02 |
| Axis Bank Limited | Finance - Banks - Private Sector | 433.86 | 2.94 |
| HDFC Asset Management Company Limited | Finance - Mutual Funds | 389.54 | 2.64 |
| One 97 Communications Limited | Financial Technologies (Fintech) | 387.74 | 2.62 |
| The Great Eastern Shipping Company Limited | Shipping | 336.14 | 2.27 |
| ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 320.39 | 2.17 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 289.22 | 1.96 |
| Reliance Industries Limited | Refineries | 282.89 | 1.91 |
| Infosys Limited | IT Consulting & Software | 255.82 | 1.73 |
| LIC Housing Finance Limited | Finance - Housing | 250.68 | 1.70 |
| Mankind Pharma Limited | Pharmaceuticals | 223.12 | 1.51 |
| General Insurance Corporation of India | Finance - Reinsurance | 220.56 | 1.49 |
| Bharti Airtel Limited | Telecom Services | 215.63 | 1.46 |
| Info Edge (India) Limited | Internet & Catalogue Retail | 210.33 | 1.42 |
| Jindal Steel Limited | Steel - Sponge Iron | 207.93 | 1.41 |
| 3M India Limited | Diversified | 207.83 | 1.41 |
| Bharat Heavy Electricals Limited | Engineering - Heavy | 203.66 | 1.38 |
| Tata Steel Limited | Iron & Steel | 203.55 | 1.38 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 203.45 | 1.38 |
| InterGlobe Aviation Limited | Airlines | 202.70 | 1.37 |
| Varun Beverages Limited | Non-Alcoholic Beverages | 193.28 | 1.31 |
| Lupin Limited | Pharmaceuticals | 188.56 | 1.28 |
| Max Financial Services Limited | Finance & Investments | 182.94 | 1.24 |
| Indus Towers Limited | Telecom Equipment | 180.81 | 1.22 |
| PB Fintech Limited | Financial Technologies (Fintech) | 179.03 | 1.21 |
| SignatureGlobal (India) Limited | Realty | 175.45 | 1.19 |
| Aurobindo Pharma Limited | Pharmaceuticals | 173.75 | 1.18 |
| Glenmark Pharmaceuticals Limited | Pharmaceuticals | 160.07 | 1.08 |
| Cholamandalam Financial Holdings Limited | Finance & Investments | 158.18 | 1.07 |
| Petronet LNG Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 149.91 | 1.01 |
| IndusInd Bank Limited | Finance - Banks - Private Sector | 145.26 | 0.98 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 143.52 | 0.97 |
| Coal India Limited | Mining/Minerals | 139.97 | 0.95 |
| AU Small Finance Bank Limited | Finance - Banks - Private Sector | 135.74 | 0.92 |
| Oil India Limited | Oil Drilling And Exploration | 132.56 | 0.90 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 121.46 | 0.82 |
| Bharat Electronics Limited | Aerospace & Defense | 120.05 | 0.81 |
| Tube Investments of India Limited | Cycles & Accessories | 119.08 | 0.81 |
| Container Corporation of India Limited | Logistics - Warehousing/Supply Chain/Others | 116.79 | 0.79 |
| Bajaj Finserv Limited | Holding Company | 114.82 | 0.78 |
| AstraZeneca Pharma India Limited | Pharmaceuticals | 114.35 | 0.77 |
| Hindustan Zinc Limited | Zinc/Zinc Alloys Products | 111.69 | 0.76 |
| Hexaware Technologies Limited | IT Consulting & Software | 106.70 | 0.72 |
| SBI Cards and Payment Services Limited | Non-Banking Financial Company (NBFC) | 101.49 | 0.69 |
| Torrent Power Limited | Power - Generation/Distribution | 101.37 | 0.69 |
| Siemens Energy India Limited | Electric Equipment - General | 100.35 | 0.68 |
| Exide Industries Limited | Auto Ancl - Batteries | 96.72 | 0.65 |
| NHPC Limited | Power - Generation/Distribution | 95.77 | 0.65 |
| Eternal Limited | E-Commerce/E-Retail | 95.42 | 0.65 |
| Tata Communications Limited | Telecom Services | 94.89 | 0.64 |
| Sobha Limited | Realty | 94.17 | 0.64 |
| Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 93.68 | 0.63 |
| IDFC First Bank Limited | Finance - Banks - Private Sector | 93.60 | 0.63 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 92.51 | 0.63 |
| Eicher Motors Limited | Auto - 2 & 3 Wheelers | 92.12 | 0.62 |
| JSW Energy Limited | Power - Generation/Distribution | 91.84 | 0.62 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 91.04 | 0.62 |
| Sagility Limited | IT Enabled Services | 90.47 | 0.61 |
| Poonawalla Fincorp Limited | Non-Banking Financial Company (NBFC) | 87.05 | 0.59 |
| Atul Limited | Agro Chemicals/Pesticides | 79.84 | 0.54 |
| Black Buck Ltd | Logistics - Warehousing/Supply Chain/Others | 77.80 | 0.53 |
| Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 76.69 | 0.52 |
| E2E Networks Limited | IT Equipments & Peripherals | 76.16 | 0.52 |
| LT Foods Limited | Agricultural Products | 76.08 | 0.51 |
| Hindustan Petroleum Corporation Limited | Refineries | 74.59 | 0.50 |
| Solar Industries India Limited | Industrial Explosives | 74.04 | 0.50 |
| Aditya Birla Fashion and Retail Limited | Retail - Apparel/Accessories | 73.55 | 0.50 |
| Shadowfax Technologies Limited | Logistics - Warehousing/Supply Chain/Others | 73.48 | 0.50 |
| Adani Ports and Special Economic Zone Limited | Port & Port Services | 67.32 | 0.46 |
| Canara Bank | Finance - Banks - Public Sector | 67.06 | 0.45 |
| ETHOS LTD. | Watches | 67.00 | 0.45 |
| Usha Martin Limited | Steel - Alloys/Special | 66.74 | 0.45 |
| Arvind Limited | Textiles - Denim | 66.25 | 0.45 |
| Jindal Stainless Limited | Steel - Alloys/Special | 65.99 | 0.45 |
| Indiqube Spaces Limited | Infrastructure - General | 64.10 | 0.43 |
| Ecos India Mobility And Hospitality Ltd | Tours & Travels | 63.41 | 0.43 |
| Hi-Tech Pipes Limited | Steel - Tubes/Pipes | 62.99 | 0.43 |
| GMM Pfaudler Limited | Engineering - Heavy | 58.80 | 0.40 |
| Graphite India Limited | Electrodes - Graphite | 56.91 | 0.39 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 55.01 | 0.37 |
| Steel Authority of India Limited | Iron & Steel | 53.78 | 0.36 |
| PI Industries Limited | Agro Chemicals/Pesticides | 51.05 | 0.35 |
| IPCA Laboratories Limited | Pharmaceuticals | 50.54 | 0.34 |
| Max Healthcare Institute Limited | Hospitals & Medical Services | 50.38 | 0.34 |
| Globus Spirits Limited | Beverages & Distilleries | 49.06 | 0.33 |
| NLC India Limited | Power - Generation/Distribution | 47.44 | 0.32 |
| Mastek Limited | IT Consulting & Software | 46.32 | 0.31 |
| Tata Chemicals Limited | Chemicals - Inorganic - Caustic Soda/Soda Ash | 41.72 | 0.28 |
| KEI Industries Limited | Cables - Power/Others | 38.47 | 0.26 |
| SG Finserve Limited | Finance & Investments | 36.39 | 0.25 |
| Go Digit General Insurance Limited | Finance - Non Life Insurance | 35.96 | 0.24 |
| Orient Electric Limited | Domestic Appliances | 35.25 | 0.24 |
| Jubilant Ingrevia Limited | Agricultural Products | 34.42 | 0.23 |
| Dalmia Bharat Limited | Cement | 32.28 | 0.22 |
| Global Health Limited | Hospitals & Medical Services | 30.89 | 0.21 |
| Zee Entertainment Enterprises Limited | Entertainment & Media | 28.95 | 0.20 |
| Meesho Ltd | E-Commerce/E-Retail | 28.86 | 0.20 |
| Apollo Tyres Limited | Tyres & Tubes | 27.99 | 0.19 |
| Abbott India Limited | Pharmaceuticals | 27.15 | 0.18 |
| Max Estates Limited | Realty | 25.90 | 0.18 |
| Bata India Limited | Footwears | 20.56 | 0.14 |
| PTC India Financial Services Limited | Non-Banking Financial Company (NBFC) | 19.24 | 0.13 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 16.32 | 0.11 |
| ISGEC Heavy EngineeringÿLimited | Engineering - Heavy | 12.65 | 0.09 |
| Sai Life Sciences Limited | Pharmaceuticals | 9.91 | 0.07 |
| Amagi Media Labs Limited | Entertainment & Media | 8.84 | 0.06 |
| Aegis Vopak Terminals Limited | Port & Port Services | 5.88 | 0.04 |
| Alivus Life Sciences Limited | Pharmaceuticals | 4.64 | 0.03 |
| Equity |
| JK Cement Limited | Cement | 3.33 | 0.02 |
| Cash Margin - Derivatives | | 22.00 | 0.15 |
| Cash / Bank Balance | | 13.64 | 0.09 |
| Cash |
| Cash Margin - CCIL | | 5.05 | 0.03 |
| Net Receivables/(Payables) |
| Net Receivables/Payables | | 43.50 | 0.25 |
| Preference Shares |
| TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 0.58 | 0.00 |
| Triparty Repo TRP_020326_VAL | | 883.33 | 5.98 |
| Total | 14780.40 | 100.00 |