| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 4936.33 | 6.93 |
| ICICI BANK LTD. | Finance - Banks - Private Sector | 2066.56 | 2.90 |
| RELIANCE INDUSTRIES LTD. | Refineries | 1783.56 | 2.50 |
| JSW Steel Ltd. | Iron & Steel | 1418.21 | 1.99 |
| BHARTI AIRTEL LTD. | Telecom Services | 1281.78 | 1.80 |
| KOTAK MAHINDRA BANK LTD. | Finance - Banks - Private Sector | 1122.78 | 1.58 |
| ETERNAL LIMITED | E-Commerce/E-Retail | 1079.64 | 1.51 |
| Vodafone Idea Ltd | Telecom Services | 1076.95 | 1.51 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 1048.22 | 1.47 |
| ITC Ltd. | Cigarettes & Tobacco Products | 921.48 | 1.29 |
| Grasim Industries Ltd. | Cement | 822.37 | 1.15 |
| NTPC LTD | Power - Generation/Distribution | 720.87 | 1.01 |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | Non-Banking Financial Company (NBFC) | 700.65 | 0.98 |
| VEDANTA LTD. | Mining/Minerals | 693.89 | 0.97 |
| SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals | 691.18 | 0.97 |
| JIO FINANCIAL SERVICES LTD | Investment Company | 593.95 | 0.83 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 577.13 | 0.81 |
| Tata Steel Ltd. | Iron & Steel | 528.55 | 0.74 |
| Oil And Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 525.80 | 0.74 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 521.91 | 0.73 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 517.05 | 0.73 |
| Indus Towers Ltd. | Telecom Equipment | 514.71 | 0.72 |
| REC LTD | Finance - Term Lending Institutions | 509.70 | 0.72 |
| Bajaj Finserv Ltd. | Holding Company | 504.43 | 0.71 |
| Coforge Limited | IT Consulting & Software | 504.35 | 0.71 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 497.47 | 0.70 |
| Britannia Industries Ltd. | Food Processing & Packaging | 493.11 | 0.69 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 464.95 | 0.65 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 454.40 | 0.64 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 451.50 | 0.63 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 432.39 | 0.61 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 425.68 | 0.60 |
| Adani Ports and Special Economic Zone Limited | Port & Port Services | 424.53 | 0.60 |
| Adani Enterprises Ltd | Trading & Distributors | 409.68 | 0.57 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 376.38 | 0.53 |
| Max Financial Services Ltd | Finance & Investments | 372.11 | 0.52 |
| Laurus Labs Ltd | Pharmaceuticals | 368.70 | 0.52 |
| ADANI ENERGY SOLUTIONS LTD. | Power - Transmission/Equipment | 368.37 | 0.52 |
| One 97 Communications Ltd | Financial Technologies (Fintech) | 356.81 | 0.50 |
| STATE BANK OF INDIA. | Finance - Banks - Public Sector | 348.88 | 0.49 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 343.46 | 0.48 |
| TATA CONSUMER PRODUCTS LTD. | Tea & Coffee | 341.07 | 0.48 |
| SBI Life Insurance Company Ltd | Finance - Life Insurance | 322.23 | 0.45 |
| AMBUJA CEMENTS LTD. | Cement | 319.61 | 0.45 |
| Steel Authority of India Ltd. | Iron & Steel | 313.40 | 0.44 |
| PB Fintech Ltd. | Financial Technologies (Fintech) | 313.26 | 0.44 |
| Dr.Reddy's Laboratories Ltd. | Pharmaceuticals | 312.57 | 0.44 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 309.45 | 0.43 |
| PUNJAB NATIONAL BANK | Finance - Banks - Public Sector | 295.23 | 0.41 |
| HDFC Life Insurance Company Ltd | Finance - Life Insurance | 294.43 | 0.41 |
| TITAN COMPANY LTD. | Gems, Jewellery & Precious Metals | 288.99 | 0.41 |
| BAJAJ FINANCE LTD. | Non-Banking Financial Company (NBFC) | 286.15 | 0.40 |
| DELHIVERY LTD | Logistics - Warehousing/Supply Chain/Others | 285.62 | 0.40 |
| Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 278.71 | 0.39 |
| Tech Mahindra Ltd. | IT Consulting & Software | 276.75 | 0.39 |
| ICICI Prudential Life Insurance Co. Ltd. | Finance - Life Insurance | 269.47 | 0.38 |
| National Aluminium Company Ltd. | Aluminium | 255.98 | 0.36 |
| Cummins India Ltd. | Engines | 250.11 | 0.35 |
| Adani Green Energy Ltd. | Power - Generation/Distribution | 246.29 | 0.35 |
| Minda Industries Ltd. | Auto Ancl - Electrical | 239.83 | 0.34 |
| Nestle India Ltd. | Food Processing & Packaging | 238.90 | 0.34 |
| YES Bank Ltd. | Finance - Banks - Private Sector | 230.89 | 0.32 |
| Hindalco Industries Ltd. | Aluminium | 225.84 | 0.32 |
| Ultratech Cement Ltd. | Cement | 225.59 | 0.32 |
| Divis Laboratories Ltd. | Pharmaceuticals | 225.00 | 0.32 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 223.75 | 0.31 |
| BANDHAN BANK LIMITED | Finance - Banks - Private Sector | 217.90 | 0.31 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 214.51 | 0.30 |
| CANARA BANK | Finance - Banks - Public Sector | 213.94 | 0.30 |
| Suzlon Energy Ltd. | Engineering - Heavy | 205.56 | 0.29 |
| Coal India Limited | Mining/Minerals | 204.18 | 0.29 |
| UPL Ltd | Agro Chemicals/Pesticides | 195.62 | 0.27 |
| NHPC Ltd. | Power - Generation/Distribution | 195.26 | 0.27 |
| NMDC Ltd. | Mining/Minerals | 194.32 | 0.27 |
| LIC HOUSING FINANCE LTD. | Finance - Housing | 192.89 | 0.27 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 187.39 | 0.26 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 181.17 | 0.25 |
| Glenmark Pharmaceuticals Ltd | Pharmaceuticals | 179.32 | 0.25 |
| HINDUSTAN PETROLEUM CORPORATION LTD. | Refineries | 173.87 | 0.24 |
| DLF LIMITED | Realty | 170.13 | 0.24 |
| Inter Globe Aviation Ltd | Airlines | 167.70 | 0.24 |
| Dabur India Ltd. | Personal Care | 167.22 | 0.23 |
| Fortis Healthcare India Ltd | Hospitals & Medical Services | 162.77 | 0.23 |
| polycab India Limited | Cables - Power/Others | 161.55 | 0.23 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 159.29 | 0.22 |
| GMR AIRPORTS LIMITED | Airport & Airport Services | 158.14 | 0.22 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 156.86 | 0.22 |
| BHARAT PETROLEUM CORPORATION LTD. | Refineries | 154.97 | 0.22 |
| Indiabulls Housing Finance Ltd. | Finance - Housing | 152.84 | 0.21 |
| SHRIRAM FINANCE LIMITED | Non-Banking Financial Company (NBFC) | 150.67 | 0.21 |
| Container Corporation of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 148.14 | 0.21 |
| IDFC FIRST BANK LIMITED | Finance - Banks - Private Sector | 147.48 | 0.21 |
| Bosch Limited | Auto Ancl - Engine Parts | 139.05 | 0.20 |
| PHOENIX MILLS LTD. | Realty | 137.64 | 0.19 |
| ABB India Ltd. | Electric Equipment - General | 136.26 | 0.19 |
| Prestige Estates Projects Limited | Realty | 117.41 | 0.16 |
| Ruchi Soya Industries Ltd. | Edible Oils & Solvent Extraction | 116.68 | 0.16 |
| Persistent Systems Limited | IT Consulting & Software | 113.50 | 0.16 |
| Bharat Electronics Ltd. | Aerospace & Defense | 111.66 | 0.16 |
| Havells India Ltd. | Consumer Electronics | 108.42 | 0.15 |
| Varun Beverages Limited | Non-Alcoholic Beverages | 106.49 | 0.15 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 105.49 | 0.15 |
| Lupin Ltd. | Pharmaceuticals | 93.92 | 0.13 |
| SRF LTD. | Chemicals - Others | 93.57 | 0.13 |
| BIOCON LTD. | Pharmaceuticals | 87.90 | 0.12 |
| BANK OF BARODA | Finance - Banks - Public Sector | 86.26 | 0.12 |
| HDFC ASSET MANAGEMENT COMPANY LTD. | Finance - Mutual Funds | 85.98 | 0.12 |
| Life Insurance Corporation Of India | Finance - Life Insurance | 82.94 | 0.12 |
| Solar Industries India Limited | Industrial Explosives | 82.58 | 0.12 |
| Max Healthcare Institute Ltd. | Hospitals & Medical Services | 81.06 | 0.11 |
| MACROTECH DEVELOPERS LTD | Realty | 78.80 | 0.11 |
| Info Edge India Ltd. | Internet & Catalogue Retail | 76.18 | 0.11 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 73.88 | 0.10 |
| Bajaj Holdings and Investment Ltd | Holding Company | 73.74 | 0.10 |
| Mphasis Ltd | IT Consulting & Software | 73.13 | 0.10 |
| Indian Energy Exchange Ltd. | Exchange Platform | 71.71 | 0.10 |
| APL Apollo Tubes Ltd | Steel - Tubes/Pipes | 69.69 | 0.10 |
| WAAREE ENERGIES LIMITED | Electric Equipment - General | 68.94 | 0.10 |
| Syngene International Limited | Pharmaceuticals | 67.47 | 0.09 |
| INDIAN HOTELS CO LTD | Hotels, Resorts & Restaurants | 66.24 | 0.09 |
| Dixon Technologies India Ltd | Consumer Electronics | 64.96 | 0.09 |
| Sona BLW Precision Forgings Ltd | Forgings | 64.89 | 0.09 |
| INOX WIND LIMITED | Engineering - Heavy | 64.36 | 0.09 |
| TATA MOTORS PASSENGER VEHICLES LTD | Auto - LCVs/HCVs | 63.55 | 0.09 |
| KAYNES TECHNOLOGY LTD | Electronics - Equipment/Components | 60.74 | 0.09 |
| Asian Paints(India) Ltd. | Paints/Varnishes | 58.69 | 0.08 |
| Dalmia Bharat Limited | Cement | 58.62 | 0.08 |
| Trent Ltd | Retail - Apparel/Accessories | 55.41 | 0.08 |
| Jindal Steel & Power Ltd | Steel - Sponge Iron | 50.78 | 0.07 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 49.99 | 0.07 |
| Zydus Lifesciences Ltd. | Pharmaceuticals | 49.36 | 0.07 |
| PNB HOUSING FINANCE LTD. | Finance - Housing | 47.82 | 0.07 |
| KALYAN JEWELLERS INDIA LTD. | Gems, Jewellery & Precious Metals | 46.69 | 0.07 |
| GODREJ CONSUMER PRODUCTS LTD. | Personal Care | 46.14 | 0.06 |
| MARICO LTD. | Edible Oils & Solvent Extraction | 45.05 | 0.06 |
| INDIAN OIL CORPORATION LTD. | Refineries | 44.51 | 0.06 |
| PG ELECTROPLAST LTD | Consumer Electronics | 38.00 | 0.05 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Ancl - Electrical | 37.89 | 0.05 |
| INDIAN BANK | Finance - Banks - Public Sector | 37.24 | 0.05 |
| Oil India Limited | Oil Drilling And Exploration | 37.19 | 0.05 |
| GODREJ PROPERTIES LIMITED | Realty | 37.08 | 0.05 |
| BLUE STAR LTD. | Air Conditioners | 33.56 | 0.05 |
| Computer Age Management Services Limited | Finance & Investments | 32.17 | 0.05 |
| KPIT Technologies Ltd. | IT Consulting & Software | 30.18 | 0.04 |
| NBCC (India) Ltd | Construction, Contracting & Engineering | 29.64 | 0.04 |
| United Spirits Ltd | Beverages & Distilleries | 29.00 | 0.04 |
| BHARAT FORGE LTD. | Forgings | 28.00 | 0.04 |
| BANK OF INDIA | Finance - Banks - Public Sector | 26.91 | 0.04 |
| ANGEL ONE LIMITED | Finance & Investments | 24.25 | 0.03 |
| INDUSIND BANK LTD. | Finance - Banks - Private Sector | 21.36 | 0.03 |
| Siemens Ltd. | Instrumentation & Process Control | 19.44 | 0.03 |
| JSW ENERGY LTD. | Power - Generation/Distribution | 18.68 | 0.03 |
| MAZAGOAN DOCK SHIPBUILDERS LTD. | Ship - Docks/Breaking/Repairs | 16.42 | 0.02 |
| 360 ONE WAM LIMITED | Finance & Investments | 16.11 | 0.02 |
| Hindustan Unilever Ltd. | Personal Care | 13.89 | 0.02 |
| Cipla Ltd. | Pharmaceuticals | 12.59 | 0.02 |
| ICICI Lombard General Insurance Company Ltd | Finance - Non Life Insurance | 12.36 | 0.02 |
| HITACHI ENERGY INDIA LTD. | Electric Equipment - Switchgear/Circuit Breaker | 10.99 | 0.02 |
| RBL BANK LTD. | Finance - Banks - Private Sector | 10.96 | 0.02 |
| Page Industries Ltd | Textiles - Readymade Apparels | 10.02 | 0.01 |
| Infosys Ltd. | IT Consulting & Software | 9.10 | 0.01 |
| NUVAMA WEALTH MANAGEMENT LIMITED | Finance & Investments | 8.34 | 0.01 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 8.30 | 0.01 |
| BSE LTD | Exchange Platform | 6.29 | 0.01 |
| TATA TECHNOLOGIES LTD | IT Consulting & Software | 5.43 | 0.01 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 3.28 | 0.00 |
| TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | 3.28 | 0.00 |
| MANKIND PHARMA LTD | Pharmaceuticals | 2.33 | 0.00 |
| Tube Investments Of India Ltd. | Cycles & Accessories | 1.10 | 0.00 |
| TORRENT PHARMACEUTICALS LTD. | Pharmaceuticals | 0.54 | 0.00 |
| ADITYA BIRLA CAPITAL LTD | Finance & Investments | 0.21 | 0.00 |
| PREMIER ENERGIES LIMITED | Electric Equipment - General | 0.17 | 0.00 |
| P I Industries Ltd | Agro Chemicals/Pesticides | 0.11 | 0.00 |
| Equity |
| PIRAMAL PHARMA LIMITED | Pharmaceuticals | 0.08 | 0.00 |
| BANK OF BARODA | Finance - Banks - Public Sector | 736.66 | 1.03 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | Finance - Banks - Public Sector | 702.60 | 0.99 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 702.19 | 0.99 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 473.99 | 0.67 |
| BANK OF BARODA | Finance - Banks - Public Sector | 285.02 | 0.40 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 245.12 | 0.34 |
| CANARA BANK | Finance - Banks - Public Sector | 236.92 | 0.33 |
| BANK OF BARODA | Finance - Banks - Public Sector | 196.37 | 0.28 |
| BANK OF BARODA | Finance - Banks - Public Sector | 171.50 | 0.24 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 119.12 | 0.17 |
| INDIAN BANK | Finance - Banks - Public Sector | 112.91 | 0.16 |
| Certificate of Deposits |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 24.90 | 0.03 |
| Current Assets |
| Net Current Assets/(Liabilities) | | -598.50 | -0.80 |
| Kotak Money Market Fund Direct Growth | | 8064.41 | 11.32 |
| Kotak Liquid Direct Growth | | 5187.08 | 7.28 |
| Kotak Savings Fund Direct Growth | | 4015.32 | 5.63 |
| Mutual Fund Units |
| Kotak Low Duration Fund Direct Growth | | 1290.62 | 1.81 |
| Preference Shares |
| TVS MOTOR COMPANY LTD. | Auto - 2 & 3 Wheelers | 3.42 | 0.00 |
| Triparty Repo | | 1451.30 | 2.04 |
| Total | 71264.86 | 100.00 |