| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 2462.94 | 5.69 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 2346.19 | 5.42 |
| State Bank of India | Finance - Banks - Public Sector | 1354.74 | 3.13 |
| Reliance Industries Ltd. | Refineries | 1082.46 | 2.50 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 785.23 | 1.81 |
| JSW Steel Ltd. | Iron & Steel | 776.30 | 1.79 |
| Bharti Airtel Ltd. | Telecom Services | 738.46 | 1.71 |
| Adani Enterprises Ltd. | Trading & Distributors | 724.95 | 1.68 |
| Bharat Electronics Ltd. | Aerospace & Defense | 684.82 | 1.58 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 571.14 | 1.32 |
| Vodafone Idea Ltd. | Telecom Services | 542.46 | 1.25 |
| ITC Ltd. | Cigarettes & Tobacco Products | 477.03 | 1.10 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 460.79 | 1.07 |
| Adani Energy Solutions Ltd. | Power - Transmission/Equipment | 442.61 | 1.02 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 432.20 | 1.00 |
| Adani Green Energy Ltd. | Power - Generation/Distribution | 401.19 | 0.93 |
| Indus Towers Ltd. | Telecom Equipment | 395.43 | 0.91 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 386.43 | 0.89 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 379.92 | 0.88 |
| Steel Authority of India Ltd. | Iron & Steel | 374.42 | 0.87 |
| Jio Financial Services Ltd. | Investment Company | 355.45 | 0.82 |
| NTPC Ltd. | Power - Generation/Distribution | 353.14 | 0.82 |
| REC Ltd. | Finance - Term Lending Institutions | 342.29 | 0.79 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 330.93 | 0.76 |
| NMDC Ltd. | Mining/Minerals | 327.67 | 0.76 |
| Grasim Industries Ltd. | Cement | 327.46 | 0.76 |
| Punjab National Bank | Finance - Banks - Public Sector | 325.79 | 0.75 |
| Canara Bank | Finance - Banks - Public Sector | 315.11 | 0.73 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 294.43 | 0.68 |
| Laurus Labs Ltd. | Pharmaceuticals | 279.70 | 0.65 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 278.02 | 0.64 |
| Eternal Ltd. | E-Commerce/E-Retail | 277.88 | 0.64 |
| Tata Consumer Products Ltd. | Tea & Coffee | 259.70 | 0.60 |
| Lodha Developers Ltd. | Realty | 256.12 | 0.59 |
| Interglobe Aviation Ltd. | Airlines | 253.33 | 0.59 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 252.05 | 0.58 |
| Varun Beverages Ltd. | Non-Alcoholic Beverages | 252.04 | 0.58 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 243.86 | 0.56 |
| Asian Paints Ltd. | Paints/Varnishes | 239.64 | 0.55 |
| Multi Commodity Exchange of India Ltd. | Exchange Platform | 233.08 | 0.54 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 232.69 | 0.54 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 231.96 | 0.54 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 230.88 | 0.53 |
| GMR Airports Ltd. | Airport & Airport Services | 226.76 | 0.52 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 218.28 | 0.50 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 209.22 | 0.48 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 209.14 | 0.48 |
| DLF Ltd. | Realty | 202.26 | 0.47 |
| Ambuja Cements Ltd. | Cement | 198.54 | 0.46 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 197.72 | 0.46 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 196.53 | 0.45 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 187.05 | 0.43 |
| Tata Steel Ltd. | Iron & Steel | 186.49 | 0.43 |
| National Aluminium Company Ltd. | Aluminium | 185.43 | 0.43 |
| Max Financial Services Ltd. | Finance & Investments | 182.60 | 0.42 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 179.24 | 0.41 |
| Aditya Birla Capital Ltd. | Finance & Investments | 173.55 | 0.40 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 173.08 | 0.40 |
| The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 172.92 | 0.40 |
| Bank of Baroda | Finance - Banks - Public Sector | 170.74 | 0.39 |
| Hindalco Industries Ltd. | Aluminium | 169.02 | 0.39 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 164.87 | 0.38 |
| LIC Housing Finance Ltd. | Finance - Housing | 154.72 | 0.36 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 152.44 | 0.35 |
| Solar Industries India Ltd. | Industrial Explosives | 148.35 | 0.34 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 140.74 | 0.33 |
| The Phoenix Mills Ltd. | Realty | 139.05 | 0.32 |
| IDFC First Bank Ltd. | Finance - Banks - Private Sector | 133.22 | 0.31 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 132.71 | 0.31 |
| Ultratech Cement Ltd. | Cement | 132.16 | 0.31 |
| Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 131.42 | 0.30 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 126.12 | 0.29 |
| HDFC Asset Management Co. Ltd. | Finance - Mutual Funds | 122.51 | 0.28 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 120.29 | 0.28 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 120.03 | 0.28 |
| Biocon Ltd. | Pharmaceuticals | 116.91 | 0.27 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 114.17 | 0.26 |
| United Spirits Ltd. | Beverages & Distilleries | 113.69 | 0.26 |
| Godrej Consumer Products Ltd. | Personal Care | 112.91 | 0.26 |
| Sammaan Capital Ltd. | Finance - Housing | 111.96 | 0.26 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 111.75 | 0.26 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 111.34 | 0.26 |
| Patanjali Foods Ltd. | Edible Oils & Solvent Extraction | 109.05 | 0.25 |
| Bajaj Finserv Ltd. | Holding Company | 108.31 | 0.25 |
| Dabur India Ltd. | Personal Care | 107.64 | 0.25 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 107.47 | 0.25 |
| PNB Housing Finance Ltd. | Finance - Housing | 100.41 | 0.23 |
| Swiggy Ltd. | E-Commerce/E-Retail | 97.43 | 0.23 |
| Adani Power Ltd. | Power - Generation/Distribution | 93.22 | 0.22 |
| Indian Oil Corporation Ltd. | Refineries | 91.61 | 0.21 |
| Bharat Petroleum Corporation Ltd. | Refineries | 90.73 | 0.21 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 89.87 | 0.21 |
| Amber Enterprises India Ltd. | Domestic Appliances | 88.33 | 0.20 |
| Container Corporation of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 87.98 | 0.20 |
| Bosch Ltd. | Auto Ancl - Engine Parts | 85.79 | 0.20 |
| Kalyan Jewellers India Ltd. | Gems, Jewellery & Precious Metals | 83.76 | 0.19 |
| Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 83.62 | 0.19 |
| Coforge Ltd. | IT Consulting & Software | 83.34 | 0.19 |
| KEI Industries Ltd. | Cables - Power/Others | 83.24 | 0.19 |
| BSE Ltd. | Exchange Platform | 80.08 | 0.19 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 78.28 | 0.18 |
| Jindal Steel Ltd. | Steel - Sponge Iron | 77.86 | 0.18 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 77.70 | 0.18 |
| Hyundai Motor India Ltd. | Auto - Cars & Jeeps | 77.14 | 0.18 |
| NBCC (India) Ltd. | Construction, Contracting & Engineering | 75.79 | 0.18 |
| Prestige Estates Projects Ltd. | Realty | 71.23 | 0.16 |
| Inox Wind Ltd. | Engineering - Heavy | 70.81 | 0.16 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 69.56 | 0.16 |
| Hindustan Uever Ltd. | Personal Care | 67.96 | 0.16 |
| UPL Ltd. | Agro Chemicals/Pesticides | 67.10 | 0.16 |
| Cipla Ltd. | Pharmaceuticals | 64.26 | 0.15 |
| Ashok Leyland Ltd. | Auto - LCVs/HCVs | 62.49 | 0.14 |
| Union Bank of India | Finance - Banks - Public Sector | 59.80 | 0.14 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 57.74 | 0.13 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 55.19 | 0.13 |
| UNO Minda Ltd. | Auto Ancl - Electrical | 54.05 | 0.12 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 53.82 | 0.12 |
| Godrej Properties Ltd. | Realty | 52.81 | 0.12 |
| Zydus Lifesciences Ltd. | Pharmaceuticals | 51.60 | 0.12 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 47.79 | 0.11 |
| Nestle India Ltd. | Food Processing & Packaging | 46.98 | 0.11 |
| Polycab India Ltd. | Cables - Power/Others | 46.44 | 0.11 |
| Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 46.37 | 0.11 |
| SRF Ltd. | Chemicals - Others | 43.72 | 0.10 |
| ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 41.65 | 0.10 |
| SBI Life Insurance Co. Ltd. | Finance - Life Insurance | 39.80 | 0.09 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 39.44 | 0.09 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 38.71 | 0.09 |
| The Federal Bank Ltd. | Finance - Banks - Private Sector | 38.07 | 0.09 |
| JSW Energy Ltd. | Power - Generation/Distribution | 36.00 | 0.08 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 33.09 | 0.08 |
| Havells India Ltd. | Consumer Electronics | 32.24 | 0.07 |
| Bank of India | Finance - Banks - Public Sector | 31.14 | 0.07 |
| Cummins India Ltd. | Engines | 30.82 | 0.07 |
| Mphasis Ltd. | IT Consulting & Software | 30.73 | 0.07 |
| 360 ONE WAM Ltd. | Finance & Investments | 29.10 | 0.07 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 28.65 | 0.07 |
| Mankind Pharma Ltd. | Pharmaceuticals | 27.53 | 0.06 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 26.47 | 0.06 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 26.32 | 0.06 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 25.84 | 0.06 |
| Bajaj Holdings & Investment Ltd. | Holding Company | 25.13 | 0.06 |
| Coal India Ltd. | Mining/Minerals | 23.37 | 0.05 |
| Oil India Ltd. | Oil Drilling And Exploration | 23.20 | 0.05 |
| GE Vernova T&D India Ltd. | Power - Transmission/Equipment | 19.11 | 0.04 |
| Sona Blw Precision Forgings Ltd. | Forgings | 15.40 | 0.04 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 14.56 | 0.03 |
| Indian Energy Exchange Ltd. | Exchange Platform | 14.46 | 0.03 |
| Suzlon Energy Ltd. | Engineering - Heavy | 13.74 | 0.03 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 11.13 | 0.03 |
| Britannia Industries Ltd. | Food Processing & Packaging | 11.12 | 0.03 |
| Dalmia Bharat Ltd. | Cement | 10.06 | 0.02 |
| Life Insurance Corporation of India | Finance - Life Insurance | 8.81 | 0.02 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 5.97 | 0.01 |
| Mazagon Dock Shipbuilders Ltd. | Ship - Docks/Breaking/Repairs | 5.45 | 0.01 |
| Max Healthcare Institute Ltd. | Hospitals & Medical Services | 5.42 | 0.01 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 5.15 | 0.01 |
| Persistent Systems Ltd. | IT Consulting & Software | 5.14 | 0.01 |
| PG Electroplast Ltd. | Consumer Electronics | 4.81 | 0.01 |
| Bharat Forge Ltd. | Forgings | 4.80 | 0.01 |
| Tube Investments of India Ltd. | Cycles & Accessories | 4.77 | 0.01 |
| Kfin Technologies Ltd. | Finance & Investments | 4.67 | 0.01 |
| Nippon Life India Asset Management Ltd. | Finance - Mutual Funds | 4.61 | 0.01 |
| Vishal Mega Mart Ltd. | Retail - Departmental Stores | 3.31 | 0.01 |
| Colgate Palmolive (India) Ltd. | Personal Care | 1.58 | 0.00 |
| Nuvama Wealth Management Ltd. | Finance & Investments | 1.09 | 0.00 |
| Motilal Oswal Financial Services Ltd. | Finance & Investments | 1.02 | 0.00 |
| Godfrey Phillips India Ltd. | Cigarettes & Tobacco Products | 1.00 | 0.00 |
| LTM Ltd. | IT Consulting & Software | 0.85 | 0.00 |
| Lupin Ltd. | Pharmaceuticals | 0.67 | 0.00 |
| Cochin Shipyard Ltd. | Ship - Docks/Breaking/Repairs | 0.41 | 0.00 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 0.39 | 0.00 |
| Astral Ltd. | Plastics - Pipes & Fittings | 0.34 | 0.00 |
| Rail Vikas Nigam Ltd. | Construction, Contracting & Engineering | 0.15 | 0.00 |
| PB Fintech Ltd. | Financial Technologies (Fintech) | 0.12 | 0.00 |
| Equity |
| NHPC Ltd. | Power - Generation/Distribution | 0.10 | 0.00 |
| Bank of Baroda | Finance - Banks - Public Sector | 475.06 | 1.10 |
| Punjab National Bank | Finance - Banks - Public Sector | 474.93 | 1.10 |
| Union Bank of India | Finance - Banks - Public Sector | 235.56 | 0.54 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 234.81 | 0.54 |
| Bank of Baroda | Finance - Banks - Public Sector | 188.61 | 0.44 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 149.64 | 0.35 |
| Punjab National Bank | Finance - Banks - Public Sector | 146.81 | 0.34 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 146.27 | 0.34 |
| Certificate of Deposits |
| Bank of Baroda | Finance - Banks - Public Sector | 48.93 | 0.11 |
| Commercial Paper |
| TATA Capital Ltd. | Finance & Investments | 49.77 | 0.12 |
| Derivatives |
| Margin amount for Derivative positions | | 0.10 | 0.00 |
| SBI Liquid Fund - Direct Plan - Growth Option | | 3665.38 | 8.47 |
| SBI Savings Fund - Direct Plan - Growth Option | | 3406.75 | 7.87 |
| Mutual Fund Units |
| SBI Low Duration Fund - Direct Plan - Growth Option | | 576.79 | 1.33 |
| Net Receivables/(Payables) |
| Net Receivable / Payable | | -72.09 | -0.07 |
| Axis Finance Ltd. | Finance & Investments | 299.79 | 0.69 |
| REC Ltd. | Finance - Term Lending Institutions | 149.83 | 0.35 |
| Non Convertible Debentures |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 50.02 | 0.12 |
| Preference Shares |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 3.13 | 0.01 |
| Treasury Bill |
| 364 DAY T-BILL 19.11.26 | | 22.40 | 0.05 |
| TREPS | | 594.39 | 1.37 |
| Total | 43265.65 | 100.00 |