| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 309.32 | 9.37 |
| Adani Power Limited | Power - Generation/Distribution | 294.59 | 8.92 |
| Tata Power Company Limited | Power - Generation/Distribution | 274.56 | 8.31 |
| Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 252.94 | 7.66 |
| Reliance Industries Limited | Refineries | 248.50 | 7.52 |
| Life Insurance Corporation Of India | Finance - Life Insurance | 213.57 | 6.47 |
| Kalyani Steels Ltd | Steel - Rolling | 210.10 | 6.36 |
| Afcons Infrastructure Limited | Construction, Contracting & Engineering | 193.54 | 5.86 |
| NCC Ltd | Construction, Contracting & Engineering | 184.90 | 5.60 |
| GMR Airports Limited | Airport & Airport Services | 131.07 | 3.97 |
| DLF Limited | Realty | 107.81 | 3.26 |
| Simplex Infrastructures Limited | Construction, Contracting & Engineering | 93.81 | 2.84 |
| Tata Consultancy Services Limited | IT Consulting & Software | 91.69 | 2.78 |
| Infosys Limited | IT Consulting & Software | 91.43 | 2.77 |
| Mangalam Cement Limited | Cement | 67.54 | 2.05 |
| Swan Corp Limited | Realty | 56.35 | 1.71 |
| Adani Enterprises Limited | Trading & Distributors | 52.05 | 1.58 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 43.58 | 1.32 |
| OM INFRA LIMITED | Project Consultancy/Turnkey | 43.21 | 1.31 |
| Bharat Bijlee Limited | Electric Equipment - Transformers | 38.98 | 1.18 |
| The Orissa Minerals Development Co Ltd | Mining/Minerals | 36.95 | 1.12 |
| Adani Green Energy Limited | Power - Generation/Distribution | 34.73 | 1.05 |
| National Building Construction Corp | Construction, Contracting & Engineering | 25.87 | 0.78 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 19.43 | 0.59 |
| Equity |
| Ravindra Energy Limited | Electric Equipment - General | 16.13 | 0.49 |
| Derivatives |
| Tata Power Company Limited 25/11/2025 | | 47.57 | 1.44 |
| Net Receivables/(Payables) |
| NCA-NET CURRENT ASSETS | | -46.79 | -1.42 |
| 91 Days Treasury Bill 18-Dec-2025 | | 19.86 | 0.60 |
| 91 Days Treasury Bill 02-Jan-2026 | | 17.84 | 0.54 |
| 91 Days Treasury Bill 28-Nov-2025 | | 14.94 | 0.45 |
| 91 Days Treasury Bill 04-Dec-2025 | | 14.93 | 0.45 |
| 91 Days Treasury Bill 08-Jan-2026 | | 14.85 | 0.45 |
| 91 Days Treasury Bill 15-Jan-2026 | | 12.86 | 0.39 |
| Treasury Bill |
| 91 Days Treasury Bill 20-Nov-2025 | | 9.97 | 0.30 |
| TREPS 03-Nov-2025 DEPO 10 | | 63.92 | 1.94 |
| Total | 3302.59 | 100.00 |