| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 1598.93 | 6.54 |
| Reliance Industries Ltd. | Refineries | 1120.75 | 4.59 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 818.85 | 3.35 |
| Bharti Airtel Ltd. | Telecom Services | 663.48 | 2.71 |
| JSW Steel Ltd. | Iron & Steel | 612.50 | 2.51 |
| ITC LIMITED | Cigarettes & Tobacco Products | 513.82 | 2.10 |
| Grasim Industries Ltd. | Cement | 510.35 | 2.09 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 438.28 | 1.79 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 436.56 | 1.79 |
| Tata Steel Ltd. | Iron & Steel | 413.38 | 1.69 |
| NTPC Limited | Power - Generation/Distribution | 375.58 | 1.54 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 358.69 | 1.47 |
| Bharat Electronics Ltd. | Aerospace & Defense | 354.13 | 1.45 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 314.34 | 1.29 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 297.36 | 1.22 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 288.99 | 1.18 |
| Jio Financial Services Limited | Investment Company | 260.88 | 1.07 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 215.29 | 0.88 |
| Multi Commodity Exchange of India L | Exchange Platform | 213.58 | 0.87 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 209.89 | 0.86 |
| Eternal Limited | E-Commerce/E-Retail | 167.07 | 0.68 |
| Bajaj Finserv Ltd. | Holding Company | 166.38 | 0.68 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 166.19 | 0.68 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 151.14 | 0.62 |
| ADANI ENTERPRISES LIMTIED | Trading & Distributors | 151.00 | 0.62 |
| NMDC Limited | Mining/Minerals | 144.75 | 0.59 |
| Punjab National Bank | Finance - Banks - Public Sector | 141.73 | 0.58 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 138.41 | 0.57 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 134.05 | 0.55 |
| Divis Laboratories Ltd. | Pharmaceuticals | 132.52 | 0.54 |
| LIC Housing Finance Ltd. | Finance - Housing | 125.70 | 0.51 |
| Bank of Baroda | Finance - Banks - Public Sector | 124.61 | 0.51 |
| Adani Ports & Special Economic Zone | Port & Port Services | 120.29 | 0.49 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 119.36 | 0.49 |
| National Aluminium Co. Ltd. | Aluminium | 117.39 | 0.48 |
| Cipla Ltd. | Pharmaceuticals | 116.19 | 0.48 |
| Ambuja Cements Ltd. | Cement | 110.73 | 0.45 |
| VODAFONE IDEA LIMITED | Telecom Services | 110.08 | 0.45 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 106.62 | 0.44 |
| Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 106.01 | 0.43 |
| Nestle India Ltd. | Food Processing & Packaging | 103.12 | 0.42 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 102.88 | 0.42 |
| Canara Bank | Finance - Banks - Public Sector | 102.70 | 0.42 |
| Steel Authority Of India Ltd. | Iron & Steel | 102.30 | 0.42 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 101.10 | 0.41 |
| Indian Oil Corporation Ltd. | Refineries | 98.33 | 0.40 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 98.12 | 0.40 |
| IDFC First Bank Limited | Finance - Banks - Private Sector | 92.30 | 0.38 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 89.23 | 0.37 |
| Hindalco Industries Ltd. | Aluminium | 79.85 | 0.33 |
| UltraTech Cement Limited | Cement | 76.76 | 0.31 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 72.78 | 0.30 |
| DLF LIMITED | Realty | 69.93 | 0.29 |
| Aditya Birla Capital ltd. | Finance & Investments | 68.12 | 0.28 |
| The Tata Power Company Ltd. | Power - Generation/Distribution | 64.14 | 0.26 |
| Asian Paints Limited | Paints/Varnishes | 62.58 | 0.26 |
| InterGlobe Aviation Ltd. | Airlines | 60.43 | 0.25 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 60.01 | 0.25 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 56.75 | 0.23 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 55.63 | 0.23 |
| One 97 Communications Limited | Financial Technologies (Fintech) | 54.66 | 0.22 |
| Laurus Labs Ltd. | Pharmaceuticals | 50.25 | 0.21 |
| Indus Towers Limited | Telecom Equipment | 49.97 | 0.20 |
| Varun Beverages Ltd | Non-Alcoholic Beverages | 49.70 | 0.20 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 48.19 | 0.20 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 47.79 | 0.20 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 47.78 | 0.20 |
| Lodha Developers Limited | Realty | 47.11 | 0.19 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 46.87 | 0.19 |
| UPL Ltd. | Agro Chemicals/Pesticides | 46.62 | 0.19 |
| Coforge Limited | IT Consulting & Software | 45.70 | 0.19 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 45.55 | 0.19 |
| Bharat Petroleum Corporation Ltd. | Refineries | 44.27 | 0.18 |
| Kalyan Jewellers India Ltd | Gems, Jewellery & Precious Metals | 43.21 | 0.18 |
| State Bank of India | Finance - Banks - Public Sector | 42.95 | 0.18 |
| Max Financial Services Ltd. | Finance & Investments | 42.43 | 0.17 |
| Fsn Ecommerce Ventures Limited (Nykaa) | E-Commerce/E-Retail | 41.87 | 0.17 |
| INOX Wind Limited | Engineering - Heavy | 41.83 | 0.17 |
| Sammaan Capital Limited | Finance - Housing | 40.61 | 0.17 |
| Prestige Estates Projects Ltd. | Realty | 38.44 | 0.16 |
| Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 37.58 | 0.15 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 36.71 | 0.15 |
| Adani Green Energy Limited | Power - Generation/Distribution | 36.08 | 0.15 |
| Britannia Industries Ltd. | Food Processing & Packaging | 35.50 | 0.15 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 34.51 | 0.14 |
| REC Limited. | Finance - Term Lending Institutions | 32.49 | 0.13 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 32.28 | 0.13 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 31.03 | 0.13 |
| United Spirits Limited | Beverages & Distilleries | 27.04 | 0.11 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 26.97 | 0.11 |
| Max Healthcare Institute Limited | Hospitals & Medical Services | 24.40 | 0.10 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 24.34 | 0.10 |
| Waaree Energies Limited | Electric Equipment - General | 24.23 | 0.10 |
| Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 23.06 | 0.09 |
| JSW Energy Ltd. | Power - Generation/Distribution | 22.28 | 0.09 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 21.85 | 0.09 |
| Dabur India Ltd. | Personal Care | 21.47 | 0.09 |
| Container Corporation of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 20.93 | 0.09 |
| INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 20.76 | 0.08 |
| Bank of India | Finance - Banks - Public Sector | 19.71 | 0.08 |
| Patanjali Foods Limited | Edible Oils & Solvent Extraction | 19.64 | 0.08 |
| Hindustan Unilever Ltd. | Personal Care | 19.38 | 0.08 |
| Zydus Lifesciences Limited | Pharmaceuticals | 19.02 | 0.08 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 17.69 | 0.07 |
| Mazagon Dock Shipbuilders Ltd | Ship - Docks/Breaking/Repairs | 17.60 | 0.07 |
| Cummins India Ltd. | Engines | 16.33 | 0.07 |
| Tata Consumer Products Limited | Tea & Coffee | 15.80 | 0.06 |
| UNO Minda Limited | Auto Ancl - Electrical | 15.60 | 0.06 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 15.52 | 0.06 |
| Suzlon Energy Ltd | Engineering - Heavy | 15.15 | 0.06 |
| NBCC (India) Limited | Construction, Contracting & Engineering | 15.07 | 0.06 |
| Lupin Ltd. | Pharmaceuticals | 14.60 | 0.06 |
| Bosch Limited | Auto Ancl - Engine Parts | 14.49 | 0.06 |
| PB Fintech Limited | Financial Technologies (Fintech) | 14.35 | 0.06 |
| Infosys Limited | IT Consulting & Software | 13.66 | 0.06 |
| PNB Housing Finance Ltd. | Finance - Housing | 13.12 | 0.05 |
| SRF Ltd. | Chemicals - Others | 11.99 | 0.05 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 10.90 | 0.04 |
| KEI Industries Ltd. | Cables - Power/Others | 10.63 | 0.04 |
| Indian Energy Exchange Limited | Exchange Platform | 10.28 | 0.04 |
| Jindal Steel Limited. | Steel - Sponge Iron | 10.17 | 0.04 |
| GMR Airports Limited | Airport & Airport Services | 9.82 | 0.04 |
| Indusind Bank Ltd. | Finance - Banks - Private Sector | 9.75 | 0.04 |
| Page Industries Ltd | Textiles - Readymade Apparels | 9.71 | 0.04 |
| Biocon Ltd. | Pharmaceuticals | 8.54 | 0.03 |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 8.44 | 0.03 |
| Polycab India Limited | Cables - Power/Others | 8.11 | 0.03 |
| Tube Investments of India Ltd. | Cycles & Accessories | 7.37 | 0.03 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 6.81 | 0.03 |
| Union Bank of India | Finance - Banks - Public Sector | 6.46 | 0.03 |
| 360 ONE WAM LIMITED | Finance & Investments | 6.41 | 0.03 |
| Cochin Shipyard Ltd. | Ship - Docks/Breaking/Repairs | 6.31 | 0.03 |
| Coal India Ltd. | Mining/Minerals | 5.78 | 0.02 |
| Godrej Properties Ltd. | Realty | 5.75 | 0.02 |
| Godrej Consumer Products Ltd. | Personal Care | 5.39 | 0.02 |
| Sona Blw Precision Forgings | Forgings | 4.84 | 0.02 |
| Adani Power (Mundra) Limited | Power - Generation/Distribution | 4.80 | 0.02 |
| Solar Industries India Ltd. | Industrial Explosives | 4.79 | 0.02 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 4.73 | 0.02 |
| The Phoenix Mills Limited | Realty | 4.39 | 0.02 |
| NHPC Ltd. | Power - Generation/Distribution | 4.05 | 0.02 |
| Angel One Ltd. | Finance & Investments | 4.01 | 0.02 |
| Havells India Ltd. | Consumer Electronics | 3.72 | 0.02 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 3.36 | 0.01 |
| Oil India Limited | Oil Drilling And Exploration | 3.16 | 0.01 |
| Bajaj Holdings & Investment Ltd | Holding Company | 2.46 | 0.01 |
| MphasiS Limited. | IT Consulting & Software | 1.94 | 0.01 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 1.41 | 0.01 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 1.36 | 0.01 |
| Swiggy Limited | E-Commerce/E-Retail | 1.12 | 0.00 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 1.10 | 0.00 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 0.78 | 0.00 |
| Dalmia Bharat Ltd. | Cement | 0.37 | 0.00 |
| Oberoi Realty Ltd. | Realty | 0.29 | 0.00 |
| Equity |
| KPIT Technologies Ltd | IT Consulting & Software | 0.29 | 0.00 |
| Bank of Baroda | Finance - Banks - Public Sector | 331.74 | 1.36 |
| Indian Overseas Bank | Finance - Banks - Public Sector | 282.57 | 1.16 |
| Indian Bank | Finance - Banks - Public Sector | 239.73 | 0.98 |
| Bank of Baroda | Finance - Banks - Public Sector | 239.18 | 0.98 |
| Union Bank of India | Finance - Banks - Public Sector | 237.67 | 0.97 |
| Bank of Baroda | Finance - Banks - Public Sector | 237.31 | 0.97 |
| Export - Import Bank of India | | 237.31 | 0.97 |
| Small Industries Development Bank | | 237.06 | 0.97 |
| Punjab National Bank | Finance - Banks - Public Sector | 188.80 | 0.77 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 142.93 | 0.58 |
| Punjab National Bank | Finance - Banks - Public Sector | 97.50 | 0.40 |
| Indian Bank | Finance - Banks - Public Sector | 96.00 | 0.39 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 94.97 | 0.39 |
| Bank of Baroda | Finance - Banks - Public Sector | 94.96 | 0.39 |
| Canara Bank | Finance - Banks - Public Sector | 94.90 | 0.39 |
| National Bank for Agri & Rural Dev. | | 94.88 | 0.39 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 94.69 | 0.39 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 94.67 | 0.39 |
| Canara Bank | Finance - Banks - Public Sector | 94.65 | 0.39 |
| Indian Overseas Bank | Finance - Banks - Public Sector | 94.34 | 0.39 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 47.57 | 0.19 |
| Punjab National Bank | Finance - Banks - Public Sector | 47.35 | 0.19 |
| Certificate of Deposits |
| Small Industries Development Bank | | 24.92 | 0.10 |
| Current Assets |
| Net Current Assets | | -554.69 | -2.27 |
| HDFC Money Market Fund - Direct Plan - Growth Option | | 2059.52 | 8.43 |
| HDFC Liquid Fund - Direct Plan - Growth Option | | 928.53 | 3.80 |
| HDFC Ultra Short Term Fund - Direct Plan - Growth Option | | 607.63 | 2.49 |
| Mutual Fund Units |
| HDFC Low Duration Fund - Direct Plan - Growth Option | | 555.38 | 2.27 |
| 8.47 LIC Housing Finance Ltd. | | 65.10 | 0.27 |
| Non Convertible Debentures |
| 8.47 LIC Housing Finance Ltd. | | 20.04 | 0.08 |
| TREPS - Tri-party Repo | | 1091.17 | 4.46 |
| Total | 24438.91 | 100.00 |