| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 7675.74 | 9.78 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 6368.97 | 8.11 |
| Reliance Industries Ltd. | Refineries | 5442.38 | 6.93 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 5081.24 | 6.47 |
| Bharti Airtel Ltd. | Telecom Services | 3569.21 | 4.55 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 3341.59 | 4.26 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 3273.66 | 4.17 |
| Infosys Ltd. | IT Consulting & Software | 2657.12 | 3.38 |
| Ultratech Cement Ltd. | Cement | 2479.27 | 3.16 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 2052.06 | 2.61 |
| NTPC Ltd. | Power - Generation/Distribution | 1939.62 | 2.47 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 1918.92 | 2.44 |
| Asian Paints Ltd. | Paints/Varnishes | 1678.44 | 2.14 |
| Hero Motocorp Ltd. | Auto - 2 & 3 Wheelers | 1632.23 | 2.08 |
| Interglobe Aviation Ltd. | Airlines | 1324.95 | 1.69 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 1166.24 | 1.49 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 1152.62 | 1.47 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 1125.65 | 1.43 |
| ITC Ltd. | Cigarettes & Tobacco Products | 1005.60 | 1.28 |
| Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 1004.31 | 1.28 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 898.44 | 1.14 |
| DLF Ltd. | Realty | 830.21 | 1.06 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 693.43 | 0.88 |
| Procter & Gamble Hygiene and Health Care Ltd. | Personal Care | 690.12 | 0.88 |
| Cummins India Ltd. | Engines | 638.81 | 0.81 |
| Shree Cements Ltd. | Cement | 599.05 | 0.76 |
| Bharat Petroleum Corporation Ltd. | Refineries | 565.97 | 0.72 |
| Hyundai Motor India Ltd. | Auto - Cars & Jeeps | 532.33 | 0.68 |
| HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 518.71 | 0.66 |
| ABB India Ltd. | Electric Equipment - General | 516.04 | 0.66 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 464.78 | 0.59 |
| Bank Of Baroda | Finance - Banks - Public Sector | 452.94 | 0.58 |
| United Spirits Ltd. | Beverages & Distilleries | 447.95 | 0.57 |
| Tech Mahindra Ltd. | IT Consulting & Software | 443.35 | 0.56 |
| HCL Technologies Ltd. | IT Consulting & Software | 442.25 | 0.56 |
| Trent Ltd. | Retail - Apparel/Accessories | 432.06 | 0.55 |
| Page Industries Ltd. | Textiles - Readymade Apparels | 410.61 | 0.52 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 409.57 | 0.52 |
| Lupin Ltd. | Pharmaceuticals | 389.19 | 0.50 |
| United Breweries Ltd. | Beverages & Distilleries | 379.43 | 0.48 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 353.59 | 0.45 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 352.77 | 0.45 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 338.94 | 0.43 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 328.52 | 0.42 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 318.86 | 0.41 |
| Siemens Ltd. | Instrumentation & Process Control | 316.71 | 0.40 |
| Wipro Ltd. | IT Consulting & Software | 297.64 | 0.38 |
| Zydus Lifesciences Ltd. | Pharmaceuticals | 295.17 | 0.38 |
| Vedanta Ltd. | Mining/Minerals | 291.45 | 0.37 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 281.91 | 0.36 |
| NHPC Ltd. | Power - Generation/Distribution | 203.82 | 0.26 |
| Life Insurance Corporation of India | Finance - Life Insurance | 196.03 | 0.25 |
| Union Bank Of India | Finance - Banks - Public Sector | 191.36 | 0.24 |
| Swiggy Ltd | E-Commerce/E-Retail | 178.02 | 0.23 |
| Indian Oil Corporation Ltd. | Refineries | 173.64 | 0.22 |
| Oil India Ltd. | Oil Drilling And Exploration | 170.22 | 0.22 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 151.80 | 0.19 |
| Tata Steel Ltd. | Iron & Steel | 150.02 | 0.19 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 148.39 | 0.19 |
| Cipla Ltd. | Pharmaceuticals | 104.10 | 0.13 |
| Ashok Leyland Ltd. | Auto - LCVs/HCVs | 97.26 | 0.12 |
| Bharti Airtel Ltd. - Partly Paid Share | Telecom Services | 76.10 | 0.10 |
| Gillette India Ltd. | Personal Care | 61.57 | 0.08 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 54.00 | 0.07 |
| Equity |
| Gujarat Pipavav Port Ltd. | Port & Port Services | 47.11 | 0.06 |
| Cash |
| Cash Margin - Derivatives | | 156.35 | 0.20 |
| Reverse Repo (1/1/2026) | | 2498.61 | 3.18 |
| Reverse Repo (1/1/2026) | | 1432.54 | 1.82 |
| CBLO/Reverse Repo |
| Reverse Repo (1/2/2026) | | 299.65 | 0.38 |
| Union Bank Of India | Finance - Banks - Public Sector | 197.82 | 0.25 |
| Certificate of Deposits |
| Federal Bank Ltd. | Finance - Banks - Private Sector | 149.65 | 0.19 |
| Current Assets |
| Net Current Assets | | 128.68 | 0.16 |
| Derivatives |
| Reliance Industries Ltd. (Covered call) | | -0.28 | 0.00 |
| Preference Shares |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 1.09 | 0.00 |
| 182 Days Treasury Bills | | 199.40 | 0.25 |
| 364 Days Treasury Bills | Others - Not Mentioned | 148.67 | 0.19 |
| 182 Days Treasury Bills | | 128.87 | 0.16 |
| 91 Days Treasury Bills | | 99.80 | 0.13 |
| 91 Days Treasury Bills | | 74.70 | 0.10 |
| 91 Days Treasury Bills | | 51.99 | 0.07 |
| Treasury Bill |
| 364 Days Treasury Bills | Others - Not Mentioned | 29.68 | 0.04 |
| Treps/Reverse Repo |
| TREPS | | 1016.59 | 1.29 |
| HDB Financial Services Ltd. | Finance & Investments | 64.04 | 0.08 |
| Total | 78501.91 | 100.00 |