| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI BANK LTD | Finance - Banks - Private Sector | 203.09 | 2.93 |
| KOTAK MAHINDRA BANK LTD. | Finance - Banks - Private Sector | 191.83 | 2.77 |
| ITC LTD. | Cigarettes & Tobacco Products | 186.58 | 2.70 |
| HDFC BANK LIMITED | Finance - Banks - Private Sector | 185.95 | 2.69 |
| NESTLE INDIA LTD. | Food Processing & Packaging | 184.79 | 2.67 |
| TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | 173.03 | 2.50 |
| INFOSYS LTD. | IT Consulting & Software | 130.23 | 1.88 |
| BHARAT ELECTRONICS LTD. | Aerospace & Defense | 128.10 | 1.85 |
| CUMMINS INDIA LTD. | Engines | 122.77 | 1.77 |
| ASIAN PAINTS (INDIA) LTD. | Paints/Varnishes | 115.25 | 1.66 |
| BRITANNIA INDUSTRIES LTD. | Food Processing & Packaging | 111.94 | 1.62 |
| STATE BANK OF INDIA | Finance - Banks - Public Sector | 105.55 | 1.52 |
| COAL INDIA LTD. | Mining/Minerals | 104.52 | 1.51 |
| INTERGLOBE AVIATION LTD | Airlines | 99.33 | 1.43 |
| BHARTI AIRTEL LTD. | Telecom Services | 98.42 | 1.42 |
| TITAN COMPANY LTD. | Gems, Jewellery & Precious Metals | 91.99 | 1.33 |
| HCL TECHNOLOGIES LTD. | IT Consulting & Software | 91.72 | 1.33 |
| EICHER MOTORS LTD | Auto - 2 & 3 Wheelers | 81.12 | 1.17 |
| BSE LTD | Exchange Platform | 79.99 | 1.16 |
| MULTI COMMODITY EXCHANGE OF IN | Exchange Platform | 68.45 | 0.99 |
| MARICO LTD | Edible Oils & Solvent Extraction | 67.34 | 0.97 |
| COLGATE PALMOLIVE INDIA LTD. | Personal Care | 65.59 | 0.95 |
| HDFC ASSET MANAGEMENT COMPANY | Finance - Mutual Funds | 63.16 | 0.91 |
| DIXON TECHNOLOGIES (INDIA) LTD | Consumer Electronics | 61.53 | 0.89 |
| SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 60.79 | 0.88 |
| AU SMALL FINANCE BANK LTD | Finance - Banks - Private Sector | 59.47 | 0.86 |
| HINDUSTAN ZINC LTD. | Zinc/Zinc Alloys Products | 57.68 | 0.83 |
| GE VERNOVA T & D INDIA LTD | Power - Transmission/Equipment | 57.64 | 0.83 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 57.53 | 0.83 |
| FEDERAL BANK LTD. | Finance - Banks - Private Sector | 56.06 | 0.81 |
| HERO MOTOCORP LTD. | Auto - 2 & 3 Wheelers | 54.72 | 0.79 |
| SUZLON ENERGY LTD. | Engineering - Heavy | 53.80 | 0.78 |
| HINDUSTAN UNILEVER LTD | Personal Care | 51.72 | 0.75 |
| RELIANCE INDUSTRIES LTD. | Refineries | 51.11 | 0.74 |
| INDUS TOWERS LIMITED | Telecom Equipment | 51.10 | 0.74 |
| PIDILITE INDUSTRIES LTD. | Chemicals - Speciality | 51.07 | 0.74 |
| SUN PHARMACEUTICALS INDUSTRIES | Pharmaceuticals | 47.13 | 0.68 |
| MARUTI SUZUKI INDIA LTD. | Auto - Cars & Jeeps | 46.38 | 0.67 |
| LAURUS LABS LTD. | Pharmaceuticals | 45.96 | 0.66 |
| PERSISTENT SYSTEMS LTD. | IT Consulting & Software | 40.69 | 0.59 |
| BHARAT FORGE LTD. | Forgings | 39.89 | 0.58 |
| ASHOK LEYLAND LTD | Auto - LCVs/HCVs | 39.15 | 0.57 |
| TORRENT PHARMACEUTICALS LTD. | Pharmaceuticals | 38.89 | 0.56 |
| MAX FINANCIAL SERVICES LTD. | Finance & Investments | 36.94 | 0.53 |
| SOLAR INDUSTRIES INDIA LTD. | Industrial Explosives | 34.24 | 0.49 |
| HYUNDAI MOTOR INDIA LTD | Auto - Cars & Jeeps | 32.12 | 0.46 |
| PAGE INDUSTRIES | Textiles - Readymade Apparels | 31.54 | 0.46 |
| ULTRATECH CEMENT LTD. | Cement | 31.52 | 0.46 |
| ADITYA BIRLA CAPITAL LTD | Finance & Investments | 30.81 | 0.45 |
| POLYCAB INDIA LTD | Cables - Power/Others | 27.51 | 0.40 |
| INDIAN BANK | Finance - Banks - Public Sector | 27.32 | 0.39 |
| VEDANTA LTD | Mining/Minerals | 26.84 | 0.39 |
| LTM Limited | IT Consulting & Software | 24.40 | 0.35 |
| DELHIVERY LTD. | Logistics - Warehousing/Supply Chain/Others | 22.45 | 0.32 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 20.75 | 0.30 |
| GLENMARK PHARMACEUTICALS LTD. | Pharmaceuticals | 20.70 | 0.30 |
| NAVIN FLUORINE INTERNATIONAL L | Chemicals - Others | 20.49 | 0.30 |
| ORACLE FINANCIAL SERVICES SOFT | IT Consulting & Software | 19.95 | 0.29 |
| APOLLO HOSPITALS ENTERPRISE LT | Hospitals & Medical Services | 18.88 | 0.27 |
| KARUR VYSYA BANK LTD. | Finance - Banks - Private Sector | 18.87 | 0.27 |
| SBI LIFE INSURANCE COMPANY LTD | Finance - Life Insurance | 18.38 | 0.27 |
| MTAR TECHNOLOGIES LTD | Aerospace & Defense | 17.65 | 0.26 |
| COMPUTER AGE MANAGEMENT SERV | Finance & Investments | 17.23 | 0.25 |
| INDIAN RAILWAY CATERING & TOUR | Tours & Travels | 16.87 | 0.24 |
| BAJAJ FINSERV LTD. | Holding Company | 16.64 | 0.24 |
| ABBOTT INDIA LTD. | Pharmaceuticals | 16.30 | 0.24 |
| ACUTAAS CHEMICALS LIMITED | Pharmaceuticals | 15.77 | 0.23 |
| DR REDDYS LABORATORIES LTD. | Pharmaceuticals | 15.65 | 0.23 |
| NIPPON LIFE INDIA ASSET MANAGE | Finance - Mutual Funds | 15.19 | 0.22 |
| HDFC LIFE INSURANCE COMPANY LI | Finance - Life Insurance | 15.14 | 0.22 |
| CENTRAL DEPOSITORY SERVICES | Services - Others | 14.09 | 0.20 |
| GREAT EASTERN SHIPPING CO. LTD | Shipping | 12.20 | 0.18 |
| TATA ELXSI LTD. | IT Consulting & Software | 10.10 | 0.15 |
| PROCTER & GAMBLE HYGIENE & HEL | Personal Care | 10.03 | 0.14 |
| TD POWER SYSTEMS LTD. | Engineering - Heavy | 9.91 | 0.14 |
| MALCO ENERGY LTD. | Miscellaneous | 9.21 | 0.13 |
| TALWANDI SABO POWER LTD. | Miscellaneous | 9.21 | 0.13 |
| VEDANTA ALUMINIUM METAL LTD. | Aluminium | 9.21 | 0.13 |
| VEDANTA IRON AND STEEL LTD. | Iron & Steel | 9.21 | 0.13 |
| FORTIS HEALTHCARE LTD. | Hospitals & Medical Services | 8.17 | 0.12 |
| ICICI LOMBARD GENERAL INSURANC | Finance - Non Life Insurance | 7.91 | 0.11 |
| DABUR INDIA LTD. | Personal Care | 6.40 | 0.09 |
| SHREE CEMENT LTD. | Cement | 6.11 | 0.09 |
| MAHINDRA & MAHINDRA LTD. | Auto - Cars & Jeeps | 5.60 | 0.08 |
| EMAMI LTD. | Personal Care | 5.06 | 0.07 |
| TRIVENI TURBINE LTD | Engineering - Heavy | 4.51 | 0.07 |
| MRF LTD. | Tyres & Tubes | 4.02 | 0.06 |
| KPIT TECHNOLOGIES LTD | IT Consulting & Software | 3.40 | 0.05 |
| EMCURE PHARMACEUTICALS LTD | Pharmaceuticals | 3.39 | 0.05 |
| BOSCH LTD. | Auto Ancl - Engine Parts | 3.11 | 0.04 |
| INDIAMART INTERMESH LTD | Internet & Catalogue Retail | 2.94 | 0.04 |
| ETERNAL LIMITED | E-Commerce/E-Retail | 2.25 | 0.03 |
| ECLERX SERVICES LTD. | IT Enabled Services | 2.11 | 0.03 |
| Equity |
| RELAXO FOOTWEARS LTD | Footwears | 0.01 | 0.00 |
| INDIAN BANK LTD. - 10/12/2026 | | 96.11 | 1.39 |
| HDFC BANK LTD - 09/03/2027 | | 94.28 | 1.36 |
| Certificate of Deposits |
| NABARD - 10/03/2027 | | 47.14 | 0.68 |
| Current Assets |
| NET CURRENT ASSETS | | 43.86 | 0.63 |
| 7.24% MAT- 18/08/2055 | | 71.53 | 1.03 |
| 7.74% WEST BENGAL SGS Mat - 18/02/2044 | Finance & Investments | 49.41 | 0.71 |
| 06.94% Mat- 11/05/2036 | | 24.94 | 0.36 |
| 7.79% WESTBENGAL SGS Mat - 18/03/2045 | | 24.78 | 0.36 |
| 07.72% WESTBENGAL SGS Mat - 25/02/2041 | | 24.69 | 0.36 |
| 07.73% HARYANA SGS Mat - 18/02/2045 | Finance & Investments | 24.60 | 0.36 |
| 7.43% GOVT BONDS MAT - 19/01/2076 | | 24.22 | 0.35 |
| 7.34% MAT- 22/04/2064 | | 23.95 | 0.35 |
| 7.08% A P SGL MAT - 26/03/2037 | Finance & Investments | 23.73 | 0.34 |
| 06.90% BIHAR SDL - 16/07/2035 | Finance & Investments | 23.60 | 0.34 |
| 07.32% MAT -13/11/2030 | | 20.48 | 0.30 |
| 6.68% MAT- 07/07/2040 | | 18.87 | 0.27 |
| 7.68% ANDHRA PRADESH SGS Mat - 04/02/2039 | Finance & Investments | 14.85 | 0.21 |
| 7.63% MADHYAPRADESH SGS Mat - 04/03/2041 | | 12.77 | 0.18 |
| 06.48% Mat- 06/10/2035 | | 9.64 | 0.14 |
| 07.81% UTTAR PRADESH SGS Mat - 11/02/2041 | Finance & Investments | 7.48 | 0.11 |
| 7.10% - MAT - 08/04/2034 | | 5.03 | 0.07 |
| 7.88% UTTARPRADESH SGS 25/03/2046 | | 5.02 | 0.07 |
| 7.88% ANDHRA PRADESH SGS 25/03/2046 | | 5.01 | 0.07 |
| 7.72% WESTBENGAL SGS Mat - 11/03/2044 | | 3.66 | 0.05 |
| 7.57% WESTBENGAL SGS 2046 - 31/12/2046 | | 1.21 | 0.02 |
| Government Securities |
| 6.90% MAT - 15/04/2065 | | 0.11 | 0.00 |
| UTI MF- GOLD EXCHANGE TRADED FUND ETF | Finance - Mutual Funds | 955.01 | 13.80 |
| UTI - FLOATER FUND | | 53.02 | 0.77 |
| Nifty 5 yr Benchmark G-Sec ETF | Finance - Mutual Funds | 1.55 | 0.02 |
| Mutual Fund Units |
| Nifty 10 yr Benchmark G-Sec ETF | Finance - Mutual Funds | 1.39 | 0.02 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 49.45 | 0.71 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 49.08 | 0.71 |
| MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 25.00 | 0.36 |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Non-Banking Financial Company (NBFC) | 24.99 | 0.36 |
| BAJAJ HOUSING FINANCE LTD | | 24.83 | 0.36 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 24.77 | 0.36 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 24.59 | 0.36 |
| BAJAJ HOUSING FINANCE LTD | | 24.52 | 0.35 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 24.36 | 0.35 |
| BAJAJ FINANCE LTD. | Non-Banking Financial Company (NBFC) | 24.34 | 0.35 |
| Non Convertible Debentures |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 24.15 | 0.35 |
| REIT- KNOWLEDGE REALTY TRUST REIT | Real Estate Investment Trusts (REIT) | 70.33 | 1.02 |
| REIT- EMBASSY OFFICE PARKS | Real Estate Investment Trusts (REIT) | 63.48 | 0.92 |
| REIT - BAGMANE PRIME OFFICE | Investment Trust | 60.41 | 0.87 |
| REIT- MINDSPACE BUSINESS PARKS | Real Estate Investment Trusts (REIT) | 53.00 | 0.77 |
| INVIT - IRB INVIT FUND | Investment Trust | 50.38 | 0.73 |
| Others |
| REIT- BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 50.35 | 0.73 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.75 | 0.01 |
| Total | 6922.05 | 99.99 |