| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 541.40 | 4.19 |
| Reliance Industries Ltd. | Refineries | 502.08 | 3.89 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 423.00 | 3.28 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 412.83 | 3.20 |
| Bharti Airtel Ltd. | Telecom Services | 366.92 | 2.84 |
| State Bank of India | Finance - Banks - Public Sector | 301.36 | 2.33 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 291.91 | 2.26 |
| Infosys Ltd. | IT Consulting & Software | 277.70 | 2.15 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 205.94 | 1.60 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 193.90 | 1.50 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 185.39 | 1.44 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 180.31 | 1.40 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 174.99 | 1.36 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 167.78 | 1.30 |
| Tech Mahindra Ltd. | IT Consulting & Software | 167.18 | 1.30 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 159.68 | 1.24 |
| Hindalco Industries Ltd. | Aluminium | 154.67 | 1.20 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 149.65 | 1.16 |
| NTPC Ltd. | Power - Generation/Distribution | 146.86 | 1.14 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 144.76 | 1.12 |
| Indus Towers Ltd. | Telecom Equipment | 141.46 | 1.10 |
| ITC Ltd. | Cigarettes & Tobacco Products | 136.25 | 1.06 |
| Premier Energies Ltd. | Electric Equipment - General | 131.18 | 1.02 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 125.53 | 0.97 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 112.96 | 0.88 |
| Polycab India Ltd. | Cables - Power/Others | 110.70 | 0.86 |
| Cholamandalam Investment & Finance Company Ltd. | Non-Banking Financial Company (NBFC) | 110.34 | 0.85 |
| Lupin Ltd. | Pharmaceuticals | 107.56 | 0.83 |
| Britannia Industries Ltd. | Food Processing & Packaging | 107.44 | 0.83 |
| Ultratech Cement Ltd. | Cement | 105.09 | 0.81 |
| Craftsman Automation Ltd. | Engineering - General | 102.54 | 0.79 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 101.93 | 0.79 |
| Tata Steel Ltd. | Iron & Steel | 100.83 | 0.78 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 100.73 | 0.78 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 99.44 | 0.77 |
| Persistent Systems Ltd. | IT Consulting & Software | 97.70 | 0.76 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 97.01 | 0.75 |
| UPL Ltd. | Agro Chemicals/Pesticides | 96.72 | 0.75 |
| Hindustan Uever Ltd. | Personal Care | 94.95 | 0.74 |
| Eternal Ltd. | E-Commerce/E-Retail | 94.01 | 0.73 |
| Schaeffler India Ltd. | Bearings | 89.87 | 0.70 |
| Cholamandalam Financial Holdings Ltd. | Finance & Investments | 88.30 | 0.68 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 86.25 | 0.67 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 83.35 | 0.65 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 82.30 | 0.64 |
| Billionbrains Garage Ventures Ltd. | IT Consulting & Software | 82.15 | 0.64 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 81.35 | 0.63 |
| VARUN BEVERAGES LIMITED | Non-Alcoholic Beverages | 79.20 | 0.61 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 78.86 | 0.61 |
| Indian Bank | Finance - Banks - Public Sector | 78.48 | 0.61 |
| Ather Energy Ltd. | Auto Ancl - Batteries | 76.28 | 0.59 |
| InterGlobe Aviation Ltd. | Airlines | 71.63 | 0.55 |
| Minda Corporation Ltd. | Auto Ancl - Others | 71.52 | 0.55 |
| ICICI Prudential Asset Mgmt Co Ltd. | Finance - Mutual Funds | 70.77 | 0.55 |
| IDFC First Bank Ltd. | Finance - Banks - Private Sector | 70.50 | 0.55 |
| Bajaj Finserv Ltd. | Holding Company | 69.89 | 0.54 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 69.39 | 0.54 |
| HCL Technologies Ltd. | IT Consulting & Software | 67.64 | 0.52 |
| Sona BLW Precision Forgings Ltd. | Forgings | 66.82 | 0.52 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 66.78 | 0.52 |
| Vodafone Idea Ltd. | Telecom Services | 62.96 | 0.49 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 61.56 | 0.48 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 58.56 | 0.45 |
| Union Bank of India | Finance - Banks - Public Sector | 56.99 | 0.44 |
| Life Insurance Corporation of India | Finance - Life Insurance | 55.79 | 0.43 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 54.37 | 0.42 |
| Bharat Electronics Ltd. | Aerospace & Defense | 54.26 | 0.42 |
| Asian Paints Ltd. | Paints/Varnishes | 53.43 | 0.41 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 51.00 | 0.40 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 50.91 | 0.39 |
| REC Ltd. | Finance - Term Lending Institutions | 50.74 | 0.39 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 49.66 | 0.38 |
| Abbott India Ltd. | Pharmaceuticals | 48.10 | 0.37 |
| Jyoti CNC Automation Ltd. | Engineering - Heavy | 47.65 | 0.37 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 47.57 | 0.37 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 46.97 | 0.36 |
| Vedanta Ltd. | Mining/Minerals | 46.76 | 0.36 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 44.64 | 0.35 |
| Punjab National Bank | Finance - Banks - Public Sector | 43.80 | 0.34 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 43.62 | 0.34 |
| Bharat Petroleum Corporation Ltd. | Refineries | 41.46 | 0.32 |
| Ashok Leyland Ltd. | Auto - LCVs/HCVs | 41.12 | 0.32 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 41.03 | 0.32 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 39.02 | 0.30 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 38.88 | 0.30 |
| Mazagon Dock Shipbuilders Ltd. | Ship - Docks/Breaking/Repairs | 38.65 | 0.30 |
| Trent Ltd. | Retail - Apparel/Accessories | 36.75 | 0.28 |
| The Phoenix Mills Ltd. | Realty | 34.42 | 0.27 |
| Mphasis Ltd. | IT Consulting & Software | 32.17 | 0.25 |
| Brigade Enterprises Ltd. | Realty | 30.48 | 0.24 |
| Vishal Mega Mart Ltd | Retail - Departmental Stores | 24.35 | 0.19 |
| Malco Energy Ltd. | Miscellaneous | 24.21 | 0.19 |
| Vedanta Iron And Steel Ltd. | Iron & Steel | 24.21 | 0.19 |
| Vedanta Aluminium Metal Ltd. | Aluminium | 24.21 | 0.19 |
| Talwandi Sabo Power Ltd. | Miscellaneous | 24.21 | 0.19 |
| Nestle India Ltd. | Food Processing & Packaging | 20.06 | 0.16 |
| SJVN Ltd. | Power - Generation/Distribution | 18.41 | 0.14 |
| BAGMANE PRIME OFFICE REIT | Investment Trust | 16.62 | 0.13 |
| Housing & Urban Development Corp Ltd. | Finance - Term Lending Institutions | 12.56 | 0.10 |
| JB Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals | 11.77 | 0.09 |
| Indiqube Spaces Ltd. | Infrastructure - General | 1.94 | 0.01 |
| Kaynes Technology India Ltd. | Electronics - Equipment/Components | 0.03 | 0.00 |
| Equity |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 0.01 | 0.00 |
| 7.65% HDB FIN SERV NCD 10-09-27 | | 159.17 | 1.23 |
| 7.3789% ADITYA BIRLA CAP SR B2 14-02-28 | | 148.15 | 1.15 |
| 7.51% SIDBI SR V NCD RED 12-06-2028 | | 124.22 | 0.96 |
| 7.44% SIDBI NCD SR II NCD RED 04-09-2026 | | 49.91 | 0.39 |
| 7.59% POWER FIN NCD SR 221B R 17-01-2028 | | 49.86 | 0.39 |
| 7.68% NABARD NCD SR 24F RED 30-04-2029 | | 49.79 | 0.39 |
| 7.35%BHARTI TELECO SRXXV 15-10-27 | | 49.38 | 0.38 |
| 7.40% BHARTI TELE XXVIII 01-02-29 | | 48.83 | 0.38 |
| 8.2% IND GR TRU SR V CAT III&IV 06-05-31 | Investment Trust | 25.12 | 0.19 |
| 8.1701% ABHFL SR D1 NCD 25-08-27 | | 25.04 | 0.19 |
| 7.43% SIDBI SR1 NCD RED 31-08-2026 | | 24.96 | 0.19 |
| 7.48% NABARD NCD SR 25G RED 15-09-2028 | | 24.83 | 0.19 |
| Debt |
| 8.29% AXIS FIN SR 01 NCD R 19-08-27 | | 10.02 | 0.08 |
| PUNJAB NATIONAL BANK CD RED 15-09-2026 | | 97.88 | 0.76 |
| NABARD CD RED 28-01-2027 | | 95.07 | 0.74 |
| BANK OF BARODA CD RED 03-02-2027 | | 94.99 | 0.74 |
| UNION BANK OF INDIA CD RED 10-12-2026 | | 72.08 | 0.56 |
| HDFC BANK CD RED 11-09-2026 | | 48.96 | 0.38 |
| CANARA BANK CD RED 14-09-2026 | | 48.95 | 0.38 |
| Certificate of Deposits |
| HDFC BANK CD RED 12-06-26 | | 14.97 | 0.12 |
| Debentures |
| 6.5% SAMVARDHANA MOTHERSON CCD 20-09-27 | | 53.74 | 0.42 |
| PUT NIFTY 30-Jun-2026 | | 132.84 | 1.03 |
| CALL AXISBANK 30-Jun-2026 | | -0.23 | 0.00 |
| Derivatives |
| CALL BAJFINANCE 30-Jun-2026 | | -0.33 | 0.00 |
| 7.10% GOVT OF INDIA RED 18-04-2029 | | 96.41 | 0.75 |
| 6.54% GOVT OF INDIA RED 17-01-2032 | | 73.78 | 0.57 |
| 6.48% GOVT OF INDIA RED 06-10-2035 | | 9.64 | 0.07 |
| 7.38% GOVT OF INDIA RED 20-06-2027 | | 5.07 | 0.04 |
| 5.74% GOVT OF INDIA RED 15-11-2026 | | 5.00 | 0.04 |
| Government Securities |
| 6.13% GOVT OF INDIA RED 04-06-2028 | | 2.99 | 0.02 |
| EDELWEISS LIQUID FUND - DIRECT PL -GR | | 130.66 | 1.01 |
| EDELWEISS LOW DURATION FUND | Finance - Mutual Funds | 50.52 | 0.39 |
| EDEL CRI IBX AAA FIN S JN 28-DIRECT-GR | | 18.02 | 0.14 |
| Mutual Fund Units |
| EDEL CRIS-IBX AAA NBFC-HFC-JUN 27 IND FD | | 10.50 | 0.08 |
| Net Receivables/(Payables) |
| Net Receivables/(Payables) | | 25.82 | 0.16 |
| Others |
| Accrued Interest | | 35.81 | 0.28 |
| Preference Shares |
| 6% TVS MOTOR CO LTD NCRPS 01-09-2026 | Auto - 2 & 3 Wheelers | 2.91 | 0.02 |
| Clearing Corporation of India Ltd. | | 533.72 | 4.13 |
| Total | 12908.90 | 100.00 |