| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Multi Commodity Exchange of India Limited | Exchange Platform | 2061.28 | 3.02 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 1318.30 | 1.93 |
| State Bank of India | Finance - Banks - Public Sector | 1016.37 | 1.49 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 1006.27 | 1.47 |
| Bharat Heavy Electricals Limited | Engineering - Heavy | 848.19 | 1.24 |
| Emami Limited | Personal Care | 835.10 | 1.22 |
| eClerx Services Limited | IT Enabled Services | 804.21 | 1.18 |
| Reliance Industries Limited | Refineries | 779.57 | 1.14 |
| Zydus Wellness Limited | Food Processing & Packaging | 775.00 | 1.13 |
| Axis Bank Limited | Finance - Banks - Private Sector | 758.84 | 1.11 |
| Apar Industries Limited | Chemicals - Speciality | 752.47 | 1.10 |
| Kirloskar Brothers Limited | Pumps | 720.10 | 1.05 |
| ITC Limited | Cigarettes & Tobacco Products | 716.53 | 1.05 |
| TD Power Systems Limited | Engineering - Heavy | 714.56 | 1.05 |
| Radico Khaitan Limited | Beverages & Distilleries | 704.85 | 1.03 |
| NLC India Limited | Power - Generation/Distribution | 675.35 | 0.99 |
| Tube Investments of India Limited | Cycles & Accessories | 653.32 | 0.96 |
| Hindustan Unilever Limited | Personal Care | 635.48 | 0.93 |
| Elantas Beck India Limited | Chemicals - Organic - Others | 628.09 | 0.92 |
| Paradeep Phosphates Limited | Fertilisers | 627.37 | 0.92 |
| Pfizer Limited | Pharmaceuticals | 601.57 | 0.88 |
| AstraZeneca Pharma India Limited | Pharmaceuticals | 594.18 | 0.87 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 587.41 | 0.86 |
| TBO Tek Limited | IT Consulting & Software | 569.86 | 0.83 |
| The Ramco Cements Limited | Cement | 536.42 | 0.79 |
| AWL Agri Business Limited | Edible Oils & Solvent Extraction | 533.53 | 0.78 |
| Sai Life Sciences Limited | Pharmaceuticals | 524.39 | 0.77 |
| Asahi India Glass Limited | Glass & Glass Products | 517.94 | 0.76 |
| Whirlpool of India Limited | Consumer Electronics | 504.91 | 0.74 |
| Voltamp Transformers Limited | Power - Transmission/Equipment | 504.47 | 0.74 |
| Balrampur Chini Mills Limited | Sugar | 494.69 | 0.72 |
| Sundram Fasteners Limited | Auto Ancl - Engine Parts | 492.19 | 0.72 |
| Orkla India Limited | Food Processing & Packaging | 487.98 | 0.71 |
| NIIT Learning Systems Limited | Education - Coaching/Study Material/Others | 486.16 | 0.71 |
| PhysicsWallah Limited | Education - Coaching/Study Material/Others | 472.63 | 0.69 |
| Affle 3i Limited | Entertainment & Media | 465.62 | 0.68 |
| Ajanta Pharma Limited | Pharmaceuticals | 463.64 | 0.68 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 462.63 | 0.68 |
| Mas Financial Services Limited | Non-Banking Financial Company (NBFC) | 458.84 | 0.67 |
| Kirloskar Oil Engines Limited | Engines | 452.83 | 0.66 |
| Kalpataru Projects International Limited | Power - Transmission/Equipment | 435.61 | 0.64 |
| Kirloskar Pneumatic Company Limited | Compressors | 434.77 | 0.64 |
| Tata Consumer Products Limited | Tea & Coffee | 430.16 | 0.63 |
| KFin Technologies Limited | Finance & Investments | 426.04 | 0.62 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 424.04 | 0.62 |
| Dixon Technologies (India) Limited | Consumer Electronics | 423.74 | 0.62 |
| Vedanta Limited | Mining/Minerals | 419.70 | 0.61 |
| PNB Housing Finance Limited | Finance - Housing | 412.99 | 0.60 |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals | 403.31 | 0.59 |
| Gokaldas Exports Limited | Textiles - Readymade Apparels | 400.30 | 0.59 |
| Procter & Gamble Health Limited | Pharmaceuticals | 395.02 | 0.58 |
| ICRA Limited | Rating Services | 394.55 | 0.58 |
| ISGEC Heavy EngineeringÿLimited | Engineering - Heavy | 391.03 | 0.57 |
| Lumax Auto Technologies Limited | Auto Ancl - Others | 383.04 | 0.56 |
| TSF Investments Limited | Finance & Investments | 379.25 | 0.56 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 378.73 | 0.55 |
| Vardhman Textiles Limited | Textiles - Spinning - Cotton Blended | 370.42 | 0.54 |
| Rategain Travel Technologies Limited | IT Consulting & Software | 367.61 | 0.54 |
| Central Depository Services (India) Limited | Services - Others | 366.56 | 0.54 |
| Asian Paints Limited | Paints/Varnishes | 363.00 | 0.53 |
| Timken India Limited | Bearings | 355.63 | 0.52 |
| Craftsman Automation Limited | Engineering - General | 349.14 | 0.51 |
| Blue Star Limited | Air Conditioners | 346.57 | 0.51 |
| Persistent Systems Limited | IT Consulting & Software | 344.98 | 0.51 |
| Voltas Limited | Consumer Electronics | 339.89 | 0.50 |
| Navin Fluorine International Limited | Chemicals - Others | 335.88 | 0.49 |
| Samvardhana Motherson International Limited | Auto Ancl - Electrical | 335.32 | 0.49 |
| Avalon Technologies Limited | Consumer Electronics | 333.03 | 0.49 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 324.96 | 0.48 |
| Fine Organic Industries Limited | Chemicals - Organic - Others | 323.13 | 0.47 |
| Coal India Limited | Mining/Minerals | 321.46 | 0.47 |
| Cyient Limited | IT Consulting & Software | 320.35 | 0.47 |
| Syngene International Limited | Pharmaceuticals | 319.40 | 0.47 |
| V.S.T Tillers Tractors Limited | Auto - Tractors | 314.14 | 0.46 |
| Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 311.91 | 0.46 |
| Gland Pharma Limited | Pharmaceuticals | 306.58 | 0.45 |
| Allied Blenders And Distillers Limited | Beverages & Distilleries | 302.92 | 0.44 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 298.78 | 0.44 |
| City Union Bank Limited | Finance - Banks - Private Sector | 298.09 | 0.44 |
| Jtekt India Limited | Auto Ancl - Gears & Drive | 297.67 | 0.44 |
| Indigo Paints Limited | Paints/Varnishes | 297.39 | 0.44 |
| The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 293.75 | 0.43 |
| Tata Power Company Limited | Power - Generation/Distribution | 292.56 | 0.43 |
| Healthcare Global Enterprises Limited | Hospitals & Medical Services | 291.28 | 0.43 |
| Jyothy Labs Limited | Personal Care | 288.68 | 0.42 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 288.34 | 0.42 |
| eMudhra Limited | IT Enabled Services | 288.02 | 0.42 |
| Birla Corporation Limited | Cement | 286.87 | 0.42 |
| Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 285.46 | 0.42 |
| RBL Bank Limited | Finance - Banks - Private Sector | 282.10 | 0.41 |
| NTPC Limited | Power - Generation/Distribution | 282.02 | 0.41 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 279.50 | 0.41 |
| Galaxy Surfactants Limited | Chemicals - Speciality | 278.28 | 0.41 |
| ION Exchange (India) Limited | Engineering - General | 272.56 | 0.40 |
| Century Plyboards (India) Limited | Plywood/Laminates | 271.39 | 0.40 |
| Clean Science and Technology Limited | Chemicals - Speciality | 270.80 | 0.40 |
| HDB Financial Services Limited | Finance & Investments | 264.45 | 0.39 |
| Genus Power Infrastructures Limited | Electric Equipment - General | 263.91 | 0.39 |
| Tejas Networks Limited | Telecom Equipment | 259.16 | 0.38 |
| Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 257.27 | 0.38 |
| Bayer Cropscience Limited | Agro Chemicals/Pesticides | 255.20 | 0.37 |
| Esab India Limited | Welding Equipments | 250.76 | 0.37 |
| Bluestone Jewellery and Lifestyle Limited | Gems, Jewellery & Precious Metals | 244.17 | 0.36 |
| Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 238.60 | 0.35 |
| Linde India Limited | Industrial Gases | 238.22 | 0.35 |
| Afcons Infrastructure Limited | Construction, Contracting & Engineering | 237.20 | 0.35 |
| CARE Ratings Limited | Rating Services | 236.28 | 0.35 |
| Thyrocare Technologies Limited | Hospitals & Medical Services | 230.33 | 0.34 |
| Godrej Agrovet Limited | Animal/Shrimp Feed | 229.68 | 0.34 |
| MTAR Technologies Limited | Aerospace & Defense | 224.69 | 0.33 |
| NTPC Green Energy Limited | Power - Generation/Distribution | 224.34 | 0.33 |
| Bharat Dynamics Limited | Aerospace & Defense | 223.86 | 0.33 |
| RITES Limited | Project Consultancy/Turnkey | 223.39 | 0.33 |
| Metropolis Healthcare Limited | Hospitals & Medical Services | 220.92 | 0.32 |
| Styrenix Performance Materials Limited | Petrochemicals - Polymers | 219.34 | 0.32 |
| Finolex Cables Limited | Cables - Power/Others | 218.94 | 0.32 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 217.42 | 0.32 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 216.75 | 0.32 |
| Astra Microwave Products Limited | Aerospace & Defense | 215.88 | 0.32 |
| TTK Prestige Limited | Domestic Appliances | 212.89 | 0.31 |
| CIE Automotive India Limited | Forgings | 210.84 | 0.31 |
| Honda India Power Products Limited | Electric Equipment - Gensets/Turbines | 210.25 | 0.31 |
| Grindwell Norton Limited | Abrasives And Grinding Wheels | 208.54 | 0.31 |
| Lemon Tree Hotels Limited | Hotels, Resorts & Restaurants | 207.56 | 0.30 |
| Orient Electric Limited | Domestic Appliances | 204.78 | 0.30 |
| Deepak Nitrite Limited | Chemicals - Inorganic - Others | 203.53 | 0.30 |
| Aarti Industries Limited | Chemicals - Speciality | 200.54 | 0.29 |
| Bajaj Consumer Care Limited | Personal Care | 199.68 | 0.29 |
| PVR INOX Limited | Entertainment & Media | 199.45 | 0.29 |
| Belrise Industries Ltd. | Auto Parts & Accessories | 198.84 | 0.29 |
| PG Electroplast Limited | Consumer Electronics | 198.56 | 0.29 |
| Chambal Fertilizers & Chemicals Limited | Fertilisers | 195.64 | 0.29 |
| Dr. Lal Path Labs Limited | Hospitals & Medical Services | 191.40 | 0.28 |
| Schaeffler India Limited | Bearings | 187.85 | 0.28 |
| CESC Limited | Power - Generation/Distribution | 187.47 | 0.27 |
| FDC Limited | Pharmaceuticals | 180.89 | 0.26 |
| Ambuja Cements Limited | Cement | 180.81 | 0.26 |
| JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 180.35 | 0.26 |
| Kaynes Technology India Limited | Electronics - Equipment/Components | 179.02 | 0.26 |
| Narayana Hrudayalaya Limited | Hospitals & Medical Services | 178.64 | 0.26 |
| Zensar Technologies Limited | IT Consulting & Software | 175.67 | 0.26 |
| JSW Cement Limited | Cement | 173.99 | 0.25 |
| Castrol India Limited | Lubricants | 172.32 | 0.25 |
| UTI Asset Management Company Limited | Finance - Mutual Funds | 170.46 | 0.25 |
| Doms Industries Limited | Printing/Publishing/Stationery | 170.24 | 0.25 |
| Acme Solar Holdings Ltd | Power - Transmission/Equipment | 168.04 | 0.25 |
| H.G. Infra Engineering Limited | Construction, Contracting & Engineering | 166.98 | 0.24 |
| Piramal Finance Limited | Non-Banking Financial Company (NBFC) | 166.79 | 0.24 |
| Aavas Financiers Limited | Finance - Housing | 163.08 | 0.24 |
| Praj Industries Limited | Engineering - Heavy | 162.97 | 0.24 |
| Brigade Enterprises Limited | Realty | 162.20 | 0.24 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 160.07 | 0.23 |
| Leela Palaces Hotels & Resorts Limited | Hotels, Resorts & Restaurants | 159.90 | 0.23 |
| LG Balakrishnan & Bros Limited | Auto Ancl - Others | 159.43 | 0.23 |
| Inox Wind Limited | Engineering - Heavy | 157.14 | 0.23 |
| Texmaco Rail & Engineering Limited | Railway Wagons and Wans | 156.67 | 0.23 |
| Canara Robeco Asset Management Company Ltd | Finance - Mutual Funds | 156.11 | 0.23 |
| Sansera Engineering Limited | Engineering - General | 155.85 | 0.23 |
| Harsha Engineers International Limited | Domestic Appliances | 155.38 | 0.23 |
| Can Fin Homes Limited | Finance - Housing | 152.92 | 0.22 |
| IndusInd Bank Limited | Finance - Banks - Private Sector | 151.24 | 0.22 |
| Bajaj Electricals Limited | Domestic Appliances | 147.60 | 0.22 |
| LIC Housing Finance Limited | Finance - Housing | 144.51 | 0.21 |
| Automotive Axles Limited | Auto Ancl - Dr. Trans & Steer - Others | 143.06 | 0.21 |
| West Coast Paper Mills Limited | Paper & Paper Products | 138.52 | 0.20 |
| Vesuvius India Limited | Refractories | 138.41 | 0.20 |
| Vindhya Telelinks Limited | Telecom Cables | 136.71 | 0.20 |
| Sandhar Technologies Limited | Auto Ancl - Others | 136.58 | 0.20 |
| Data Patterns (India) Limited | Aerospace & Defense | 133.58 | 0.20 |
| KEC International Limited | Power - Transmission/Equipment | 127.72 | 0.19 |
| Jindal Saw Limited | Steel - Tubes/Pipes | 127.09 | 0.19 |
| LMW Limited | Engineering - Heavy | 125.92 | 0.18 |
| Birlasoft Limited | IT Consulting & Software | 125.72 | 0.18 |
| G R Infraprojects Limited | Infrastructure - General | 118.96 | 0.17 |
| Just Dial Limited | Internet & Catalogue Retail | 118.02 | 0.17 |
| Siemens Energy India Limited | Electric Equipment - General | 115.50 | 0.17 |
| Sonata Software Limited | IT Consulting & Software | 113.66 | 0.17 |
| Sanofi Consumer Healthcare India Limited | Chemicals - Speciality | 113.57 | 0.17 |
| Max Estates Limited | Realty | 113.00 | 0.17 |
| Sudarshan Chemical Industries Limited | Dyes & Pigments | 112.17 | 0.16 |
| Fujiyama Power Systems Limited | Electric Equipment - General | 111.11 | 0.16 |
| Greenlam Industries Limited | Plywood/Laminates | 107.39 | 0.16 |
| Bajel Projects Limited | Power - Transmission/Equipment | 106.56 | 0.16 |
| Rainbow Childrens Medicare Limited | Hospitals & Medical Services | 103.63 | 0.15 |
| NIIT Limited | IT Training Services | 101.16 | 0.15 |
| CreditAccess Grameen Limited | Microfinance Institutions | 101.12 | 0.15 |
| ICICI Prudential Asset Management Company Limited | Finance - Mutual Funds | 100.49 | 0.15 |
| Seamec Limited | Shipping | 100.23 | 0.15 |
| Go Fashion (India) Limited | Retail - Apparel/Accessories | 99.47 | 0.15 |
| Campus Activewear Limited | Footwears | 97.77 | 0.14 |
| Sharda Motor Industries Ltd. | Auto Ancl - Others | 97.72 | 0.14 |
| Raymond Lifestyle Limited | Retail - Apparel/Accessories | 97.61 | 0.14 |
| Vedant Fashions Limited | Retail - Apparel/Accessories | 94.80 | 0.14 |
| RHI Magnesita India Limited | Refractories | 91.08 | 0.13 |
| Blue Dart Express Limited | Couriers | 90.23 | 0.13 |
| Mishra Dhatu Nigam Limited | Aerospace & Defense | 88.93 | 0.13 |
| Sanofi India Limited | Pharmaceuticals | 87.46 | 0.13 |
| KPIT Technologies Limited | IT Consulting & Software | 87.17 | 0.13 |
| Equitas Small Finance Bank Limited | Finance - Banks - Private Sector | 86.50 | 0.13 |
| Tata Motors Ltd | Auto - LCVs/HCVs | 84.61 | 0.12 |
| Subros Ltd | Auto Ancl - Equipment Others | 83.86 | 0.12 |
| JK Lakshmi Cement Limited | Cement | 82.72 | 0.12 |
| PNC Infratech Limited | Construction, Contracting & Engineering | 82.61 | 0.12 |
| Union Bank of India | Finance - Banks - Public Sector | 78.66 | 0.12 |
| Archean Chemical Industries Limited | Chemicals - Inorganic - Others | 76.52 | 0.11 |
| Kirloskar Ferrous Industries Limited | Steel - Pig Iron | 73.72 | 0.11 |
| Landmark Cars Limited | Auto - Dealers/Servicing | 71.30 | 0.10 |
| Divgi Torqtransfer Systems Limited | Auto Ancl - Others | 70.53 | 0.10 |
| Venus Pipes And Tubes Limited | Steel - Tubes/Pipes | 69.62 | 0.10 |
| Protean eGov Technologies Limited | IT Enabled Services | 68.19 | 0.10 |
| 3M India Limited | Diversified | 63.69 | 0.09 |
| Hatsun Agro Product Limited | Milk & Milk Products | 63.69 | 0.09 |
| Saatvik Green Energy Limited | Electric Equipment - General | 63.43 | 0.09 |
| Raymond Realty Limited | Realty | 63.41 | 0.09 |
| Urban Company Ltd. | Services - Others | 61.44 | 0.09 |
| Indoco Remedies Limited | Pharmaceuticals | 60.87 | 0.09 |
| Aditya Birla Fashion and Retail Limited | Retail - Apparel/Accessories | 59.54 | 0.09 |
| Indiamart Intermesh Limited | Internet & Catalogue Retail | 57.58 | 0.08 |
| Pokarna Limited | Granites/Marbles | 57.26 | 0.08 |
| Polyplex Corporation Limited | Packaging & Containers | 54.89 | 0.08 |
| Sanathan Textiles Limited | Textiles - General | 54.41 | 0.08 |
| Rishabh Instruments Ltd | Electric Equipment - General | 53.77 | 0.08 |
| Raymond Limited | Realty | 52.91 | 0.08 |
| Bata India Limited | Footwears | 52.89 | 0.08 |
| Cyient Dlm Ltd | Electronics - Equipment/Components | 52.22 | 0.08 |
| Stanley Lifestyles Limited | Furniture, Furnishing & Flooring | 48.81 | 0.07 |
| Aeroflex Industries Limited | Steel - General | 46.95 | 0.07 |
| P N Gadgil Jewellers Limited | Gems, Jewellery & Precious Metals | 46.71 | 0.07 |
| National Securities Depository Limited | Services - Others | 42.67 | 0.06 |
| Astec LifeSciences Limited | Agro Chemicals/Pesticides | 37.14 | 0.05 |
| Fineotex Chemical Limited | Chemicals - Speciality | 36.57 | 0.05 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 34.76 | 0.05 |
| Aequs Limited | Engineering - General | 34.45 | 0.05 |
| SIS Limited | Services - Others | 33.88 | 0.05 |
| Studds Accessories Ltd | Auto Ancl - Others | 29.98 | 0.04 |
| Apeejay Surrendra Park Hotels Limited | Hotels, Resorts & Restaurants | 25.14 | 0.04 |
| R K Swamy Ltd | Advertising & Media Agency | 19.34 | 0.03 |
| Credo Brands Marketing Limited | Retail - Apparel/Accessories | 10.47 | 0.02 |
| Kwality Wall's (India) Ltd. | Personal Care | 8.53 | 0.01 |
| Equity |
| Jubilant Ingrevia Limited | Agricultural Products | 2.03 | 0.00 |
| Cash |
| Cash Margin - CCIL | | 15.25 | 0.02 |
| Current Assets |
| Net Current Assets | | 135.86 | 0.22 |
| Triparty Repo | | 2466.01 | 3.61 |
| Total | 68287.15 | 100.00 |