| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Multi Commodity Exchange of India Limited | Exchange Platform | 1954.64 | 2.89 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 1358.26 | 2.01 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 1040.81 | 1.54 |
| Apar Industries Limited | Chemicals - Speciality | 983.33 | 1.45 |
| State Bank of India | Finance - Banks - Public Sector | 961.36 | 1.42 |
| TD Power Systems Limited | Engineering - Heavy | 881.01 | 1.30 |
| Axis Bank Limited | Finance - Banks - Private Sector | 827.29 | 1.22 |
| Bharat Heavy Electricals Limited | Engineering - Heavy | 781.80 | 1.16 |
| Emami Limited | Personal Care | 766.10 | 1.13 |
| Kirloskar Brothers Limited | Pumps | 716.24 | 1.06 |
| NLC India Limited | Power - Generation/Distribution | 701.88 | 1.04 |
| Tube Investments of India Limited | Cycles & Accessories | 688.14 | 1.02 |
| Whirlpool of India Limited | Consumer Electronics | 662.89 | 0.98 |
| Zydus Wellness Limited | Food Processing & Packaging | 659.43 | 0.97 |
| Hindustan Unilever Limited | Personal Care | 641.57 | 0.95 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 623.36 | 0.92 |
| Pfizer Limited | Pharmaceuticals | 610.55 | 0.90 |
| Elantas Beck India Limited | Chemicals - Organic - Others | 592.37 | 0.88 |
| Voltamp Transformers Limited | Power - Transmission/Equipment | 584.97 | 0.86 |
| AstraZeneca Pharma India Limited | Pharmaceuticals | 583.92 | 0.86 |
| Sai Life Sciences Limited | Pharmaceuticals | 582.15 | 0.86 |
| The Ramco Cements Limited | Cement | 573.58 | 0.85 |
| ITC Limited | Cigarettes & Tobacco Products | 563.85 | 0.83 |
| eClerx Services Limited | IT Enabled Services | 543.37 | 0.80 |
| Radico Khaitan Limited | Beverages & Distilleries | 535.77 | 0.79 |
| Balrampur Chini Mills Limited | Sugar | 523.86 | 0.77 |
| Kirloskar Oil Engines Limited | Engines | 517.63 | 0.77 |
| Ajanta Pharma Limited | Pharmaceuticals | 501.32 | 0.74 |
| Vedanta Limited | Mining/Minerals | 498.87 | 0.74 |
| Sundram Fasteners Limited | Auto Ancl - Engine Parts | 489.25 | 0.72 |
| Kirloskar Pneumatic Company Limited | Compressors | 477.48 | 0.71 |
| Mas Financial Services Limited | Non-Banking Financial Company (NBFC) | 472.87 | 0.70 |
| Craftsman Automation Limited | Engineering - General | 468.88 | 0.69 |
| Orkla India Limited | Food Processing & Packaging | 465.67 | 0.69 |
| Paradeep Phosphates Limited | Fertilisers | 462.78 | 0.68 |
| Asahi India Glass Limited | Glass & Glass Products | 459.61 | 0.68 |
| Vardhman Textiles Limited | Textiles - Spinning - Cotton Blended | 459.31 | 0.68 |
| Esab India Limited | Welding Equipments | 453.01 | 0.67 |
| Kalpataru Projects International Limited | Power - Transmission/Equipment | 449.27 | 0.66 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 441.31 | 0.65 |
| Lumax Auto Technologies Limited | Auto Ancl - Others | 435.84 | 0.64 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 433.46 | 0.64 |
| AWL Agri Business Limited | Edible Oils & Solvent Extraction | 425.16 | 0.63 |
| TBO Tek Limited | IT Consulting & Software | 420.12 | 0.62 |
| NIIT Learning Systems Limited | Education - Coaching/Study Material/Others | 411.76 | 0.61 |
| Tata Consumer Products Limited | Tea & Coffee | 411.75 | 0.61 |
| Timken India Limited | Bearings | 411.27 | 0.61 |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals | 408.04 | 0.60 |
| Avalon Technologies Limited | Consumer Electronics | 395.42 | 0.58 |
| Voltas Limited | Consumer Electronics | 389.86 | 0.58 |
| Blue Star Limited | Air Conditioners | 388.72 | 0.57 |
| PNB Housing Finance Limited | Finance - Housing | 384.03 | 0.57 |
| Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 381.84 | 0.56 |
| ISGEC Heavy EngineeringÿLimited | Engineering - Heavy | 381.27 | 0.56 |
| KFin Technologies Limited | Finance & Investments | 376.70 | 0.56 |
| Century Plyboards (India) Limited | Plywood/Laminates | 373.00 | 0.55 |
| Samvardhana Motherson International Limited | Auto Ancl - Electrical | 372.78 | 0.55 |
| Fine Organic Industries Limited | Chemicals - Organic - Others | 369.77 | 0.55 |
| Dixon Technologies (India) Limited | Consumer Electronics | 368.63 | 0.54 |
| ICRA Limited | Rating Services | 362.91 | 0.54 |
| Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 359.17 | 0.53 |
| Affle 3i Limited | Entertainment & Media | 356.37 | 0.53 |
| Navin Fluorine International Limited | Chemicals - Others | 354.97 | 0.52 |
| MTAR Technologies Limited | Aerospace & Defense | 353.93 | 0.52 |
| Gokaldas Exports Limited | Textiles - Readymade Apparels | 345.06 | 0.51 |
| Procter & Gamble Health Limited | Pharmaceuticals | 339.44 | 0.50 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 337.70 | 0.50 |
| Ambuja Cements Limited | Cement | 331.06 | 0.49 |
| TSF Investments Limited | Finance & Investments | 329.83 | 0.49 |
| NTPC Limited | Power - Generation/Distribution | 326.82 | 0.48 |
| Asian Paints Limited | Paints/Varnishes | 324.76 | 0.48 |
| Gland Pharma Limited | Pharmaceuticals | 324.42 | 0.48 |
| Central Depository Services (India) Limited | Services - Others | 323.04 | 0.48 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 316.19 | 0.47 |
| Jtekt India Limited | Auto Ancl - Gears & Drive | 315.48 | 0.47 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 309.58 | 0.46 |
| PhysicsWallah Limited | Education - Coaching/Study Material/Others | 308.08 | 0.46 |
| Bajaj Consumer Care Limited | Personal Care | 307.94 | 0.46 |
| Coal India Limited | Mining/Minerals | 301.46 | 0.45 |
| Syngene International Limited | Pharmaceuticals | 293.53 | 0.43 |
| Cyient Limited | IT Consulting & Software | 291.51 | 0.43 |
| Tata Power Company Limited | Power - Generation/Distribution | 290.98 | 0.43 |
| City Union Bank Limited | Finance - Banks - Private Sector | 290.15 | 0.43 |
| V.S.T Tillers Tractors Limited | Auto - Tractors | 289.74 | 0.43 |
| RBL Bank Limited | Finance - Banks - Private Sector | 285.63 | 0.42 |
| Rategain Travel Technologies Limited | IT Consulting & Software | 281.33 | 0.42 |
| Finolex Cables Limited | Cables - Power/Others | 277.79 | 0.41 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 277.12 | 0.41 |
| Jyothy Labs Limited | Personal Care | 270.99 | 0.40 |
| Birla Corporation Limited | Cement | 269.91 | 0.40 |
| Linde India Limited | Industrial Gases | 269.20 | 0.40 |
| Galaxy Surfactants Limited | Chemicals - Speciality | 268.94 | 0.40 |
| The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 265.21 | 0.39 |
| Bayer Cropscience Limited | Agro Chemicals/Pesticides | 261.72 | 0.39 |
| ION Exchange (India) Limited | Engineering - General | 260.75 | 0.39 |
| Persistent Systems Limited | IT Consulting & Software | 260.33 | 0.38 |
| Infosys Limited | IT Consulting & Software | 260.02 | 0.38 |
| Godrej Agrovet Limited | Animal/Shrimp Feed | 257.45 | 0.38 |
| Healthcare Global Enterprises Limited | Hospitals & Medical Services | 253.29 | 0.37 |
| Tejas Networks Limited | Telecom Equipment | 251.21 | 0.37 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 245.24 | 0.36 |
| Indigo Paints Limited | Paints/Varnishes | 243.57 | 0.36 |
| Adani Ports and Special Economic Zone Limited | Port & Port Services | 242.41 | 0.36 |
| Aarti Industries Limited | Chemicals - Speciality | 239.82 | 0.35 |
| CARE Ratings Limited | Rating Services | 238.11 | 0.35 |
| Allied Blenders And Distillers Limited | Beverages & Distilleries | 235.06 | 0.35 |
| CIE Automotive India Limited | Forgings | 234.26 | 0.35 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 232.61 | 0.34 |
| Genus Power Infrastructures Limited | Electric Equipment - General | 229.52 | 0.34 |
| Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 228.40 | 0.34 |
| Clean Science and Technology Limited | Chemicals - Speciality | 227.25 | 0.34 |
| Bluestone Jewellery and Lifestyle Limited | Gems, Jewellery & Precious Metals | 226.90 | 0.34 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 222.12 | 0.33 |
| Grindwell Norton Limited | Abrasives And Grinding Wheels | 221.64 | 0.33 |
| Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 220.51 | 0.33 |
| Metropolis Healthcare Limited | Hospitals & Medical Services | 218.05 | 0.32 |
| Sansera Engineering Limited | Engineering - General | 217.66 | 0.32 |
| Orient Electric Limited | Domestic Appliances | 216.93 | 0.32 |
| PG Electroplast Limited | Consumer Electronics | 216.72 | 0.32 |
| eMudhra Limited | IT Enabled Services | 216.27 | 0.32 |
| NTPC Green Energy Limited | Power - Generation/Distribution | 213.87 | 0.32 |
| Astra Microwave Products Limited | Aerospace & Defense | 213.09 | 0.32 |
| Styrenix Performance Materials Limited | Petrochemicals - Polymers | 212.54 | 0.31 |
| Schaeffler India Limited | Bearings | 211.01 | 0.31 |
| JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 203.52 | 0.30 |
| Thyrocare Technologies Limited | Hospitals & Medical Services | 203.43 | 0.30 |
| PVR INOX Limited | Entertainment & Media | 200.83 | 0.30 |
| RITES Limited | Project Consultancy/Turnkey | 196.80 | 0.29 |
| Afcons Infrastructure Limited | Construction, Contracting & Engineering | 195.62 | 0.29 |
| Bharat Dynamics Limited | Aerospace & Defense | 193.13 | 0.29 |
| Honda India Power Products Limited | Electric Equipment - Gensets/Turbines | 190.18 | 0.28 |
| Castrol India Limited | Lubricants | 188.27 | 0.28 |
| Shadowfax Technologies Limited | Logistics - Warehousing/Supply Chain/Others | 187.72 | 0.28 |
| Chambal Fertilizers & Chemicals Limited | Fertilisers | 187.17 | 0.28 |
| Deepak Nitrite Limited | Chemicals - Inorganic - Others | 185.78 | 0.27 |
| JSW Cement Limited | Cement | 183.10 | 0.27 |
| Belrise Industries Ltd. | Auto Parts & Accessories | 182.63 | 0.27 |
| Reliance Industries Limited | Refineries | 181.02 | 0.27 |
| Dr. Lal Path Labs Limited | Hospitals & Medical Services | 180.72 | 0.27 |
| TTK Prestige Limited | Domestic Appliances | 180.63 | 0.27 |
| CESC Limited | Power - Generation/Distribution | 176.94 | 0.26 |
| LG Balakrishnan & Bros Limited | Auto Ancl - Others | 173.54 | 0.26 |
| Narayana Hrudayalaya Limited | Hospitals & Medical Services | 172.87 | 0.26 |
| Kaynes Technology India Limited | Electronics - Equipment/Components | 172.04 | 0.25 |
| Data Patterns (India) Limited | Aerospace & Defense | 168.33 | 0.25 |
| Leela Palaces Hotels & Resorts Limited | Hotels, Resorts & Restaurants | 167.27 | 0.25 |
| Acme Solar Holdings Ltd | Power - Transmission/Equipment | 166.99 | 0.25 |
| Bharat Electronics Limited | Aerospace & Defense | 165.06 | 0.24 |
| Aavas Financiers Limited | Finance - Housing | 162.63 | 0.24 |
| Praj Industries Limited | Engineering - Heavy | 160.62 | 0.24 |
| Automotive Axles Limited | Auto Ancl - Dr. Trans & Steer - Others | 155.46 | 0.23 |
| Siemens Energy India Limited | Electric Equipment - General | 152.99 | 0.23 |
| Harsha Engineers International Limited | Domestic Appliances | 152.88 | 0.23 |
| FDC Limited | Pharmaceuticals | 152.48 | 0.23 |
| Doms Industries Limited | Printing/Publishing/Stationery | 151.79 | 0.22 |
| UTI Asset Management Company Limited | Finance - Mutual Funds | 149.00 | 0.22 |
| Lemon Tree Hotels Limited | Hotels, Resorts & Restaurants | 148.14 | 0.22 |
| LIC Housing Finance Limited | Finance - Housing | 144.03 | 0.21 |
| Vesuvius India Limited | Refractories | 143.97 | 0.21 |
| West Coast Paper Mills Limited | Paper & Paper Products | 141.61 | 0.21 |
| Zensar Technologies Limited | IT Consulting & Software | 141.00 | 0.21 |
| Jindal Saw Limited | Steel - Tubes/Pipes | 140.28 | 0.21 |
| Can Fin Homes Limited | Finance - Housing | 138.68 | 0.21 |
| Escorts Kubota Limited | Auto - Tractors | 138.66 | 0.20 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 136.33 | 0.20 |
| Canara Robeco Asset Management Company Ltd | Finance - Mutual Funds | 128.96 | 0.19 |
| Landmark Cars Limited | Auto - Dealers/Servicing | 128.58 | 0.19 |
| Brigade Enterprises Limited | Realty | 127.21 | 0.19 |
| Sandhar Technologies Limited | Auto Ancl - Others | 125.78 | 0.19 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 124.14 | 0.18 |
| LMW Limited | Engineering - Heavy | 124.07 | 0.18 |
| REC Limited | Finance - Term Lending Institutions | 122.43 | 0.18 |
| DLF Limited | Realty | 120.28 | 0.18 |
| Seamec Limited | Shipping | 120.00 | 0.18 |
| H.G. Infra Engineering Limited | Construction, Contracting & Engineering | 119.71 | 0.18 |
| Texmaco Rail & Engineering Limited | Railway Wagons and Wans | 119.50 | 0.18 |
| ICICI Prudential Asset Management Company Limited | Finance - Mutual Funds | 117.52 | 0.17 |
| Inox Wind Limited | Engineering - Heavy | 117.19 | 0.17 |
| G R Infraprojects Limited | Infrastructure - General | 113.23 | 0.17 |
| Birlasoft Limited | IT Consulting & Software | 113.19 | 0.17 |
| Bajaj Electricals Limited | Domestic Appliances | 112.82 | 0.17 |
| Sanofi Consumer Healthcare India Limited | Chemicals - Speciality | 112.80 | 0.17 |
| Greenlam Industries Limited | Plywood/Laminates | 105.71 | 0.16 |
| Campus Activewear Limited | Footwears | 105.54 | 0.16 |
| Piramal Finance Limited | Non-Banking Financial Company (NBFC) | 104.32 | 0.15 |
| Sudarshan Chemical Industries Limited | Dyes & Pigments | 103.84 | 0.15 |
| Union Bank of India | Finance - Banks - Public Sector | 103.48 | 0.15 |
| Vindhya Telelinks Limited | Telecom Cables | 102.21 | 0.15 |
| KEC International Limited | Power - Transmission/Equipment | 101.31 | 0.15 |
| Max Estates Limited | Realty | 101.13 | 0.15 |
| CreditAccess Grameen Limited | Microfinance Institutions | 100.45 | 0.15 |
| Bajel Projects Limited | Power - Transmission/Equipment | 99.35 | 0.15 |
| Sharda Motor Industries Ltd. | Auto Ancl - Others | 96.85 | 0.14 |
| Fujiyama Power Systems Limited | Electric Equipment - General | 93.85 | 0.14 |
| Rainbow Childrens Medicare Limited | Hospitals & Medical Services | 93.40 | 0.14 |
| Just Dial Limited | Internet & Catalogue Retail | 92.87 | 0.14 |
| Mishra Dhatu Nigam Limited | Aerospace & Defense | 89.65 | 0.13 |
| Equitas Small Finance Bank Limited | Finance - Banks - Private Sector | 88.40 | 0.13 |
| RHI Magnesita India Limited | Refractories | 86.24 | 0.13 |
| Sanofi India Limited | Pharmaceuticals | 84.85 | 0.13 |
| Sonata Software Limited | IT Consulting & Software | 84.72 | 0.13 |
| Divgi Torqtransfer Systems Limited | Auto Ancl - Others | 83.27 | 0.12 |
| Triveni Turbine Limited | Engineering - Heavy | 81.94 | 0.12 |
| Raymond Lifestyle Limited | Retail - Apparel/Accessories | 81.54 | 0.12 |
| NIIT Limited | IT Training Services | 79.33 | 0.12 |
| Archean Chemical Industries Limited | Chemicals - Inorganic - Others | 79.13 | 0.12 |
| Subros Ltd | Auto Ancl - Equipment Others | 76.69 | 0.11 |
| JK Lakshmi Cement Limited | Cement | 75.91 | 0.11 |
| 3M India Limited | Diversified | 68.03 | 0.10 |
| PNC Infratech Limited | Construction, Contracting & Engineering | 67.87 | 0.10 |
| Venus Pipes And Tubes Limited | Steel - Tubes/Pipes | 66.66 | 0.10 |
| Saatvik Green Energy Limited | Electric Equipment - General | 65.29 | 0.10 |
| Pokarna Limited | Granites/Marbles | 62.57 | 0.09 |
| Vedant Fashions Limited | Retail - Apparel/Accessories | 61.24 | 0.09 |
| Kirloskar Ferrous Industries Limited | Steel - Pig Iron | 60.85 | 0.09 |
| Bharat Coking Coal Limited | Mining/Minerals | 59.75 | 0.09 |
| Hatsun Agro Product Limited | Milk & Milk Products | 58.17 | 0.09 |
| KPIT Technologies Limited | IT Consulting & Software | 57.33 | 0.08 |
| Rishabh Instruments Ltd | Electric Equipment - General | 56.25 | 0.08 |
| Polyplex Corporation Limited | Packaging & Containers | 55.78 | 0.08 |
| Aeroflex Industries Limited | Steel - General | 55.74 | 0.08 |
| Indiamart Intermesh Limited | Internet & Catalogue Retail | 55.21 | 0.08 |
| Protean eGov Technologies Limited | IT Enabled Services | 53.28 | 0.08 |
| Go Fashion (India) Limited | Retail - Apparel/Accessories | 53.08 | 0.08 |
| Indoco Remedies Limited | Pharmaceuticals | 52.48 | 0.08 |
| Aditya Birla Fashion and Retail Limited | Retail - Apparel/Accessories | 51.90 | 0.08 |
| Sanathan Textiles Limited | Textiles - General | 50.90 | 0.08 |
| Raymond Limited | Realty | 49.63 | 0.07 |
| Urban Company Ltd. | Services - Others | 49.27 | 0.07 |
| Bata India Limited | Footwears | 41.46 | 0.06 |
| Stanley Lifestyles Limited | Furniture, Furnishing & Flooring | 40.95 | 0.06 |
| Cyient Dlm Ltd | Electronics - Equipment/Components | 39.27 | 0.06 |
| Aequs Limited | Engineering - General | 35.46 | 0.05 |
| Fineotex Chemical Limited | Chemicals - Speciality | 35.01 | 0.05 |
| Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 33.77 | 0.05 |
| Astec LifeSciences Limited | Agro Chemicals/Pesticides | 32.86 | 0.05 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 32.80 | 0.05 |
| PTC India Limited | Power - Generation/Distribution | 32.29 | 0.05 |
| Raymond Realty Limited | Realty | 29.82 | 0.04 |
| Studds Accessories Ltd | Auto Ancl - Others | 28.95 | 0.04 |
| Omnitech Engineering Ltd. | Engineering - Heavy | 22.00 | 0.03 |
| R K Swamy Ltd | Advertising & Media Agency | 9.89 | 0.01 |
| Credo Brands Marketing Limited | Retail - Apparel/Accessories | 8.72 | 0.01 |
| Equity |
| Genus Prime Infra Limited | Infrastructure - General | 3.65 | 0.01 |
| Cash |
| Cash Margin - CCIL | | 10.21 | 0.02 |
| Punjab National Bank | Finance - Banks - Public Sector | 493.46 | 0.73 |
| Certificate of Deposits |
| Canara Bank | Finance - Banks - Public Sector | 493.39 | 0.73 |
| Current Assets |
| Net Current Assets | | 224.47 | 0.30 |
| Triparty Repo | | 1546.57 | 2.29 |
| Total | 67641.50 | 100.00 |