| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Limited | Finance - Banks - Private Sector | 1492.93 | 1.89 |
| Bharat Heavy Electricals Limited | Engineering - Heavy | 1404.50 | 1.78 |
| Apar Industries Limited | Chemicals - Speciality | 1206.32 | 1.53 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 1092.66 | 1.38 |
| TD Power Systems Limited | Engineering - Heavy | 1091.85 | 1.38 |
| State Bank of India | Finance - Banks - Public Sector | 1027.40 | 1.30 |
| Zydus Wellness Limited | Food Processing & Packaging | 988.76 | 1.25 |
| Acme Solar Holdings Ltd | Power - Transmission/Equipment | 887.91 | 1.12 |
| Sai Life Sciences Limited | Pharmaceuticals | 863.21 | 1.09 |
| Kirloskar Brothers Limited | Pumps | 846.25 | 1.07 |
| Sundram Fasteners Limited | Auto Ancl - Engine Parts | 804.77 | 1.02 |
| NLC India Limited | Power - Generation/Distribution | 804.04 | 1.02 |
| Multi Commodity Exchange of India Limited | Exchange Platform | 753.82 | 0.95 |
| Kirloskar Oil Engines Limited | Engines | 744.53 | 0.94 |
| Axis Bank Limited | Finance - Banks - Private Sector | 734.99 | 0.93 |
| Aster DM Quality Care Limited | Hospitals & Medical Services | 721.25 | 0.91 |
| Avalon Technologies Limited | Consumer Electronics | 701.42 | 0.89 |
| Radico Khaitan Limited | Beverages & Distilleries | 700.47 | 0.89 |
| Tube Investments of India Limited | Cycles & Accessories | 688.04 | 0.87 |
| Emami Limited | Personal Care | 670.51 | 0.85 |
| Union Bank of India | Finance - Banks - Public Sector | 664.97 | 0.84 |
| Balrampur Chini Mills Limited | Sugar | 652.54 | 0.83 |
| Whirlpool of India Limited | Consumer Electronics | 643.05 | 0.81 |
| Voltamp Transformers Limited | Power - Transmission/Equipment | 637.53 | 0.81 |
| eClerx Services Limited | IT Enabled Services | 636.81 | 0.81 |
| Elantas Beck India Limited | Chemicals - Organic - Others | 625.57 | 0.79 |
| Kirloskar Pneumatic Company Limited | Compressors | 609.18 | 0.77 |
| Central Mine Planning & Design Institute Limited | Services - Others | 593.57 | 0.75 |
| Craftsman Automation Limited | Engineering - General | 589.65 | 0.75 |
| Pfizer Limited | Pharmaceuticals | 581.81 | 0.74 |
| Ajanta Pharma Limited | Pharmaceuticals | 580.24 | 0.73 |
| Paradeep Phosphates Limited | Fertilisers | 575.90 | 0.73 |
| MTAR Technologies Limited | Aerospace & Defense | 546.68 | 0.69 |
| AstraZeneca Pharma India Limited | Pharmaceuticals | 536.12 | 0.68 |
| TBO Tek Limited | IT Consulting & Software | 524.79 | 0.66 |
| Dixon Technologies (India) Limited | Consumer Electronics | 520.72 | 0.66 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 506.87 | 0.64 |
| PNB Housing Finance Limited | Finance - Housing | 500.08 | 0.63 |
| Omnitech Engineering Limited | Engineering - Heavy | 498.07 | 0.63 |
| AWL Agri Business Limited | Edible Oils & Solvent Extraction | 496.96 | 0.63 |
| Vardhman Textiles Limited | Textiles - Spinning - Cotton Blended | 495.93 | 0.63 |
| Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 492.35 | 0.62 |
| Rategain Travel Technologies Limited | IT Consulting & Software | 488.09 | 0.62 |
| Mas Financial Services Limited | Non-Banking Financial Company (NBFC) | 482.50 | 0.61 |
| Syngene International Limited | Pharmaceuticals | 480.98 | 0.61 |
| Bluestone Jewellery and Lifestyle Limited | Gems, Jewellery & Precious Metals | 480.49 | 0.61 |
| Esab India Limited | Welding Equipments | 475.85 | 0.60 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 468.94 | 0.59 |
| Kalpataru Projects International Limited | Power - Transmission/Equipment | 467.20 | 0.59 |
| The Ramco Cements Limited | Cement | 466.18 | 0.59 |
| Procter & Gamble Health Limited | Pharmaceuticals | 458.79 | 0.58 |
| Gland Pharma Limited | Pharmaceuticals | 458.64 | 0.58 |
| Orkla India Limited | Food Processing & Packaging | 450.95 | 0.57 |
| Asahi India Glass Limited | Glass & Glass Products | 447.29 | 0.57 |
| PhysicsWallah Limited | Education - Coaching/Study Material/Others | 444.44 | 0.56 |
| Gokaldas Exports Limited | Textiles - Readymade Apparels | 439.59 | 0.56 |
| Hindustan Unilever Limited | Personal Care | 437.07 | 0.55 |
| Timken India Limited | Bearings | 434.85 | 0.55 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 430.17 | 0.54 |
| Navin Fluorine International Limited | Chemicals - Others | 429.36 | 0.54 |
| REC Limited | Finance - Term Lending Institutions | 429.32 | 0.54 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 419.88 | 0.53 |
| Affle 3i Limited | Entertainment & Media | 410.40 | 0.52 |
| Astra Microwave Products Limited | Aerospace & Defense | 409.55 | 0.52 |
| Century Plyboards (India) Limited | Plywood/Laminates | 405.70 | 0.51 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 400.98 | 0.51 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 398.38 | 0.50 |
| ICRA Limited | Rating Services | 396.83 | 0.50 |
| United Spirits Limited | Beverages & Distilleries | 396.81 | 0.50 |
| Tata Consumer Products Limited | Tea & Coffee | 390.86 | 0.50 |
| Lumax Auto Technologies Limited | Auto Ancl - Others | 388.94 | 0.49 |
| Grindwell Norton Limited | Abrasives And Grinding Wheels | 385.35 | 0.49 |
| Bajaj Consumer Care Limited | Personal Care | 382.19 | 0.48 |
| Fine Organic Industries Limited | Chemicals - Organic - Others | 378.11 | 0.48 |
| PVR INOX Limited | Entertainment & Media | 376.87 | 0.48 |
| Asian Paints Limited | Paints/Varnishes | 375.47 | 0.48 |
| Poonawalla Fincorp Limited | Non-Banking Financial Company (NBFC) | 375.09 | 0.48 |
| ISGEC Heavy EngineeringÿLimited | Engineering - Heavy | 371.52 | 0.47 |
| TSF Investments Limited | Finance & Investments | 371.13 | 0.47 |
| Jio Financial Services Limited | Investment Company | 370.59 | 0.47 |
| KFin Technologies Limited | Finance & Investments | 369.30 | 0.47 |
| Sona BLW Precision Forgings Limited | Forgings | 368.16 | 0.47 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 362.00 | 0.46 |
| Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 339.90 | 0.43 |
| Central Depository Services (India) Limited | Services - Others | 338.48 | 0.43 |
| Blue Star Limited | Air Conditioners | 336.65 | 0.43 |
| RBL Bank Limited | Finance - Banks - Private Sector | 335.43 | 0.42 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 331.76 | 0.42 |
| Voltas Limited | Consumer Electronics | 331.30 | 0.42 |
| Shadowfax Technologies Limited | Logistics - Warehousing/Supply Chain/Others | 326.39 | 0.41 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 320.23 | 0.41 |
| Vedanta Aluminium Metal Limited | Aluminium | 318.83 | 0.40 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 313.73 | 0.40 |
| Healthcare Global Enterprises Limited | Hospitals & Medical Services | 312.70 | 0.40 |
| Sansera Engineering Limited | Engineering - General | 311.03 | 0.39 |
| Deepak Nitrite Limited | Chemicals - Inorganic - Others | 308.77 | 0.39 |
| Persistent Systems Limited | IT Consulting & Software | 305.21 | 0.39 |
| Galaxy Surfactants Limited | Chemicals - Speciality | 303.11 | 0.38 |
| ION Exchange (India) Limited | Engineering - General | 301.28 | 0.38 |
| Finolex Cables Limited | Cables - Power/Others | 300.25 | 0.38 |
| Thyrocare Technologies Limited | Hospitals & Medical Services | 299.22 | 0.38 |
| Jtekt India Limited | Auto Ancl - Gears & Drive | 297.37 | 0.38 |
| The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 293.63 | 0.37 |
| Tata Power Company Limited | Power - Generation/Distribution | 293.41 | 0.37 |
| NIIT Learning Systems Limited | Education - Coaching/Study Material/Others | 292.75 | 0.37 |
| Orient Electric Limited | Domestic Appliances | 289.37 | 0.37 |
| Indigo Paints Limited | Paints/Varnishes | 289.07 | 0.37 |
| Ambuja Cements Limited | Cement | 285.94 | 0.36 |
| TTK Prestige Limited | Domestic Appliances | 282.30 | 0.36 |
| City Union Bank Limited | Finance - Banks - Private Sector | 282.24 | 0.36 |
| NTPC Green Energy Limited | Power - Generation/Distribution | 280.96 | 0.36 |
| Aarti Industries Limited | Chemicals - Speciality | 277.00 | 0.35 |
| Styrenix Performance Materials Limited | Petrochemicals - Polymers | 274.86 | 0.35 |
| Adani Ports and Special Economic Zone Limited | Port & Port Services | 270.38 | 0.34 |
| Linde India Limited | Industrial Gases | 269.80 | 0.34 |
| JSW Cement Limited | Cement | 269.67 | 0.34 |
| Metropolis Healthcare Limited | Hospitals & Medical Services | 266.84 | 0.34 |
| Sudarshan Chemical Industries Limited | Dyes & Pigments | 260.14 | 0.33 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals | 258.94 | 0.33 |
| Allied Blenders And Distillers Limited | Beverages & Distilleries | 258.83 | 0.33 |
| Tejas Networks Limited | Telecom Equipment | 256.89 | 0.33 |
| Samvardhana Motherson International Limited | Auto Ancl - Electrical | 256.28 | 0.32 |
| Exide Industries Limited | Auto Ancl - Batteries | 254.56 | 0.32 |
| CARE Ratings Limited | Rating Services | 252.46 | 0.32 |
| Dr. Lal Path Labs Limited | Hospitals & Medical Services | 245.96 | 0.31 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 244.14 | 0.31 |
| Bharat Electronics Limited | Aerospace & Defense | 240.92 | 0.31 |
| Birla Corporation Limited | Cement | 240.21 | 0.30 |
| Bayer Cropscience Limited | Agro Chemicals/Pesticides | 239.73 | 0.30 |
| Cyient Limited | IT Consulting & Software | 236.67 | 0.30 |
| eMudhra Limited | IT Enabled Services | 234.46 | 0.30 |
| Belrise Industries Ltd. | Auto Parts & Accessories | 230.29 | 0.29 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 227.08 | 0.29 |
| Clean Science and Technology Limited | Chemicals - Speciality | 226.91 | 0.29 |
| Pine Labs Limited | IT Consulting & Software | 225.65 | 0.29 |
| Data Patterns (India) Limited | Aerospace & Defense | 224.48 | 0.28 |
| Godrej Agrovet Limited | Animal/Shrimp Feed | 223.89 | 0.28 |
| V.S.T Tillers Tractors Limited | Auto - Tractors | 223.52 | 0.28 |
| Genus Power Infrastructures Limited | Electric Equipment - General | 218.89 | 0.28 |
| Bharat Dynamics Limited | Aerospace & Defense | 218.86 | 0.28 |
| Jyothy Labs Limited | Personal Care | 212.60 | 0.27 |
| Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 211.82 | 0.27 |
| PG Electroplast Limited | Consumer Electronics | 211.70 | 0.27 |
| LIC Housing Finance Limited | Finance - Housing | 210.17 | 0.27 |
| CIE Automotive India Limited | Forgings | 202.94 | 0.26 |
| Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 199.80 | 0.25 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 199.05 | 0.25 |
| Schaeffler India Limited | Bearings | 197.54 | 0.25 |
| West Coast Paper Mills Limited | Paper & Paper Products | 197.00 | 0.25 |
| RITES Limited | Project Consultancy/Turnkey | 196.96 | 0.25 |
| Jindal Saw Limited | Steel - Tubes/Pipes | 194.45 | 0.25 |
| Vindhya Telelinks Limited | Telecom Cables | 193.56 | 0.25 |
| Narayana Hrudayalaya Limited | Hospitals & Medical Services | 191.59 | 0.24 |
| Fujiyama Power Systems Limited | Electric Equipment - General | 190.07 | 0.24 |
| Honda India Power Products Limited | Electric Equipment - Gensets/Turbines | 188.19 | 0.24 |
| Castrol India Limited | Lubricants | 186.56 | 0.24 |
| CESC Limited | Power - Generation/Distribution | 185.24 | 0.23 |
| Vedanta Limited | Mining/Minerals | 183.50 | 0.23 |
| Leela Palaces Hotels & Resorts Limited | Hotels, Resorts & Restaurants | 182.41 | 0.23 |
| Kaynes Technology India Limited | Electronics - Equipment/Components | 182.34 | 0.23 |
| Afcons Infrastructure Limited | Construction, Contracting & Engineering | 181.56 | 0.23 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 181.39 | 0.23 |
| Chambal Fertilizers & Chemicals Limited | Fertilisers | 178.10 | 0.23 |
| FDC Limited | Pharmaceuticals | 175.20 | 0.22 |
| Aavas Financiers Limited | Finance - Housing | 172.56 | 0.22 |
| Landmark Cars Limited | Auto - Dealers/Servicing | 168.23 | 0.21 |
| Harsha Engineers International Limited | Domestic Appliances | 165.91 | 0.21 |
| ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 161.90 | 0.21 |
| Sanofi India Limited | Pharmaceuticals | 159.23 | 0.20 |
| Praj Industries Limited | Engineering - Heavy | 157.56 | 0.20 |
| Sandhar Technologies Limited | Auto Ancl - Others | 155.63 | 0.20 |
| Computer Age Management Services Limited | Finance & Investments | 150.32 | 0.19 |
| Doms Industries Limited | Printing/Publishing/Stationery | 147.11 | 0.19 |
| DLF Limited | Realty | 145.81 | 0.18 |
| KPIT Technologies Limited | IT Consulting & Software | 143.69 | 0.18 |
| Lemon Tree Hotels Limited | Hotels, Resorts & Restaurants | 142.45 | 0.18 |
| Brigade Enterprises Limited | Realty | 141.79 | 0.18 |
| LG Balakrishnan & Bros Limited | Auto Ancl - Others | 141.51 | 0.18 |
| NTPC Limited | Power - Generation/Distribution | 140.07 | 0.18 |
| Automotive Axles Limited | Auto Ancl - Dr. Trans & Steer - Others | 136.88 | 0.17 |
| UTI Asset Management Company Limited | Finance - Mutual Funds | 136.30 | 0.17 |
| LMW Limited | Engineering - Heavy | 135.74 | 0.17 |
| Can Fin Homes Limited | Finance - Housing | 134.93 | 0.17 |
| Canara Robeco Asset Management Company Ltd | Finance - Mutual Funds | 133.86 | 0.17 |
| Seamec Limited | Shipping | 133.29 | 0.17 |
| Vesuvius India Limited | Refractories | 127.80 | 0.16 |
| Swiggy Limited | E-Commerce/E-Retail | 127.41 | 0.16 |
| Texmaco Rail & Engineering Limited | Railway Wagons and Wans | 127.08 | 0.16 |
| Zensar Technologies Limited | IT Consulting & Software | 126.82 | 0.16 |
| CreditAccess Grameen Limited | Microfinance Institutions | 126.47 | 0.16 |
| Sanofi Consumer Healthcare India Limited | Chemicals - Speciality | 125.68 | 0.16 |
| Elgi Equipments Limited | Compressors | 124.97 | 0.16 |
| Sharda Motor Industries Ltd. | Auto Ancl - Others | 124.86 | 0.16 |
| Coal India Limited | Mining/Minerals | 124.25 | 0.16 |
| Piramal Finance Limited | Non-Banking Financial Company (NBFC) | 123.33 | 0.16 |
| Escorts Kubota Limited | Auto - Tractors | 121.61 | 0.15 |
| Just Dial Limited | Internet & Catalogue Retail | 121.14 | 0.15 |
| Rainbow Childrens Medicare Limited | Hospitals & Medical Services | 119.75 | 0.15 |
| H.G. Infra Engineering Limited | Construction, Contracting & Engineering | 119.28 | 0.15 |
| Greenlam Industries Limited | Plywood/Laminates | 111.41 | 0.14 |
| Divgi Torqtransfer Systems Limited | Auto Ancl - Others | 111.00 | 0.14 |
| Triveni Turbine Limited | Engineering - Heavy | 110.87 | 0.14 |
| Bajel Projects Limited | Power - Transmission/Equipment | 108.74 | 0.14 |
| NIIT Limited | IT Training Services | 106.40 | 0.13 |
| G R Infraprojects Limited | Infrastructure - General | 105.31 | 0.13 |
| Equitas Small Finance Bank Limited | Finance - Banks - Private Sector | 103.29 | 0.13 |
| Bajaj Electricals Limited | Domestic Appliances | 102.96 | 0.13 |
| Mishra Dhatu Nigam Limited | Aerospace & Defense | 102.53 | 0.13 |
| Sonata Software Limited | IT Consulting & Software | 101.85 | 0.13 |
| Venus Pipes And Tubes Limited | Steel - Tubes/Pipes | 99.97 | 0.13 |
| Inox Wind Limited | Engineering - Heavy | 99.40 | 0.13 |
| Max Estates Limited | Realty | 98.71 | 0.13 |
| ICICI Prudential Life Insurance Company Limited | Finance - Life Insurance | 97.74 | 0.12 |
| Piramal Pharma Limited | Pharmaceuticals | 97.61 | 0.12 |
| India Shelter Finance Corporation Limited | Finance - Housing | 96.47 | 0.12 |
| Saatvik Green Energy Limited | Electric Equipment - General | 91.58 | 0.12 |
| Campus Activewear Limited | Footwears | 90.42 | 0.11 |
| Birlasoft Limited | IT Consulting & Software | 87.74 | 0.11 |
| Cyient Dlm Ltd | Electronics - Equipment/Components | 84.17 | 0.11 |
| Rishabh Instruments Ltd | Electric Equipment - General | 82.22 | 0.10 |
| PNC Infratech Limited | Construction, Contracting & Engineering | 80.78 | 0.10 |
| Subros Ltd | Auto Ancl - Equipment Others | 79.32 | 0.10 |
| RHI Magnesita India Limited | Refractories | 77.10 | 0.10 |
| Kirloskar Ferrous Industries Limited | Steel - Pig Iron | 72.90 | 0.09 |
| Polyplex Corporation Limited | Packaging & Containers | 72.68 | 0.09 |
| Archean Chemical Industries Limited | Chemicals - Inorganic - Others | 72.19 | 0.09 |
| Raymond Limited | Realty | 71.84 | 0.09 |
| KEC International Limited | Power - Transmission/Equipment | 69.45 | 0.09 |
| Pokarna Limited | Granites/Marbles | 64.71 | 0.08 |
| Raymond Lifestyle Limited | Retail - Apparel/Accessories | 62.77 | 0.08 |
| JK Lakshmi Cement Limited | Cement | 60.03 | 0.08 |
| Urban Company Ltd. | Services - Others | 59.53 | 0.08 |
| Sanathan Textiles Limited | Textiles - General | 59.05 | 0.07 |
| Fineotex Chemical Limited | Chemicals - Speciality | 58.31 | 0.07 |
| Indoco Remedies Limited | Pharmaceuticals | 56.95 | 0.07 |
| Protean eGov Technologies Limited | IT Enabled Services | 55.63 | 0.07 |
| Go Fashion (India) Limited | Retail - Apparel/Accessories | 54.79 | 0.07 |
| Laser Power And Infra Limited | Cables - Power/Others | 53.41 | 0.07 |
| Lohia Corp Limited | Engineering - Heavy | 52.00 | 0.07 |
| Juniper Green Energy Limited | Power - Generation/Distribution | 52.00 | 0.07 |
| Vedant Fashions Limited | Retail - Apparel/Accessories | 51.19 | 0.06 |
| Hatsun Agro Product Limited | Milk & Milk Products | 49.28 | 0.06 |
| Stanley Lifestyles Limited | Furniture, Furnishing & Flooring | 39.68 | 0.05 |
| Astec LifeSciences Limited | Agro Chemicals/Pesticides | 34.53 | 0.04 |
| PTC India Limited | Power - Generation/Distribution | 25.17 | 0.03 |
| CMR Green Technologies Limited | Metals - Non Ferrous - Others | 25.02 | 0.03 |
| Vinati Organics Limited | Chemicals - Organic - Benzene Based | 24.61 | 0.03 |
| Studds Accessories Ltd | Auto Ancl - Others | 24.50 | 0.03 |
| Sedemac Mechatronics Limited | Auto Ancl - Equipment Others | 23.73 | 0.03 |
| Kusumgar Limited | Textiles - General | 14.34 | 0.02 |
| Equity |
| Genus Prime Infra Limited | Infrastructure - General | 4.31 | 0.01 |
| Cash |
| Cash Margin - CCIL | | 11.61 | 0.01 |
| Current Assets |
| Net Current Assets | | 221.66 | 0.33 |
| Triparty Repo | | 1892.94 | 2.40 |
| Total | 78956.77 | 100.00 |