| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 83.05 | 5.81 |
| Reliance Industries Limited | Refineries | 71.61 | 5.01 |
| Bharti Airtel Limited | Telecom Services | 67.66 | 4.74 |
| Kirloskar Brothers Limited | Pumps | 64.30 | 4.50 |
| UltraTech Cement Limited | Cement | 61.91 | 4.34 |
| Bharat Electronics Limited | Aerospace & Defense | 61.18 | 4.28 |
| InterGlobe Aviation Limited | Airlines | 54.69 | 3.83 |
| GPT Infraprojects Limited | Cement Products | 49.27 | 3.45 |
| Adani Ports and Special Economic Zone Limited | Port & Port Services | 42.08 | 2.95 |
| PTC India Financial Services Limited | Non-Banking Financial Company (NBFC) | 40.71 | 2.85 |
| Ahluwalia Contracts (India) Limited | Construction, Contracting & Engineering | 38.03 | 2.66 |
| NTPC Limited | Power - Generation/Distribution | 32.13 | 2.25 |
| KEC International Limited | Power - Transmission/Equipment | 32.03 | 2.24 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 28.76 | 2.01 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 28.17 | 1.97 |
| Torrent Power Limited | Power - Generation/Distribution | 27.22 | 1.91 |
| PTC Industries Limited | Engineering - General | 26.35 | 1.85 |
| Azad Engineering Ltd | Engineering - General | 25.90 | 1.81 |
| NHPC Limited | Power - Generation/Distribution | 23.75 | 1.66 |
| Tega Industries Limited | Engineering - General | 20.82 | 1.46 |
| Centum Electronics Limited | Electronics - Equipment/Components | 20.75 | 1.45 |
| 3M India Limited | Diversified | 20.46 | 1.43 |
| PNC Infratech Limited | Construction, Contracting & Engineering | 20.00 | 1.40 |
| Pace Digitek Limited | Telecom Equipment | 18.48 | 1.29 |
| H.G. Infra Engineering Limited | Construction, Contracting & Engineering | 18.21 | 1.28 |
| Vedanta Limited | Mining/Minerals | 17.98 | 1.26 |
| Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 17.11 | 1.20 |
| JSW Energy Limited | Power - Generation/Distribution | 16.60 | 1.16 |
| GAIL (India) Limited | Gas Transmission/Marketing | 15.80 | 1.11 |
| Godrej Properties Limited | Realty | 15.70 | 1.10 |
| Hindustan Zinc Limited | Zinc/Zinc Alloys Products | 15.46 | 1.08 |
| Transport Corporation of India Limited | Transport - Road | 15.05 | 1.05 |
| CG Power and Industrial Solutions Limited | Electric Equipment - General | 14.46 | 1.01 |
| Power Mech Projects Limited | Project Consultancy/Turnkey | 14.28 | 1.00 |
| Spicejet Limited | Airlines | 13.84 | 0.97 |
| Acme Solar Holdings Ltd | Power - Transmission/Equipment | 13.61 | 0.95 |
| ISGEC Heavy EngineeringÿLimited | Engineering - Heavy | 12.47 | 0.87 |
| Cummins India Limited | Engines | 12.40 | 0.87 |
| Ambuja Cements Limited | Cement | 12.30 | 0.86 |
| Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 11.96 | 0.84 |
| Kilburn Engineering Limited | Engineering - Heavy | 11.72 | 0.82 |
| Siemens Limited | Instrumentation & Process Control | 11.55 | 0.81 |
| NCC Limited | Construction, Contracting & Engineering | 11.35 | 0.79 |
| Jyoti CNC Automation Ltd | Engineering - Heavy | 11.06 | 0.77 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 9.81 | 0.69 |
| Gateway Distriparks Limited | Logistics - Warehousing/Supply Chain/Others | 9.66 | 0.68 |
| Elecon Engineering Company Limited | Engineering - Heavy | 9.57 | 0.67 |
| Mahanagar Gas Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 8.60 | 0.60 |
| GMR Airports Limited | Airport & Airport Services | 8.59 | 0.60 |
| Black Buck Ltd | Logistics - Warehousing/Supply Chain/Others | 8.52 | 0.60 |
| Siemens Energy India Limited | Electric Equipment - General | 8.48 | 0.59 |
| Sundaram Clayton Limited | Fasteners | 8.23 | 0.58 |
| JSW Steel Limited | Iron & Steel | 8.01 | 0.56 |
| Solar Industries India Limited | Industrial Explosives | 7.96 | 0.56 |
| GPT Healthcare Limited | Hospitals & Medical Services | 7.76 | 0.54 |
| IRB Infrastructure Developers Limited | Construction, Contracting & Engineering | 7.72 | 0.54 |
| Gujarat State Petronet Limited | Gas Transmission/Marketing | 7.65 | 0.54 |
| Premier Energies Limited | Electric Equipment - General | 6.90 | 0.48 |
| Suzlon Energy Limited | Engineering - Heavy | 6.73 | 0.47 |
| Neogen Chemicals Limited | Chemicals - Speciality | 5.51 | 0.39 |
| Tata Steel Limited | Iron & Steel | 4.83 | 0.34 |
| KNR Constructions Limited | Construction, Contracting & Engineering | 4.61 | 0.32 |
| NTPC Green Energy Limited | Power - Generation/Distribution | 4.20 | 0.29 |
| Deepak Fertilizers and Petrochemicals Corporation Limited | Fertilisers | 3.72 | 0.26 |
| Automotive Axles Limited | Auto Ancl - Dr. Trans & Steer - Others | 3.13 | 0.22 |
| Apar Industries Limited | Chemicals - Speciality | 2.56 | 0.18 |
| Equity |
| Juniper Hotels Limited | Hotels, Resorts & Restaurants | 2.36 | 0.17 |
| Cash Margin - Derivatives | | 10.00 | 0.70 |
| Cash |
| Cash Margin - CCIL | | 0.13 | 0.01 |
| Net Receivables/(Payables) |
| Net Receivables/Payables | | 0.34 | 0.05 |
| Triparty Repo TRP_020226_VAL | | 20.34 | 1.42 |
| Total | 1428.17 | 100.00 |