| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 2491.82 | 5.97 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 2005.46 | 4.81 |
| Reliance Industries Ltd. | Refineries | 809.38 | 1.94 |
| ITC Ltd. | Cigarettes & Tobacco Products | 775.69 | 1.86 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 735.08 | 1.76 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 637.17 | 1.53 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 575.28 | 1.38 |
| JSW Steel Ltd. | Iron & Steel | 542.11 | 1.30 |
| Bharti Airtel Ltd. | Telecom Services | 539.75 | 1.29 |
| Vodafone Idea Ltd. | Telecom Services | 535.58 | 1.28 |
| Vedanta Ltd. | Mining/Minerals | 531.44 | 1.27 |
| Eternal Ltd. | E-Commerce/E-Retail | 494.51 | 1.19 |
| Bharat Electronics Ltd. | Aerospace & Defense | 450.99 | 1.08 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 443.22 | 1.06 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 441.13 | 1.06 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 419.84 | 1.01 |
| State Bank of India | Finance - Banks - Public Sector | 405.01 | 0.97 |
| Indus Towers Ltd. | Telecom Equipment | 401.14 | 0.96 |
| Hindalco Industries Ltd. | Aluminium | 396.62 | 0.95 |
| REC Ltd. | Finance - Term Lending Institutions | 367.20 | 0.88 |
| Jio Financial Services Ltd. | Investment Company | 337.35 | 0.81 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 332.29 | 0.80 |
| Adani Enterprises Ltd. | Trading & Distributors | 325.71 | 0.78 |
| Tata Steel Ltd. | Iron & Steel | 313.08 | 0.75 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 304.89 | 0.73 |
| Punjab National Bank | Finance - Banks - Public Sector | 300.15 | 0.72 |
| GMR Airports Ltd. | Airport & Airport Services | 293.59 | 0.70 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 290.17 | 0.70 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 289.21 | 0.69 |
| Adani Green Energy Ltd. | Power - Generation/Distribution | 286.99 | 0.69 |
| NMDC Ltd. | Mining/Minerals | 277.27 | 0.66 |
| Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 262.72 | 0.63 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 260.53 | 0.62 |
| JSW Energy Ltd. | Power - Generation/Distribution | 250.68 | 0.60 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 249.91 | 0.60 |
| Coal India Ltd. | Mining/Minerals | 240.83 | 0.58 |
| Indian Oil Corporation Ltd. | Refineries | 238.98 | 0.57 |
| Steel Authority of India Ltd. | Iron & Steel | 235.72 | 0.57 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 222.90 | 0.53 |
| Grasim Industries Ltd. | Cement | 222.15 | 0.53 |
| Tech Mahindra Ltd. | IT Consulting & Software | 221.64 | 0.53 |
| DLF Ltd. | Realty | 216.92 | 0.52 |
| Lupin Ltd. | Pharmaceuticals | 216.33 | 0.52 |
| Lodha Developers Ltd. | Realty | 215.92 | 0.52 |
| Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 210.61 | 0.50 |
| Interglobe Aviation Ltd. | Airlines | 209.24 | 0.50 |
| HCL Technologies Ltd. | IT Consulting & Software | 206.13 | 0.49 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 204.61 | 0.49 |
| Trent Ltd. | Retail - Apparel/Accessories | 203.00 | 0.49 |
| Ambuja Cements Ltd. | Cement | 201.60 | 0.48 |
| Aditya Birla Capital Ltd. | Finance & Investments | 195.16 | 0.47 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 192.07 | 0.46 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 189.60 | 0.45 |
| Bharti Airtel Ltd. | Telecom Services | 186.94 | 0.45 |
| Adani Energy Solutions Ltd. | Power - Transmission/Equipment | 185.78 | 0.45 |
| Varun Beverages Ltd. | Non-Alcoholic Beverages | 182.85 | 0.44 |
| Godrej Properties Ltd. | Realty | 178.98 | 0.43 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 175.71 | 0.42 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 174.27 | 0.42 |
| Ultratech Cement Ltd. | Cement | 167.33 | 0.40 |
| Bajaj Finserv Ltd. | Holding Company | 167.32 | 0.40 |
| IDFC First Bank Ltd. | Finance - Banks - Private Sector | 165.32 | 0.40 |
| Solar Industries India Ltd. | Industrial Explosives | 163.26 | 0.39 |
| National Aluminium Company Ltd. | Aluminium | 161.24 | 0.39 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 159.61 | 0.38 |
| Patanjali Foods Ltd. | Edible Oils & Solvent Extraction | 157.79 | 0.38 |
| Max Healthcare Institute Ltd. | Hospitals & Medical Services | 156.65 | 0.38 |
| Sammaan Capital Ltd. | Finance - Housing | 153.68 | 0.37 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 152.95 | 0.37 |
| Bank of Baroda | Finance - Banks - Public Sector | 149.47 | 0.36 |
| Infosys Ltd. | IT Consulting & Software | 144.74 | 0.35 |
| Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 143.21 | 0.34 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 139.06 | 0.33 |
| Kalyan Jewellers India Ltd. | Gems, Jewellery & Precious Metals | 136.47 | 0.33 |
| PNB Housing Finance Ltd. | Finance - Housing | 136.25 | 0.33 |
| LIC Housing Finance Ltd. | Finance - Housing | 135.64 | 0.33 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 129.74 | 0.31 |
| The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 124.94 | 0.30 |
| Britannia Industries Ltd. | Food Processing & Packaging | 124.09 | 0.30 |
| Max Financial Services Ltd. | Finance & Investments | 123.91 | 0.30 |
| Bharat Petroleum Corporation Ltd. | Refineries | 123.77 | 0.30 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 123.33 | 0.30 |
| Jindal Steel Ltd. | Steel - Sponge Iron | 119.80 | 0.29 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 119.69 | 0.29 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 118.74 | 0.28 |
| NTPC Ltd. | Power - Generation/Distribution | 117.75 | 0.28 |
| Multi Commodity Exchange of India Ltd. | Exchange Platform | 115.40 | 0.28 |
| Life Insurance Corporation of India | Finance - Life Insurance | 113.58 | 0.27 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 109.76 | 0.26 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 109.30 | 0.26 |
| Suzlon Energy Ltd. | Engineering - Heavy | 106.48 | 0.26 |
| Container Corporation of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 103.22 | 0.25 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 100.61 | 0.24 |
| IIFL Finance Ltd. | Non-Banking Financial Company (NBFC) | 94.89 | 0.23 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 93.33 | 0.22 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 91.76 | 0.22 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 90.59 | 0.22 |
| Mphasis Ltd. | IT Consulting & Software | 90.04 | 0.22 |
| Nestle India Ltd. | Food Processing & Packaging | 89.58 | 0.21 |
| Dabur India Ltd. | Personal Care | 89.39 | 0.21 |
| United Spirits Ltd. | Beverages & Distilleries | 87.89 | 0.21 |
| PB Fintech Ltd. | Financial Technologies (Fintech) | 85.24 | 0.20 |
| The Phoenix Mills Ltd. | Realty | 85.05 | 0.20 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 83.58 | 0.20 |
| Tata Consumer Products Ltd. | Tea & Coffee | 82.67 | 0.20 |
| SRF Ltd. | Chemicals - Others | 80.87 | 0.19 |
| BSE Ltd. | Exchange Platform | 80.74 | 0.19 |
| Syngene International Ltd. | Pharmaceuticals | 79.75 | 0.19 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 75.99 | 0.18 |
| Union Bank of India | Finance - Banks - Public Sector | 75.93 | 0.18 |
| Cipla Ltd. | Pharmaceuticals | 75.43 | 0.18 |
| Indian Railway Catering & Tourism Corporation Ltd. | Tours & Travels | 75.30 | 0.18 |
| Bank of India | Finance - Banks - Public Sector | 70.46 | 0.17 |
| Bosch Ltd. | Auto Ancl - Engine Parts | 70.37 | 0.17 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 70.10 | 0.17 |
| NBCC (India) Ltd. | Construction, Contracting & Engineering | 66.17 | 0.16 |
| Mazagon Dock Shipbuilders Ltd. | Ship - Docks/Breaking/Repairs | 62.01 | 0.15 |
| Godrej Consumer Products Ltd. | Personal Care | 61.78 | 0.15 |
| Laurus Labs Ltd. | Pharmaceuticals | 61.12 | 0.15 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 60.96 | 0.15 |
| Sona Blw Precision Forgings Ltd. | Forgings | 59.26 | 0.14 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 55.70 | 0.13 |
| Tube Investments of India Ltd. | Cycles & Accessories | 55.52 | 0.13 |
| Kaynes Technology India Ltd. | Electronics - Equipment/Components | 54.34 | 0.13 |
| Biocon Ltd. | Pharmaceuticals | 53.67 | 0.13 |
| Polycab India Ltd. | Cables - Power/Others | 52.09 | 0.12 |
| Persistent Systems Ltd. | IT Consulting & Software | 51.05 | 0.12 |
| Tata Elxsi Ltd. | IT Consulting & Software | 50.83 | 0.12 |
| Mankind Pharma Ltd. | Pharmaceuticals | 49.67 | 0.12 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 49.55 | 0.12 |
| Coforge Ltd. | IT Consulting & Software | 47.15 | 0.11 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 47.05 | 0.11 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 46.32 | 0.11 |
| Zydus Lifesciences Ltd. | Pharmaceuticals | 44.27 | 0.11 |
| UNO Minda Ltd. | Auto Ancl - Electrical | 42.15 | 0.10 |
| Inox Wind Ltd. | Engineering - Heavy | 40.23 | 0.10 |
| Central Depository Services (I) Ltd. | Services - Others | 40.18 | 0.10 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 39.81 | 0.10 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 35.70 | 0.09 |
| UPL Ltd. | Agro Chemicals/Pesticides | 35.02 | 0.08 |
| ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 34.63 | 0.08 |
| Prestige Estates Projects Ltd. | Realty | 34.45 | 0.08 |
| Oracle Financial Services Software Ltd. | IT Consulting & Software | 33.96 | 0.08 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 33.47 | 0.08 |
| HDFC Asset Management Co. Ltd. | Finance - Mutual Funds | 31.02 | 0.07 |
| SBI Life Insurance Co. Ltd. | Finance - Life Insurance | 29.38 | 0.07 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 28.49 | 0.07 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 28.39 | 0.07 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 26.49 | 0.06 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 24.35 | 0.06 |
| Havells India Ltd. | Consumer Electronics | 20.59 | 0.05 |
| Shree Cement Ltd. | Cement | 20.20 | 0.05 |
| Torrent Power Ltd. | Power - Generation/Distribution | 19.22 | 0.05 |
| Colgate Palmolive (India) Ltd. | Personal Care | 18.54 | 0.04 |
| Computer Age Management Services Ltd. | Finance & Investments | 17.73 | 0.04 |
| Bharat Dynamics Ltd. | Aerospace & Defense | 17.40 | 0.04 |
| ABB India Ltd. | Electric Equipment - General | 13.51 | 0.03 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 13.41 | 0.03 |
| Indian Railway Finance Corporation Ltd. | Finance - Term Lending Institutions | 12.76 | 0.03 |
| NHPC Ltd. | Power - Generation/Distribution | 12.07 | 0.03 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 11.33 | 0.03 |
| Canara Bank | Finance - Banks - Public Sector | 10.56 | 0.03 |
| Swiggy Ltd. | E-Commerce/E-Retail | 9.99 | 0.02 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 9.90 | 0.02 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 9.68 | 0.02 |
| LTIMindtree Ltd. | IT Consulting & Software | 9.19 | 0.02 |
| Indian Energy Exchange Ltd. | Exchange Platform | 8.36 | 0.02 |
| Adani Enterprises Ltd. | Trading & Distributors | 8.17 | 0.02 |
| Angel One Ltd. | Finance & Investments | 7.79 | 0.02 |
| Siemens Ltd. | Instrumentation & Process Control | 7.56 | 0.02 |
| SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 7.45 | 0.02 |
| Hindustan Unilever Ltd. | Personal Care | 7.09 | 0.02 |
| Tata Technologies Ltd. | IT Consulting & Software | 6.74 | 0.02 |
| Cummins India Ltd. | Engines | 4.79 | 0.01 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 3.46 | 0.01 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 2.45 | 0.01 |
| Dalmia Bharat Ltd. | Cement | 2.01 | 0.00 |
| KPIT Technologies Ltd. | IT Consulting & Software | 1.69 | 0.00 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 1.67 | 0.00 |
| Asian Paints Ltd. | Paints/Varnishes | 1.66 | 0.00 |
| Indian Bank | Finance - Banks - Public Sector | 1.34 | 0.00 |
| Indian Renewable Energy Development Agency Ltd. | Finance - Term Lending Institutions | 1.30 | 0.00 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 0.74 | 0.00 |
| PG Electroplast Ltd. | Consumer Electronics | 0.66 | 0.00 |
| Bharat Forge Ltd. | Forgings | 0.29 | 0.00 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 0.25 | 0.00 |
| Astral Ltd. | Plastics - Pipes & Fittings | 0.24 | 0.00 |
| Nuvama Wealth Management Ltd. | Finance & Investments | 0.22 | 0.00 |
| Equity |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 0.09 | 0.00 |
| Axis Finance Ltd. | Finance & Investments | 301.15 | 0.72 |
| REC Ltd. | Finance - Term Lending Institutions | 150.69 | 0.36 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 75.17 | 0.18 |
| HDB Financial Services Ltd. | Finance & Investments | 64.04 | 0.15 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 50.24 | 0.12 |
| Debt |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 3.08 | 0.01 |
| Bank of Baroda | Finance - Banks - Public Sector | 337.78 | 0.81 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 223.77 | 0.54 |
| Bank of Baroda | Finance - Banks - Public Sector | 194.73 | 0.47 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 145.58 | 0.35 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 142.43 | 0.34 |
| Certificate of Deposits |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 49.45 | 0.12 |
| TATA Capital Ltd. | Finance & Investments | 242.22 | 0.58 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 194.52 | 0.47 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 193.91 | 0.46 |
| Commercial Paper |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 48.66 | 0.12 |
| Derivatives |
| Margin amount for Derivative positions | | 50.10 | 0.12 |
| SBI Savings Fund - Direct Plan - Growth Option | | 3338.84 | 8.00 |
| SBI Liquid Fund - Direct Plan - Growth Option | | 1636.98 | 3.92 |
| SBI Low Duration Fund - Direct Plan - Growth Option | | 1089.46 | 2.61 |
| Mutual Fund Units |
| SBI Ultra Short Duration Fund - Direct Plan - Cash Option | | 738.31 | 1.77 |
| Net Receivables/(Payables) |
| Net Receivable / Payable | | -853.34 | -2.00 |
| Treasury Bill |
| 364 DAY T-BILL 19.11.26 | | 21.93 | 0.05 |
| TREPS | | 1711.88 | 4.10 |
| Total | 41713.82 | 100.00 |