| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 313.32 | 9.90 |
| Adani Green Energy Limited | Power - Generation/Distribution | 241.60 | 7.64 |
| Kalyani Steels Ltd | Steel - Rolling | 223.75 | 7.07 |
| Adani Power Limited | Power - Generation/Distribution | 197.99 | 6.26 |
| Adani Enterprises Limited | Trading & Distributors | 185.24 | 5.86 |
| Bharat Heavy Electricals Ltd | Engineering - Heavy | 158.96 | 5.02 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 154.16 | 4.87 |
| NCC Ltd | Construction, Contracting & Engineering | 129.18 | 4.08 |
| Afcons Infrastructure Limited | Construction, Contracting & Engineering | 123.39 | 3.90 |
| Indus Towers Limited | Telecom Equipment | 114.71 | 3.63 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 107.90 | 3.41 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 101.62 | 3.21 |
| DLF Limited | Realty | 98.52 | 3.11 |
| JSW Infrastructure Limited | Port & Port Services | 95.44 | 3.02 |
| Simplex Infrastructures Limited | Construction, Contracting & Engineering | 94.30 | 2.98 |
| BLACKBUCK LIMITED | Logistics - Warehousing/Supply Chain/Others | 93.75 | 2.96 |
| Mangalam Cement Limited | Cement | 93.19 | 2.95 |
| Lloyds Metals And Energy Limited | Steel - Sponge Iron | 84.71 | 2.68 |
| Tata Power Company Limited | Power - Generation/Distribution | 73.89 | 2.34 |
| Swan Corp Limited | Realty | 35.20 | 1.11 |
| OM INFRA LIMITED | Project Consultancy/Turnkey | 31.01 | 0.98 |
| Bharat Bijlee Limited | Electric Equipment - Transformers | 30.48 | 0.96 |
| The Orissa Minerals Development Co Ltd | Mining/Minerals | 21.80 | 0.69 |
| Equity |
| Ravindra Energy Limited | Electric Equipment - General | 5.24 | 0.17 |
| Bharti Airtel Limited 29/09/2026 | | 236.60 | 7.48 |
| Tata Power Company Limited 29/09/2026 | | 80.51 | 2.54 |
| Derivatives |
| Adani Power Limited 29/09/2026 | | 16.60 | 0.52 |
| Net Receivables/(Payables) |
| NCA-NET CURRENT ASSETS | | -338.09 | -10.69 |
| Others |
| India Grid Trust (InvIT) | Investment Trust | 20.47 | 0.65 |
| 91 Days Treasury Bill 05-Nov-2026 | | 26.75 | 0.85 |
| 91 Days Treasury Bill 24-Sep-2026 | | 21.93 | 0.69 |
| 91 Days Treasury Bill 03-Sep-2026 | | 19.99 | 0.63 |
| 91 Days Treasury Bill 17-Sep-2026 | | 19.96 | 0.63 |
| 91 Days Treasury Bill 22-Oct-2026 | | 19.86 | 0.63 |
| 91 Days Treasury Bill 19-Nov-2026 | | 19.77 | 0.63 |
| 91 Days Treasury Bill 10-Sep-2026 | | 14.98 | 0.47 |
| 91 Days Treasury Bill 15-Oct-2026 | | 14.91 | 0.47 |
| 91 Days Treasury Bill 27-Nov-2026 | | 14.81 | 0.47 |
| 91 Days Treasury Bill 01-Oct-2026 | | 9.96 | 0.31 |
| Treasury Bill |
| 91 Days Treasury Bill 08-Oct-2026 | | 4.97 | 0.16 |
| TREPS 01-Sep-2026 DEPO 10 | | 150.38 | 4.75 |
| Total | 3163.71 | 100.00 |