| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Limited | Finance - Banks - Private Sector | 11190.21 | 7.94 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 9850.84 | 6.99 |
| Coal India Limited | Mining/Minerals | 8384.09 | 5.95 |
| ITC Limited | Cigarettes & Tobacco Products | 7658.40 | 5.43 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 6929.27 | 4.92 |
| Bajaj Holdings & Investment Limited | Holding Company | 6216.41 | 4.41 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 5685.85 | 4.03 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 4964.05 | 3.52 |
| HCL Technologies Limited | IT Consulting & Software | 4832.37 | 3.43 |
| Infosys Limited | IT Consulting & Software | 4274.53 | 3.03 |
| Axis Bank Limited | Finance - Banks - Private Sector | 4216.45 | 2.99 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 4047.38 | 2.87 |
| Bharti Airtel Limited | Telecom Services | 3993.80 | 2.83 |
| Tata Consultancy Services Limited | IT Consulting & Software | 3927.20 | 2.79 |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals | 1891.61 | 1.34 |
| Cipla Limited | Pharmaceuticals | 1878.56 | 1.33 |
| Zydus Lifesciences Limited | Pharmaceuticals | 1712.50 | 1.21 |
| Zydus Wellness Limited | Food Processing & Packaging | 1126.80 | 0.80 |
| Indian Energy Exchange Limited | Exchange Platform | 1010.98 | 0.72 |
| EID Parry India Limited | Diversified | 696.82 | 0.49 |
| Indraprastha Gas Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 628.70 | 0.45 |
| Narayana Hrudayalaya Limited | Hospitals & Medical Services | 352.60 | 0.25 |
| The Great Eastern Shipping Company Limited | Shipping | 347.73 | 0.25 |
| Reliance Industries Limited | Refineries | 288.66 | 0.20 |
| Central Depository Services (India) Limited | Services - Others | 288.06 | 0.20 |
| CMS Info System Limited | Services - Others | 202.01 | 0.14 |
| ICRA Limited | Rating Services | 155.82 | 0.11 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 119.87 | 0.09 |
| Maharashtra Scooters Limited | Finance & Investments | 98.76 | 0.07 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 97.66 | 0.07 |
| Mahanagar Gas Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 42.68 | 0.03 |
| Hindalco Industries Limited | Aluminium | 39.53 | 0.03 |
| Indus Towers Limited | Telecom Equipment | 35.49 | 0.03 |
| CIE Automotive India Limited | Forgings | 21.99 | 0.02 |
| Swaraj Engines Limited | Engines | 18.71 | 0.01 |
| Nesco Limited | Diversified | 18.62 | 0.01 |
| IndusInd Bank Limited | Finance - Banks - Private Sector | 18.28 | 0.01 |
| Equity |
| Bharat Electronics Limited | Aerospace & Defense | 2.15 | 0.00 |
| Kotak Mahindra Bank Limited (24/09/2026) | | 657.20 | 0.47 |
| Axis Bank Limited (11/08/2026) | | 637.93 | 0.45 |
| Bank of Baroda (16/09/2026) | | 609.40 | 0.43 |
| Canara Bank (12/06/2026) | | 595.75 | 0.42 |
| HDFC Bank Limited (10/09/2026) | | 487.97 | 0.35 |
| National Bank For Agriculture and Rural Development (18/09/2026) | | 487.25 | 0.35 |
| Kotak Mahindra Bank Limited (18/12/2026) | | 478.85 | 0.34 |
| Union Bank of India (25/06/2026) | | 470.60 | 0.33 |
| Canara Bank (18/12/2026) | | 430.90 | 0.31 |
| HDFC Bank Limited (24/06/2026) | | 396.35 | 0.28 |
| Canara Bank (11/11/2026) | | 385.64 | 0.27 |
| Union Bank of India (12/06/2026) | | 347.52 | 0.25 |
| Bank of Baroda (23/07/2026) | | 320.33 | 0.23 |
| Indian Bank (28/07/2026) | | 295.41 | 0.21 |
| Small Industries Dev Bank of India (24/09/2026) | | 291.99 | 0.21 |
| Small Industries Dev Bank of India (13/10/2026) | | 290.74 | 0.21 |
| Indian Bank (30/10/2026) | | 289.98 | 0.21 |
| Indian Bank (22/01/2027) | | 284.99 | 0.20 |
| Indian Bank (12/06/2026) | | 273.05 | 0.19 |
| Bank of Baroda (16/10/2026) | | 242.28 | 0.17 |
| National Bank For Agriculture and Rural Development (19/01/2027) | | 237.60 | 0.17 |
| Punjab National Bank (05/02/2027) | | 236.94 | 0.17 |
| National Bank For Agriculture and Rural Development (14/01/2027) | | 214.04 | 0.15 |
| HDFC Bank Limited (12/06/2026) | | 198.58 | 0.14 |
| Bank of Baroda (15/12/2026) | | 191.62 | 0.14 |
| Punjab National Bank (15/12/2026) | | 191.62 | 0.14 |
| Kotak Mahindra Bank Limited (08/01/2027) | | 190.58 | 0.14 |
| ICICI Bank Limited (27/01/2027) | | 189.94 | 0.13 |
| Axis Bank Limited (25/06/2026) | | 173.35 | 0.12 |
| Bank of Baroda (25/11/2026) | | 168.29 | 0.12 |
| Small Industries Dev Bank of India (16/12/2026) | | 167.51 | 0.12 |
| Indian Bank (03/06/2026) | | 149.16 | 0.11 |
| Indian Bank (05/06/2026) | | 149.11 | 0.11 |
| Small Industries Dev Bank of India (09/07/2026) | | 148.18 | 0.11 |
| National Bank For Agriculture and Rural Development (22/01/2027) | | 142.47 | 0.10 |
| National Bank For Agriculture and Rural Development (28/01/2027) | | 142.32 | 0.10 |
| HDFC Bank Limited (19/05/2026) | | 124.63 | 0.09 |
| Axis Bank Limited (11/06/2026) | | 124.13 | 0.09 |
| Canara Bank (15/06/2026) | | 99.24 | 0.07 |
| Axis Bank Limited (10/08/2026) | | 98.16 | 0.07 |
| HDFC Bank Limited (21/09/2026) | | 97.40 | 0.07 |
| Small Industries Dev Bank of India (10/11/2026) | | 96.37 | 0.07 |
| HDFC Bank Limited (13/11/2026) | | 96.33 | 0.07 |
| HDFC Bank Limited (22/01/2027) | | 94.99 | 0.07 |
| Bank of Baroda (04/06/2026) | | 49.71 | 0.04 |
| Certificate of Deposits |
| Axis Bank Limited (27/11/2026) | | 48.04 | 0.03 |
| National Bank For Agriculture and Rural Development (25/06/2026) | | 445.79 | 0.32 |
| Bajaj Finance Limited (18/06/2026) | | 297.45 | 0.21 |
| Bajaj Finance Limited (06/05/2026) | | 199.83 | 0.14 |
| Bajaj Finance Limited (26/05/2026) | | 199.12 | 0.14 |
| ICICI Securities Limited (15/06/2026) | | 123.99 | 0.09 |
| Bajaj Finance Limited (07/05/2026) | | 99.90 | 0.07 |
| HDFC Securities Limited (12/05/2026) | | 99.80 | 0.07 |
| HDFC Securities Limited (15/05/2026) | | 99.75 | 0.07 |
| Export Import Bank of India (27/05/2026) | | 99.57 | 0.07 |
| Small Industries Dev Bank of India (05/06/2026) | | 99.40 | 0.07 |
| Kotak Securities Limited (07/05/2026) | | 74.92 | 0.05 |
| Commercial Paper |
| Kotak Securities Limited (04/06/2026) | | 49.69 | 0.04 |
| Alphabet Inc A | | 6902.10 | 4.90 |
| Amazon Com Inc | | 3477.55 | 2.47 |
| Meta Platforms Registered Shares A | | 3432.86 | 2.44 |
| Foreign Securities |
| Microsoft Corp | IT Consulting & Software | 2837.14 | 2.01 |
| Mutual Fund Units |
| Parag Parikh Liquid Fund- Direct Plan- Growth | | 653.85 | 0.46 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | -28.39 | -0.04 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 3538.77 | 2.51 |
| Brookfield India Real Estate Trust | Real Estate Investment Trusts (REIT) | 2176.40 | 1.54 |
| Others |
| Mindspace Business Parks REIT | Real Estate Investment Trusts (REIT) | 40.67 | 0.03 |
| 364 Days Tbill (MD 15/10/2026) | Others - Not Mentioned | 341.48 | 0.24 |
| 364 Days Tbill (MD 15/01/2027) | Others - Not Mentioned | 197.24 | 0.14 |
| Treasury Bill |
| 364 Days Tbill (MD 30/07/2026) | Others - Not Mentioned | 108.59 | 0.08 |
| TRP_040526 | | 6022.64 | 4.27 |
| Total | 140949.97 | 100.00 |