| ISIN No | INE476A01022 | BSE Code / NSE Code | 532483               / CANBK | Book Value (Rs.) | 109.11 | Face Value | 2.00 | 
            
                | Bookclosure | 13/06/2025 | 52Week High | 134 | EPS | 19.34 | P/E | 7.08 | 
            
                | Market Cap. | 124258.85 Cr. | 52Week Low | 79 | P/BV / Div Yield (%) | 1.26 / 2.92 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
                
                    
                        Bankers/Auditors/Registrars
                
             
            
            
            
                
                    You can view Bankers, Auditors and Registrar details of the company.
                
                
                
                    
		
			
				
					| Auditors | 
			
				
					| M C Bhandari & Co. | 
					| K Venkatachalam Aiyer & Co. | 
					| Rodi Dabir & Co | 
					| Abarna & Ananthan | 
					| S R Goyal & Co. | 
			
		
	 
                 
                
                    
		
			
				
					| Registrar | 
			
				
					| KFIN Technologies Pvt. Ltd. |