| ISIN No | INE262H01021 | BSE Code / NSE Code | 533179               / PERSISTENT | Book Value (Rs.) | 404.05 | Face Value | 5.00 | 
            
                | Bookclosure | 14/07/2025 | 52Week High | 6789 | EPS | 89.52 | P/E | 66.09 | 
            
                | Market Cap. | 92535.62 Cr. | 52Week Low | 4149 | P/BV / Div Yield (%) | 14.64 / 0.59 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
                
                    
                        Bankers/Auditors/Registrars
                
             
            
            
            
                
                    You can view Bankers, Auditors and Registrar details of the company.
                
                
                    
		
			
				
					| Bankers | 
			
				
					| Axis Bank Ltd. | 
					| Banco Nacional de Costa Rica | 
					| Banco Nacional De Mexico SA | 
					| Bank of Baroda | 
					| Bank of India | 
					| Bank of Tokyo Mitsubishi Ltd. | 
					| Barclays Bank | 
					| BNP Paribas | 
			
		
	 
                 
                
                    
		
			
				
					| Auditors | 
			
				
					| Walker Chandiok & Co. LLP | 
			
		
	 
                 
                
                    
		
			
				
					| Registrar | 
			
				
					| MUFG Intime India Pvt. Ltd. |