| ISIN No | INE500C01017 | BSE Code / NSE Code | 540788               / ASPIRA | Book Value (Rs.) | 11.82 | Face Value | 10.00 | 
            
                | Bookclosure | 27/09/2024 | 52Week High | 107 | EPS | 1.97 | P/E | 32.11 | 
            
                | Market Cap. | 64.94 Cr. | 52Week Low | 48 | P/BV / Div Yield (%) | 5.34 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Dr. Haseeb Drabu | Chairman & Ind.Director | 
					| 2 | Dr. Pankaj J Shah | Managing Director & CEO | 
					| 3 | Mr. Nikunj Mange | Executive Director | 
					| 4 | Mr. Manas Mengar | Independent Director | 
					| 5 | Mr. Avinash C Mahajan | Independent Director | 
					| 6 | Mrs. Mangala K Prabhu | Independent Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Balakrishna Talawadekar | Chief Financial Officer | 
					| 2 | Ms. Krupali Shah | Co. Secretary & Compl. Officer |