KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Mar 02, 2026 - 11:50AM >>  ABB India 6055.55  [ -0.31% ]  ACC 1564.8  [ -1.74% ]  Ambuja Cements 491.2  [ -1.82% ]  Asian Paints 2311.95  [ -2.71% ]  Axis Bank 1370  [ -1.00% ]  Bajaj Auto 9814.5  [ -1.55% ]  Bank of Baroda 317.85  [ -1.24% ]  Bharti Airtel 1874  [ -0.31% ]  Bharat Heavy 264.15  [ -0.26% ]  Bharat Petroleum 371  [ -3.81% ]  Britannia Industries 5971.15  [ -0.39% ]  Cipla 1331.1  [ -1.23% ]  Coal India 427.15  [ -0.82% ]  Colgate Palm 2235.1  [ -0.82% ]  Dabur India 511.7  [ -1.32% ]  DLF 590.75  [ -2.22% ]  Dr. Reddy's Lab. 1274  [ -1.03% ]  GAIL (India) 166.9  [ -1.68% ]  Grasim Industries 2759.85  [ -1.44% ]  HCL Technologies 1379.6  [ -0.76% ]  HDFC Bank 885.8  [ -0.18% ]  Hero MotoCorp 5678.5  [ -0.54% ]  Hindustan Unilever 2319.2  [ -0.81% ]  Hindalco Industries 938.8  [ 1.39% ]  ICICI Bank 1368.7  [ -0.75% ]  Indian Hotels Co. 657  [ -1.54% ]  IndusInd Bank 953.05  [ -0.62% ]  Infosys 1295.25  [ -0.36% ]  ITC 311.35  [ -0.72% ]  Jindal Steel 1249.3  [ 0.37% ]  Kotak Mahindra Bank 412.35  [ -0.71% ]  L&T 4124.8  [ -3.64% ]  Lupin 2279.95  [ -0.93% ]  Mahi. & Mahi 3362  [ -1.11% ]  Maruti Suzuki India 14613.25  [ -1.72% ]  MTNL 28.67  [ -3.37% ]  Nestle India 1275.8  [ -1.21% ]  NIIT 69.41  [ -2.53% ]  NMDC 81.47  [ -0.40% ]  NTPC 377.7  [ -1.09% ]  ONGC 279.4  [ -0.18% ]  Punj. NationlBak 128.1  [ -0.93% ]  Power Grid Corpn. 297.7  [ -0.35% ]  Reliance Industries 1373.75  [ -1.47% ]  SBI 1192.6  [ -0.78% ]  Vedanta 721.05  [ 0.36% ]  Shipping Corpn. 260.65  [ -1.12% ]  Sun Pharmaceutical 1725.45  [ -0.73% ]  Tata Chemicals 700.9  [ -2.26% ]  Tata Consumer Produc 1134.55  [ -0.68% ]  Tata Motors Passenge 375.4  [ -2.02% ]  Tata Steel 213.3  [ 0.45% ]  Tata Power Co. 372.35  [ -1.33% ]  Tata Consult. Serv. 2614.4  [ -0.83% ]  Tech Mahindra 1353.8  [ -0.25% ]  UltraTech Cement 12495.95  [ -1.45% ]  United Spirits 1367.3  [ -1.15% ]  Wipro 199.85  [ -0.52% ]  Zee Entertainment 85.3  [ -2.48% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

DEVYANI INTERNATIONAL LTD.

02 March 2026 | 11:39

Industry >> Hotels, Resorts & Restaurants

Select Another Company

ISIN No INE872J01023 BSE Code / NSE Code 543330 / DEVYANI Book Value (Rs.) 12.51 Face Value 1.00
Bookclosure 05/07/2024 52Week High 191 EPS 0.07 P/E 1,660.92
Market Cap. 15194.75 Cr. 52Week Low 110 P/BV / Div Yield (%) 9.85 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 756602190 756602190 61.37 61.31 0 0.00 3500 756602190
(B) Public 243356 476270101 476270101 38.63 38.69 23718413 4.98 0 476270096
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0
Grand Total 243363 1232872291 1232872291 100.00 100.00 23718413 1.92 3500 1232872286

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 41776220 0 41776220 3.39 41776220
VARUN JAIPURIA 1 39625617 0 39625617 3.21 39625617
RAVI KANT JAIPURIA 1 2114103 0 2114103 0.17 2114103
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 0 0 0 0 0.00 0
Devyani Jaipuria 0 0 0 0 0.00 0
Dhara Jaipuria 0 0 0 0 0.00 0
Kimaya Jaipuria 0 0 0 0 0.00 0
MADHAV H MARIWALA 1 1500 0 1500 0.00 1500
Madhav Mariwala HUF 0 0 0 0 0.00 0
Madhu Rajendra Jindal 0 0 0 0 0.00 0
Nandini M Mariwala 0 0 0 0 0.00 0
VIVEK GUPTA 1 35000 0 35000 0.00 35000
Vivek Gupta HUF 0 0 0 0 0.00 0
Any Other (specify) 3 714825970 0 714825970 57.98 714825970
RJ CORP LIMITED 1 714821970 0 714821970 57.98 714821970
Accor Realcon Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Lifesciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
Gee Kay Builders and Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
LOTUS HOLDINGS 1 500 0 500 0.00 500
Manog Securities Private Limited 0 0 0 0 0.00 0
MARISON FINVEST PRIVATE LIMITED 1 3500 0 3500 0.00 3500
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Varun Beverages Limited 0 0 0 0 0.00 0
Sub Total7756602190075660219061.37756602190
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
AFRICARE DISTRIBUTORS LIMITED 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7756602190075660219061.37756602190
Public Shareholding
Institutions
Mutual Funds 26 195972370 0 195972370 15.90 195972370
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 66526603 0 66526603 5.40 66526603
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND 1 18505259 0 18505259 1.50 18505259
KOTAK SMALL CAP FUND 1 17264623 0 17264623 1.40 17264623
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 16649522 0 16649522 1.35 16649522
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 16291272 0 16291272 1.32 16291272
FRANKLIN INDIA FLEXI CAP FUND 1 14115810 0 14115810 1.14 14115810
Insurance Companies 5 36544765 0 36544765 2.96 36544765
HDFC LIFE INSURANCE COMPANY LIMITED 1 14604236 0 14604236 1.18 14604236
Alternate Investment Funds 7 6321509 0 6321509 0.51 6321509
NBFCs registered with RBI 3 5603 0 5603 0.00 5603
Banks 1 840007 0 840007 0.07 840007
Foreign Portfolio Investors Category I 97 68575852 0 68575852 5.56 68575852
Foreign Portfolio Investors Category II 8 2557217 0 2557217 0.21 2557217
Sovereign Wealth Funds 1 21000 0 21000 0.00 21000
Sub Total148310838323031083832325.21310838323
Non-Institutions
Any Others (Specify) 2394 1666936 0 1666936 0.14 1666936
HUF 2388 1655054 0 1655054 0.13 1655054
Clearing Members 2 901 0 901 0.00 901
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 1 4635 0 4635 0.00 4635
Trusts 3 6346 0 6346 0.00 6346
Bodies Corporate 512 32099377 0 32099377 2.60 32099377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 236993 51160983 0 51160983 4.15 51160978
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 11788076 0 11788076 0.96 11788076
Non Resident Indians (NRIs) 3274 2851263 0 2851263 0.23 2851263
Foreign Companies 6 48635035 0 48635035 3.94 48635035
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 35403447 0 35403447 2.87 35403447
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 16297965 0 16297965 1.32 16297965
Foreign Nationals 1 932143 0 932143 0.08 932143
Sub Total243208165431778016543177813.42165431773
Grand Total243356476270101047627010138.63476270096