Share Holding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 1 | 3387576864 | 3387576864 | 51.88 | 51.88 | 3387576864 |
(B) Public | 1671478 | 3141825383 | 3141825383 | 48.12 | 48.12 | 3141561186 |
(C1) Shares underlying DRs | 2 | 45677396 | 45677396 | 0.00 | 0.00 | 45677396 |
(C2) Shares held by Employee Trust | 1 | 20000 | 20000 | 0.00 | 0.00 | 20000 |
(C) Non Promoter-Non Public | 3 | 45697396 | 45697396 | 0.00 | 0.00 | 45697396 |
|
|
Central Government/ State Government(s) | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
PRESIDENT OF INDIA | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
Grand Total | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
|
|
Mutual Funds | 33 | 746037546 | 0 | 746037546 | 11.43 | 746037546 |
SBI ARBITRAGE
OPPORTUNITIES FUND | 1 | 257562589 | 0 | 257562589 | 3.94 | 257562589 |
KOTAK BALANCED ADVANTAGE
FUND | 1 | 99996351 | 0 | 99996351 | 1.53 | 99996351 |
BHARAT 22 ETF | 1 | 66044284 | 0 | 66044284 | 1.01 | 66044284 |
Insurance Companies | 29 | 429741859 | 0 | 429741859 | 6.58 | 429741859 |
LICI ANNUITY NON-PAR | 1 | 340892970 | 0 | 340892970 | 5.22 | 340892970 |
Provident Funds/ Pension Funds | 1 | 64222314 | 0 | 64222314 | 0.98 | 64222314 |
Alternate Investment Funds | 4 | 280620 | 0 | 280620 | 0.00 | 280620 |
NBFCs registered with RBI | 9 | 32806 | 0 | 32806 | 0.00 | 32806 |
Banks | 8 | 2210317 | 0 | 2210317 | 0.03 | 2209519 |
Foreign Portfolio Investors Category I | 713 | 927354582 | 0 | 927354582 | 14.20 | 927354582 |
Other Financial Institutions | 1 | 90000 | 0 | 90000 | 0.00 | 90000 |
Foreign Portfolio Investors Category II | 45 | 37838876 | 0 | 37838876 | 0.58 | 37838876 |
Sovereign Wealth Funds | 2 | 6743806 | 0 | 6743806 | 0.10 | 6743806 |
Other Foreign Institutions | 4 | 796134 | 0 | 796134 | 0.01 | 793686 |
Foreign Institutional Investors | 3 | 795106 | 0 | 795106 | 0.01 | 792658 |
Qualified Foreign Investors | 1 | 1028 | 0 | 1028 | 0.00 | 1028 |
Sub Total | 849 | 2215348860 | 0 | 2215348860 | 33.91 | 2215345614 |
|
Any Others (Specify) | 12882 | 14184732 | 0 | 14184732 | 0.22 | 14184597 |
HUF | 12726 | 12935524 | 0 | 12935524 | 0.20 | 12935389 |
Clearing Members | 93 | 476057 | 0 | 476057 | 0.01 | 476057 |
Trusts | 63 | 773151 | 0 | 773151 | 0.01 | 773151 |
Bodies Corporate | 2237 | 40124034 | 0 | 40124034 | 0.61 | 40123519 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1636852 | 311379406 | 0 | 311379406 | 4.77 | 311189462 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 883 | 51838424 | 0 | 51838424 | 0.79 | 51797200 |
Non Resident Indians (NRIs) | 17771 | 18311565 | 0 | 18311565 | 0.28 | 18282432 |
Investor Education and Protection Fund (IEPF) | 1 | 563546 | 0 | 563546 | 0.01 | 563546 |
Foreign Nationals | 1 | 240 | 0 | 240 | 0.00 | 240 |
Sub Total | 1670627 | 436401947 | 0 | 436401947 | 6.68 | 436140996 |
|
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 490074576 | 0 | 490074576 | 7.51 | 490074576 |
OIL AND NATURAL GAS
CORPORATION LIMITED | 1 | 326716386 | 0 | 326716386 | 5.00 | 326716386 |
INDIAN OIL CORPORATION
LIMITED | 1 | 163358190 | 0 | 163358190 | 2.50 | 163358190 |
Sub Total | 2 | 490074576 | 0 | 490074576 | 7.51 | 490074576 |
Grand Total | 1671478 | 3141825383 | 0 | 3141825383 | 48.10 | 3141561186 |
|
|
Custodian/DR Holder | 2 | 45677396 | 0 | 45677396 | 0.00 | 45677396 |
Sub Total | 2 | 45677396 | 0 | 45677396 | 0.00 | 45677396 |
|
Employee Benefit Trust | 1 | 20000 | 0 | 20000 | 0.00 | 20000 |
Sub Total | 1 | 20000 | 0 | 20000 | 0.00 | 20000 |
|