Share Holding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 1 | 3387576864 | 3387576864 | 51.88 | 3387576864 |
(B) Public | 1638223 | 3142351727 | 3142351727 | 48.12 | 3142101298 |
(C1) Shares underlying DRs | 2 | 45151052 | 45151052 | 0.00 | 45151052 |
(C2) Shares held by Employee Trust | 1 | 20000 | 20000 | 0.00 | 20000 |
(C) Non Promoter-Non Public | 3 | 45171052 | 45171052 | 0.00 | 45171052 |
|
|
Central Government/ State Government(s) | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
PRESIDENT OF INDIA | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
Grand Total | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
|
|
Mutual Funds | 34 | 718942079 | 0 | 718942079 | 11.01 | 718942079 |
SBI ARBITRAGE
OPPORTUNITIES FUND | 1 | 243101754 | 0 | 243101754 | 3.72 | 243101754 |
KOTAK DEBT HYBRID | 1 | 96824455 | 0 | 96824455 | 1.48 | 96824455 |
Insurance Companies | 28 | 444871233 | 0 | 444871233 | 6.81 | 444871233 |
LICI ANNUITY NON-PAR | 1 | 353769806 | 0 | 353769806 | 5.42 | 353769806 |
Provident Funds/ Pension Funds | 1 | 70327122 | 0 | 70327122 | 1.08 | 70327122 |
NPS TRUST - A/C LIC PENSION
FUND SCHEME - CORPORATE
CG | 1 | 70327122 | 0 | 70327122 | 1.08 | 70327122 |
Alternate Investment Funds | 6 | 794274 | 0 | 794274 | 0.01 | 794274 |
NBFCs registered with RBI | 9 | 32311 | 0 | 32311 | 0.00 | 32311 |
Banks | 11 | 1496423 | 0 | 1496423 | 0.02 | 1495625 |
Foreign Portfolio Investors Category I | 732 | 937344987 | 0 | 937344987 | 14.35 | 937344987 |
Other Financial Institutions | 1 | 205000 | 0 | 205000 | 0.00 | 205000 |
Foreign Portfolio Investors Category II | 44 | 36343970 | 0 | 36343970 | 0.56 | 36343970 |
Sovereign Wealth Funds | 2 | 6743806 | 0 | 6743806 | 0.10 | 6743806 |
Other Foreign Institutions | 3 | 3476 | 0 | 3476 | 0.00 | 1028 |
Foreign Institutional Investors | 2 | 2448 | 0 | 2448 | 0.00 | 0 |
Qualified Foreign Investors | 1 | 1028 | 0 | 1028 | 0.00 | 1028 |
Sub Total | 871 | 2217104681 | 0 | 2217104681 | 33.94 | 2217101435 |
|
Any Others (Specify) | 12964 | 14592742 | 0 | 14592742 | 0.22 | 14592607 |
HUF | 12811 | 13398114 | 0 | 13398114 | 0.21 | 13397979 |
Clearing Members | 93 | 503345 | 0 | 503345 | 0.01 | 503345 |
Trusts | 60 | 691283 | 0 | 691283 | 0.01 | 691283 |
Bodies Corporate | 2188 | 37747490 | 0 | 37747490 | 0.58 | 37746975 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1603366 | 309779872 | 0 | 309779872 | 4.74 | 309595097 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 886 | 53686574 | 0 | 53686574 | 0.82 | 53653949 |
Non Resident Indians (NRIs) | 17941 | 18126826 | 0 | 18126826 | 0.28 | 18097693 |
Foreign Companies | 1 | 444000 | 0 | 444000 | 0.01 | 444000 |
Investor Education and Protection Fund (IEPF) | 1 | 558401 | 0 | 558401 | 0.01 | 558401 |
Foreign Nationals | 2 | 3240 | 0 | 3240 | 0.00 | 3240 |
Sub Total | 1637349 | 434939145 | 0 | 434939145 | 6.66 | 434691962 |
|
Central Government / President of India | 1 | 233325 | 0 | 233325 | 0.00 | 233325 |
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 490074576 | 0 | 490074576 | 7.51 | 490074576 |
OIL AND NATURAL GAS
CORPORATION LIMITED | 1 | 326716386 | 0 | 326716386 | 5.00 | 326716386 |
INDIAN OIL CORPORATION
LIMITED | 1 | 163358190 | 0 | 163358190 | 2.50 | 163358190 |
Sub Total | 3 | 490307901 | 0 | 490307901 | 7.51 | 490307901 |
Grand Total | 1638223 | 3142351727 | 0 | 3142351727 | 48.11 | 3142101298 |
|
|
Custodian/DR Holder | 2 | 45151052 | 0 | 45151052 | 0.00 | 45151052 |
Sub Total | 2 | 45151052 | 0 | 45151052 | 0.00 | 45151052 |
|
Employee Benefit Trust | 1 | 20000 | 0 | 20000 | 0.00 | 20000 |
Sub Total | 1 | 20000 | 0 | 20000 | 0.00 | 20000 |
|