Share Holding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 1 | 994549600 | 994549600 | 73.84 | 994549600 |
(B) Public | 331903 | 352414381 | 352414381 | 26.16 | 351009239 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 |
|
|
Central Government/ State Government(s) | 1 | 994549600 | 0 | 994549600 | 73.84 | 994549600 |
President of India | 1 | 994549600 | 0 | 994549600 | 73.84 | 994549600 |
Grand Total | 1 | 994549600 | 0 | 994549600 | 73.84 | 994549600 |
|
|
Mutual Funds | 32 | 178601840 | 0 | 178601840 | 13.26 | 178601840 |
HDFC MUTUAL FUND UNDER ITS VARIOUS SCHEMES | 1 | 49294488 | 0 | 49294488 | 3.66 | 49294488 |
NPS TRUST UNDER ITS VARIOUS SCHEMES | 1 | 29563835 | 0 | 29563835 | 2.19 | 29563835 |
KOTAK MUTUAL FUND UNDER ITS VARIOUS SCHEMES | 1 | 23178743 | 0 | 23178743 | 1.72 | 23178743 |
Insurance Companies | 16 | 59276591 | 0 | 59276591 | 4.40 | 59276591 |
LIFE INSURANCE CORPORATION OF INDIA AND ITS VARIOUS SCHEME | 1 | 36644093 | 0 | 36644093 | 2.72 | 36644093 |
Alternate Investment Funds | 20 | 4905181 | 0 | 4905181 | 0.36 | 4905181 |
Banks | 3 | 3518 | 0 | 3518 | 0.00 | 3518 |
Foreign Portfolio Investors Category I | 215 | 59554272 | 0 | 59554272 | 4.42 | 59554272 |
Other Financial Institutions | 5 | 386939 | 0 | 386939 | 0.03 | 386939 |
Foreign Portfolio Investors Category II | 24 | 1683375 | 0 | 1683375 | 0.12 | 1683375 |
Other Foreign Institutions | 2 | 34750 | 0 | 34750 | 0.00 | 34750 |
FOREIGN INSTITUTIONAL
INVESTORS | 2 | 34750 | 0 | 34750 | 0.00 | 34750 |
Sub Total | 317 | 304446466 | 0 | 304446466 | 22.59 | 304446466 |
|
Any Others (Specify) | 20064 | 6050953 | 0 | 6050953 | 0.45 | 6003560 |
ESOP or ESOS or ESPS | 14079 | 4174108 | 0 | 4174108 | 0.31 | 4174108 |
HUF | 3431 | 953900 | 0 | 953900 | 0.07 | 952768 |
Employees | 2396 | 480988 | 0 | 480988 | 0.04 | 434727 |
LLP | 123 | 207834 | 0 | 207834 | 0.02 | 207834 |
Clearing Members | 7 | 135117 | 0 | 135117 | 0.01 | 135117 |
Trusts | 24 | 94689 | 0 | 94689 | 0.01 | 94689 |
Director or Director's Relatives | 2 | 455 | 0 | 455 | 0.00 | 455 |
Unclaimed or Suspense or Escrow Account | 2 | 3862 | 0 | 3862 | 0.00 | 3862 |
Bodies Corporate | 1343 | 2573715 | 0 | 2573715 | 0.19 | 2560604 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 304831 | 34234034 | 0 | 34234034 | 2.54 | 32893938 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 60 | 3177113 | 0 | 3177113 | 0.24 | 3177113 |
Non Resident Indians (NRIs) | 5284 | 1921014 | 0 | 1921014 | 0.14 | 1916472 |
Key Managerial Personnel | 2 | 1965 | 0 | 1965 | 0.00 | 1965 |
Associate companies / Subsidiaries | 1 | 5100 | 0 | 5100 | 0.00 | 5100 |
Sub Total | 331585 | 47963894 | 0 | 47963894 | 3.56 | 46558752 |
|
Central Government / President of India | 1 | 4021 | 0 | 4021 | 0.00 | 4021 |
Sub Total | 1 | 4021 | 0 | 4021 | 0.00 | 4021 |
|