KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Aug 12, 2026 >>  ABB India 7700  [ 1.72% ]  ACC 1331.25  [ -0.70% ]  Ambuja Cements 422.35  [ -0.53% ]  Asian Paints 2725.9  [ -0.04% ]  Axis Bank 1226  [ -0.24% ]  Bajaj Auto 11707  [ 0.40% ]  Bank of Baroda 249.7  [ 1.50% ]  Bharti Airtel 1941.2  [ 1.16% ]  Bharat Heavy 420  [ 3.87% ]  Bharat Petroleum 315  [ -0.69% ]  Britannia Industries 5625  [ 0.14% ]  Cipla 1461.55  [ -0.03% ]  Coal India 409.15  [ -0.33% ]  Colgate Palm 2000.9  [ -0.05% ]  Dabur India 410  [ 0.00% ]  DLF 655.2  [ 0.36% ]  Dr. Reddy's Lab. 1198.95  [ -0.50% ]  GAIL (India) 173.65  [ -0.32% ]  Grasim Industries 3304  [ -0.18% ]  HCL Technologies 1359.8  [ -0.08% ]  HDFC Bank 729  [ 0.00% ]  Hero MotoCorp 5828  [ 0.05% ]  Hindustan Unilever 2057.8  [ -0.59% ]  Hindalco Industries 1075  [ 2.19% ]  ICICI Bank 1428  [ 0.07% ]  Indian Hotels Co. 721  [ -0.52% ]  IndusInd Bank 1010.9  [ 0.27% ]  Infosys 1175.8  [ -1.03% ]  ITC 276.7  [ -0.97% ]  Jindal Steel 1100  [ -0.09% ]  Kotak Mahindra Bank 392.25  [ 0.04% ]  L&T 3992  [ -1.19% ]  Lupin 2264.7  [ -0.58% ]  Mahi. & Mahi 3419  [ -1.67% ]  Maruti Suzuki India 13910  [ -0.71% ]  MTNL 26.91  [ -1.68% ]  Nestle India 1498.9  [ 0.60% ]  NIIT 93.35  [ -2.06% ]  NMDC 85.4  [ 0.06% ]  NTPC 338.3  [ -0.21% ]  ONGC 239.2  [ -0.33% ]  Punj. NationlBak 118  [ 3.87% ]  Power Grid Corpn. 269.35  [ 0.54% ]  Reliance Industries 1327.1  [ 0.45% ]  SBI 1080  [ 1.31% ]  Vedanta 275  [ -0.34% ]  Shipping Corpn. 298.65  [ 1.60% ]  Sun Pharmaceutical 1935  [ -0.26% ]  Tata Chemicals 672  [ 0.53% ]  Tata Consumer 1061.4  [ -2.44% ]  Tata Motors Passenge 342.3  [ -1.92% ]  Tata Steel 185.45  [ -1.57% ]  Tata Power Co. 378  [ -0.53% ]  Tata Consult. Serv. 2349.7  [ -3.71% ]  Tech Mahindra 1625  [ -0.61% ]  UltraTech Cement 11836  [ 0.56% ]  United Spirits 1524  [ -0.72% ]  Wipro 184  [ 0.05% ]  Zee Entertainment 97.45  [ 6.44% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

INDUS TOWERS LTD.

12 August 2026 | 12:00

Industry >> Telecom Equipments & Accessories

Select Another Company

ISIN No INE121J01017 BSE Code / NSE Code 534816 / INDUSTOWER Book Value (Rs.) 150.28 Face Value 10.00
Bookclosure 10/08/2026 52Week High 482 EPS 27.08 P/E 14.16
Market Cap. 101147.16 Cr. 52Week Low 313 P/BV / Div Yield (%) 2.55 / 3.65 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1352208904 1352208904 51.26 51.26 1352208904
(B) Public 341958 1284993638 1284993638 48.71 48.71 1284993325
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 960215 960215 0.04 0.04 960215
(C) Non Promoter-Non Public 1 960215 960215 0.04 0.00 960215
Grand Total 341960 2638162757 2638162757 100.00 100.00 2638162444

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 1352208904 0 1352208904 51.26 1352208904
BHARTI AIRTEL LIMITED 1 1352208904 0 1352208904 51.26 1352208904
Airtel Global IFSC Limited 0 0 0 0 0.00 0
Airtel Limited 0 0 0 0 0.00 0
Airtel Money Limited 0 0 0 0 0.00 0
Airtel Payment Bank limited 0 0 0 0 0.00 0
AMPIN Energy C&I Thirty Private Limited 0 0 0 0 0.00 0
AMPIN Energy Green Three Private Limited (formely known as Amp Energy Green Three Private Limited) 0 0 0 0 0.00 0
AMPIN Evolution Private Limited (formely known as Ampsolar Evolution Private Limited) 0 0 0 0 0.00 0
Beetel Teletech Limited 0 0 0 0 0.00 0
Bharti Airtel Services Limited 0 0 0 0 0.00 0
Bharti Hexacom Limited 0 0 0 0 0.00 0
Bharti Telecom Limited 0 0 0 0 0.00 0
Bharti Telemedia Limited 0 0 0 0 0.00 0
Dixon Electro Appliance Private Limited 0 0 0 0 0.00 0
HCIL Comtel Private Limited 0 0 0 0 0.00 0
Hughes Communications India Private Limited 0 0 0 0 0.00 0
Hughes Global Education India Private Limited 0 0 0 0 0.00 0
Indo Teleports Limited 0 0 0 0 0.00 0
Lavelle Network Private Limited 0 0 0 0 0.00 0
Nxtra Data Limited 0 0 0 0 0.00 0
Nxtra Vizag Limited 0 0 0 0 0.00 0
One Web India Communication Private Limited 0 0 0 0 0.00 0
Xtelify Limited 0 0 0 0 0.00 0
Sub Total113522089040135220890451.261352208904
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Airtel (M) Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel (M) Telesonic Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Telesonic Limited 0 0 0 0 0.00 0
Airtel Africa (Mauritius) Limited 0 0 0 0 0.00 0
Airtel Africa Plc 0 0 0 0 0.00 0
Airtel Africa Services (UK) Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Holdings Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Limited 0 0 0 0 0.00 0
Airtel Congo RDC S.A. 0 0 0 0 0.00 0
Airtel Congo RDC Telesonic S.A.U. 0 0 0 0 0.00 0
Airtel Congo S.A. 0 0 0 0 0.00 0
Airtel Congo Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel DRC Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon S.A. 0 0 0 0 0.00 0
Airtel Gabon Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon Telesonic S.A. 0 0 0 0 0.00 0
Airtel International LLP 0 0 0 0 0.00 0
Airtel Kenya Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Kenya Telesonic Limited 0 0 0 0 0.00 0
Airtel Madagascar S.A. 0 0 0 0 0.00 0
Airtel Madagascar Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Malawi plc 0 0 0 0 0.00 0
Airtel Mobile Commerce (Kenya) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Tanzania) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Congo B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce DRC B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Gabon B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Holdings B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Kenya B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar S.A. 0 0 0 0 0.00 0
Airtel Mobile Commerce Malawi B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Niger B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Services Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Tanzania B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad S.A 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia Limited 0 0 0 0 0.00 0
Airtel Mobile Management Services Fz-Llc 0 0 0 0 0.00 0
Airtel Money Kenya Limited 0 0 0 0 0.00 0
Airtel Money Niger S.A. 0 0 0 0 0.00 0
Airtel Money RDC S.A. 0 0 0 0 0.00 0
Airtel Money S.A. 0 0 0 0 0.00 0
Airtel Money Tanzania Limited 0 0 0 0 0.00 0
Airtel Money Transfer Limited 0 0 0 0 0.00 0
Airtel Money Trust Fund 0 0 0 0 0.00 0
Airtel Networks Kenya Limited 0 0 0 0 0.00 0
Airtel Networks Limited 0 0 0 0 0.00 0
Airtel Networks Zambia Plc 0 0 0 0 0.00 0
Airtel Niger Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Limited 0 0 0 0 0.00 0
Airtel Rwanda Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Limited 0 0 0 0 0.00 0
Airtel Seychelles Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tanzania plc 0 0 0 0 0.00 0
Airtel Tanzania Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tchad S.A. 0 0 0 0 0.00 0
Airtel Tchad Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Telesonic Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Zambia Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Zambia Telesonic Limited 0 0 0 0 0.00 0
AxEnTec PLC 0 0 0 0 0.00 0
Beetel Teletech Singapore Private Limited 0 0 0 0 0.00 0
Bharti Airtel (France) SAS 0 0 0 0 0.00 0
Bharti Airtel (Hong Kong) Limited 0 0 0 0 0.00 0
Bharti Airtel (UK) Limited 0 0 0 0 0.00 0
Bharti Airtel (USA) Limited 0 0 0 0 0.00 0
Bharti Airtel Africa B.V. 0 0 0 0 0.00 0
Bharti Airtel Chad Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Congo Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Developers Forum Limited 0 0 0 0 0.00 0
Bharti Airtel Gabon Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Ghana Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Holding (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel International (Netherlands) B.V. 0 0 0 0 0.00 0
Bharti Airtel Kenya B.V. 0 0 0 0 0.00 0
Bharti Airtel Madagascar Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Malawi Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Mali Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Niger Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Nigeria B.V. 0 0 0 0 0.00 0
Bharti Airtel Overseas (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel RDC Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Rwanda Holdings Limited 0 0 0 0 0.00 0
Bharti Airtel Services B.V. 0 0 0 0 0.00 0
Bharti Airtel Tanzania B.V. 0 0 0 0 0.00 0
Bharti Airtel Uganda Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Zambia Holdings B.V. 0 0 0 0 0.00 0
Bharti International (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Celtel (Mauritius) Holdings Limited 0 0 0 0 0.00 0
Celtel Niger S.A. 0 0 0 0 0.00 0
Channel Sea Management Company (Mauritius) Limited 0 0 0 0 0.00 0
Congo RDC Towers S.A. 0 0 0 0 0.00 0
Gabon Towers S.A. 0 0 0 0 0.00 0
Indian Ocean Telecom Limited 0 0 0 0 0.00 0
Mawezi RDC S.A. 0 0 0 0 0.00 0
Millicom Ghana Company Limited 0 0 0 0 0.00 0
Mobile Commerce Congo S.A. 0 0 0 0 0.00 0
Montana International 0 0 0 0 0.00 0
Network i2i (UK) Limited 0 0 0 0 0.00 0
Network i2i Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) SEZ Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) FZE 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) Limited 0 0 0 0 0.00 0
Nxtra Africa Data Holdings Limited 0 0 0 0 0.00 0
Nxtra Africa Data Rdc Sa 0 0 0 0 0.00 0
Nxtra Congo Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra DRC Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Gabon Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Kenya Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Nigeria Data Holdings (UK) Limited 0 0 0 0 0.00 0
Partnership Investments Sarlu 0 0 0 0 0.00 0
RedDot Digital Limited 0 0 0 0 0.00 0
Robi Axiata PLC (Formerly Known as Robi Axiata Limited) 0 0 0 0 0.00 0
Rventures PLC 0 0 0 0 0.00 0
Seychelles Cable Systems Company Limited 0 0 0 0 0.00 0
Smartcash Payment Service Bank Limited 0 0 0 0 0.00 0
SmartPay Limited 0 0 0 0 0.00 0
The Registered Trustees of Airtel Money Trust Fund 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total113522089040135220890451.261352208904
Public Shareholding
Institutions
Mutual Funds 42 427963474 0 427963474 16.22 427963474
MAGNUM HYBRID LONG SHORT FUND 1 110743432 0 110743432 4.20 110743432
KOTAK INFRASTRUCTURE & ECONOMIC REFORM FUND 1 82443603 0 82443603 3.13 82443603
DSP REGULAR SAVINGS FUND 1 34030149 0 34030149 1.29 34030149
TATA NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 IND 1 29155372 0 29155372 1.11 29155372
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 28090278 0 28090278 1.06 28090278
Insurance Companies 26 114921002 0 114921002 4.36 114921002
LIFE INSURANCE CORPORATION OF INDIA 1 42519232 0 42519232 1.61 42519232
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 9129943 0 9129943 0.35 9129943
Alternate Investment Funds 48 11800071 0 11800071 0.45 11800071
NBFCs registered with RBI 3 18650 0 18650 0.00 18650
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 971128 0 971128 0.04 971128
Foreign Portfolio Investors Category I 719 595828044 0 595828044 22.58 595828044
LAZARD EMERGING MARKETS EQUITY PORTFOLIO 1 31598457 0 31598457 1.20 31598457
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 46 16262568 0 16262568 0.62 16262568
Sovereign Wealth Funds 0 1080305 0 1080305 0.04 1080305
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total88811779751850117797518544.661177975185
Non-Institutions
Any Others (Specify) 4684 6755520 0 6755520 0.26 6755520
Clearing Members 11 4201917 0 4201917 0.16 4201917
HUF 4660 2251988 0 2251988 0.09 2251988
Societies 1 245609 0 245609 0.01 245609
Trusts 12 56006 0 56006 0.00 56006
Bodies Corporate 1947 25409297 0 25409297 0.96 25409297
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 326674 53621929 0 53621929 2.03 53621616
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 250 16014488 0 16014488 0.61 16014488
Non Resident Indians (NRIs) 7509 5101780 0 5101780 0.19 5101780
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 8172 0 8172 0.00 8172
Investor Education and Protection Fund (IEPF) 1 6768 0 6768 0.00 6768
Directors and their relatives (excluding independent directors and nominee directors) 2 100499 0 100499 0.00 100499
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total34106810701845301070184534.05107018140
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total34195612849936380128499363848.711284993325
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 960215 0 960215 0.04 960215
Sub Total196021509602150.04960215
Grand Total196021509602150.04960215