KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Sep 04, 2026 - 3:59PM >>  ABB India 7419.9  [ -0.15% ]  ACC 1287  [ 1.18% ]  Ambuja Cements 405.5  [ 0.57% ]  Asian Paints 2527.75  [ -0.48% ]  Axis Bank 1273  [ 0.54% ]  Bajaj Auto 11920.65  [ -0.79% ]  Bank of Baroda 239.2  [ -0.50% ]  Bharti Airtel 1842  [ -1.24% ]  Bharat Heavy 433.35  [ 0.13% ]  Bharat Petroleum 315.7  [ -1.33% ]  Britannia Industries 5104  [ -1.85% ]  Cipla 1385  [ -0.29% ]  Coal India 414.3  [ -1.16% ]  Colgate Palm 1836  [ -0.65% ]  Dabur India 380.25  [ 0.07% ]  DLF 681.2  [ 0.03% ]  Dr. Reddy's Lab. 1154  [ -0.09% ]  GAIL (India) 173.3  [ -0.35% ]  Grasim Industries 3313.2  [ 0.10% ]  HCL Technologies 1294  [ -1.24% ]  HDFC Bank 713.15  [ 1.30% ]  Hero MotoCorp 5303  [ 0.21% ]  Hindustan Unilever 1974  [ 0.91% ]  Hindalco Industries 1013.8  [ -0.22% ]  ICICI Bank 1423  [ -0.14% ]  Indian Hotels Co. 718.75  [ -1.81% ]  IndusInd Bank 1006  [ 0.50% ]  Infosys 1130  [ 0.18% ]  ITC 264.1  [ 0.74% ]  Jindal Steel 1163  [ 2.24% ]  Kotak Mahindra Bank 424.85  [ 1.15% ]  L&T 3966  [ 0.03% ]  Lupin 2111  [ -1.12% ]  Mahi. & Mahi 3168.9  [ 0.92% ]  Maruti Suzuki India 12700  [ -0.04% ]  MTNL 26.6  [ 0.61% ]  Nestle India 1420  [ -0.35% ]  NIIT 99.05  [ 1.69% ]  NMDC 84.65  [ 0.30% ]  NTPC 332.6  [ 0.80% ]  ONGC 234.85  [ -0.89% ]  Punj. NationlBak 116.8  [ 0.26% ]  Power Grid Corpn. 266  [ 0.38% ]  Reliance Industries 1322  [ 1.61% ]  SBI 1017  [ 0.00% ]  Vedanta 272  [ 0.87% ]  Shipping Corpn. 295.15  [ -0.02% ]  Sun Pharmaceutical 1899  [ -0.26% ]  Tata Chemicals 625.35  [ -2.59% ]  Tata Consumer 1012  [ -0.94% ]  Tata Motors Passenge 312  [ 0.22% ]  Tata Steel 189  [ 2.91% ]  Tata Power Co. 368  [ 0.82% ]  Tata Consult. Serv. 2300.9  [ -0.48% ]  Tech Mahindra 1592  [ -0.31% ]  UltraTech Cement 11348  [ 1.11% ]  United Spirits 1475  [ -0.59% ]  Wipro 176.8  [ 0.11% ]  Zee Entertainment 91.34  [ -0.28% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

JSW STEEL LTD.

04 September 2026 | 03:59

Industry >> Steel

Select Another Company

ISIN No INE019A01038 BSE Code / NSE Code 500228 / JSWSTEEL Book Value (Rs.) 428.50 Face Value 1.00
Bookclosure 07/07/2026 52Week High 1351 EPS 91.26 P/E 14.52
Market Cap. 324022.65 Cr. 52Week Low 1063 P/BV / Div Yield (%) 3.09 / 0.54 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 52 1083203750 1083203750 44.29 44.29 125650440 11.60 1083203750
(B) Public 610563 1357774478 1357774478 55.52 55.52 0 0.00 1349528590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4475738 4475738 0.18 0.18 0 0.00 4475738
(C) Non Promoter-Non Public 1 4475738 4475738 0.18 0.00 0 0.00 4475738
Grand Total 610616 2445453966 2445453966 100.00 100.00 125650440 5.14 2437208078

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 14528727 0 14528727 0.59 14528727
TANVI SHETE 1 4963630 0 4963630 0.20 4963630
TARINI JINDAL HANDA 1 4993890 0 4993890 0.20 4993890
PARTH JINDAL 1 1770000 0 1770000 0.07 1770000
SEEMA JAJODIA 1 1441650 0 1441650 0.06 1441650
DEEPIKA JINDAL 1 148650 0 148650 0.01 148650
NIRMALA GOEL 1 173000 0 173000 0.01 173000
SAROJ BHARTIA 1 237827 0 237827 0.01 237827
URMILA BHUWALKA 1 300000 0 300000 0.01 300000
AIYUSH BHUWALKA 1 10000 0 10000 0.00 10000
ARTI JINDAL 1 10 0 10 0.00 10
NAVEEN JINDAL 1 27200 0 27200 0.00 27200
NAVEEN JINDAL (HUF) 1 27790 0 27790 0.00 27790
P R JINDAL HUF 1 45550 0 45550 0.00 45550
S K JINDAL AND SONS HUF 1 58000 0 58000 0.00 58000
SAJJAN JINDAL 1 31000 0 31000 0.00 31000
SAKET KANORIA 1 7600 0 7600 0.00 7600
SANGITA JINDAL 1 1000 0 1000 0.00 1000
SAVITRI DEVI JINDAL 1 75300 0 75300 0.00 75300
SMINU JINDAL 1 55970 0 55970 0.00 55970
TRIPTI JINDAL ARYA 1 50660 0 50660 0.00 50660
URMILA KAILASHKUMAR KANORIA 1 110000 0 110000 0.00 110000
Any Other (specify) 24 1021714403 0 1021714403 41.78 1021714403
JSW TECHNO PROJECTS MANAGEMENT LTD 1 264605920 0 264605920 10.82 264605920
JSW HOLDINGS LIMITED 1 181402230 0 181402230 7.42 181402230
VIVIDH FINVEST PRIVATE LIMITED 1 143370690 0 143370690 5.86 143370690
SAHYOG HOLDINGS PRIVATE LIMITED 1 112067860 0 112067860 4.58 112067860
SIDDESHWARI TRADEX PRIVATE LIMITED 1 84550760 0 84550760 3.46 84550760
JTPM METAL TRADERS LIMITED 1 83267143 0 83267143 3.40 83267143
VIRTUOUS TRADECORP PRIVATE LIMITED 1 60368250 0 60368250 2.47 60368250
NALWA SONS INVESTMENTS LTD 1 45486370 0 45486370 1.86 45486370
JSW ENERGY LIMITED 1 45038350 0 45038350 1.84 45038350
SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 1060100 0 1060100 0.04 1060100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312120 0 312120 0.01 312120
ACCURAFORM PVT LTD 1 20800 0 20800 0.00 20800
HEXA TRADEX LIMITED 1 13620 0 13620 0.00 13620
JSW INVESTMENTS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
JSW PROJECTS LIMITED 1 21300 0 21300 0.00 21300
NARMADA FINTRADE PRIVATE LIMITED 1 65000 0 65000 0.00 65000
REYNOLD TRADERS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
ROHIT TOWER BUILDING LTD 1 90 0 90 0.00 90
SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SOUTH WEST MINING LIMITED 1 61300 0 61300 0.00 61300
Central Government/ State Government(s) 1 9079520 0 9079520 0.37 9079520
KARNATAKA STATE INDUSTRIAL& INFRASTRUCTURE DEVELOP 1 9079520 0 9079520 0.37 9079520
Sub Total4610453226500104532265042.741045322650
Foreign
Any Others (Specify) 5 37839600 0 37839600 1.55 37839600
JSL OVERSEAS LIMITED 1 21026090 0 21026090 0.86 21026090
BEAUFIELD HOLDINGS LIMITED 1 4227970 0 4227970 0.17 4227970
ESTRELA INVESTMENT COMPANY LIMITED 1 4160070 0 4160070 0.17 4160070
MENDEZA HOLDINGS LIMITED 1 4218090 0 4218090 0.17 4218090
NACHO INVESTMENTS LIMITED 1 4207380 0 4207380 0.17 4207380
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 41500 0 41500 0.00 41500
SARIKA JHUNJHNUWALA 1 41500 0 41500 0.00 41500
Sub Total6378811000378811001.5537881100
Grand Total5210832037500108320375044.291083203750
Public Shareholding
Institutions
Mutual Funds 55 143928006 0 143928006 5.89 143794936
SBI ARBITRAGE OPPORTUNITIES FUND 1 41003306 0 41003306 1.68 41003306
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 25612860 0 25612860 1.05 25612860
Insurance Companies 23 133599442 0 133599442 5.46 133599442
LIFE INSURANCE CORPORATION OF INDIA 1 120872101 0 120872101 4.94 120872101
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1937657 0 1937657 0.08 1937657
Alternate Investment Funds 17 235168 0 235168 0.01 235168
NBFCs registered with RBI 5 20724 0 20724 0.00 20724
Overseas Depositories (holding DRs) (balancing figure) 2 9660 0 9660 0.00 0
Banks 17 1182648 0 1182648 0.05 1166388
Foreign Portfolio Investors Category I 559 230966705 0 230966705 9.44 230966705
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 24902245 0 24902245 1.02 24902245
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 35 35856896 0 35856896 1.47 35856896
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 366818095 0 366818095 15.00 366818095
JFE STEEL INTERNATIONAL EUROPE B.V. 1 366818095 0 366818095 15.00 366818095
Other Foreign Institutions 6 173694 0 173694 0.01 75964
FOREIGN BANK 1 75964 0 75964 0.00 75964
FOREIGN INSTITUTIONAL INVESTORS 5 97730 0 97730 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total721914728695091472869537.41914471975
Non-Institutions
Any Others (Specify) 6146 20261383 0 20261383 0.83 20258963
HUF 6107 17496960 0 17496960 0.72 17496960
Unclaimed or Suspense or Escrow Account 1 2589548 0 2589548 0.11 2587168
Trusts 27 147872 0 147872 0.01 147872
Clearing Members 10 26963 0 26963 0.00 26963
Societies 1 40 0 40 0.00 0
Bodies Corporate 1792 182565684 0 182565684 7.47 182449274
GAGANDEEP CREDIT CAPITAL PVT LTD 1 49550000 0 49550000 2.03 49550000
ENAM SECURITIES PVT LTD 1 27985121 0 27985121 1.14 27985121
SHAMYAK INVESTMENT PRIVATE LIMITED 1 26533230 0 26533230 1.09 26533230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 589920 84041559 0 84041559 3.44 77649361
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 90834553 0 90834553 3.71 90834553
Non Resident Indians (NRIs) 11922 28209605 0 28209605 1.15 26733125
Foreign Companies 2 6281568 0 6281568 0.26 6279908
Key Managerial Personnel 1 1870 0 1870 0.00 1870
Investor Education and Protection Fund (IEPF) 1 18092610 0 18092610 0.74 18092610
Directors and their relatives (excluding independent directors and nominee directors) 4 374027 0 374027 0.02 374027
Foreign Nationals 3 4480 0 4480 0.00 4480
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total609838430667339043066733917.62422678171
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12378444 0 12378444 0.51 12378444
Sub Total4123784440123784440.5112378444
Grand Total61056313577744780135777447855.541349528590
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 4475738 0 4475738 0.18 4475738
Sub Total14475738044757380.184475738
Grand Total14475738044757380.184475738