KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 14, 2025 - 2:31PM >>  ABB India 5050  [ -0.73% ]  ACC 1781.3  [ -0.41% ]  Ambuja Cements 572  [ -1.50% ]  Asian Paints Ltd. 2520.95  [ 0.83% ]  Axis Bank Ltd. 1070  [ 0.35% ]  Bajaj Auto 8236.8  [ -0.17% ]  Bank of Baroda 242.4  [ 0.27% ]  Bharti Airtel 1874  [ 0.32% ]  Bharat Heavy Ele 221.75  [ -0.98% ]  Bharat Petroleum 319.2  [ -1.12% ]  Britannia Ind. 5331.25  [ -0.82% ]  Cipla 1562.55  [ 0.04% ]  Coal India 384.05  [ -0.53% ]  Colgate Palm. 2169.4  [ -0.19% ]  Dabur India 501.2  [ -0.43% ]  DLF Ltd. 754.6  [ -0.33% ]  Dr. Reddy's Labs 1254.95  [ 0.19% ]  GAIL (India) 173.85  [ 0.29% ]  Grasim Inds. 2752.15  [ 0.22% ]  HCL Technologies 1498.7  [ -0.11% ]  HDFC Bank 1994.65  [ 0.77% ]  Hero MotoCorp 4717.85  [ -1.10% ]  Hindustan Unilever L 2500  [ 0.20% ]  Hindalco Indus. 692.8  [ -1.16% ]  ICICI Bank 1430  [ 0.62% ]  Indian Hotels Co 774  [ 0.55% ]  IndusInd Bank 768.7  [ -0.62% ]  Infosys L 1451.05  [ 1.76% ]  ITC Ltd. 413.3  [ -0.17% ]  Jindal St & Pwr 973.65  [ -2.14% ]  Kotak Mahindra Bank 1982.05  [ -0.31% ]  L&T 3666.1  [ -0.72% ]  Lupin Ltd. 1963.55  [ -1.29% ]  Mahi. & Mahi 3273.45  [ -0.28% ]  Maruti Suzuki India 12872.6  [ 0.33% ]  MTNL 42.37  [ -1.94% ]  Nestle India 1092.5  [ -0.44% ]  NIIT Ltd. 109.95  [ -2.35% ]  NMDC Ltd. 69.39  [ -4.42% ]  NTPC 338.8  [ -0.34% ]  ONGC 236.95  [ -0.84% ]  Punj. NationlBak 106.3  [ -0.33% ]  Power Grid Corpo 289  [ 0.19% ]  Reliance Inds. 1376.1  [ -0.47% ]  SBI 826.7  [ 0.55% ]  Vedanta 430  [ -1.95% ]  Shipping Corpn. 205.35  [ -1.49% ]  Sun Pharma. 1637.2  [ -0.14% ]  Tata Chemicals 934.85  [ -0.66% ]  Tata Consumer Produc 1052.1  [ -0.42% ]  Tata Motors 662.85  [ -0.11% ]  Tata Steel 157.15  [ -1.87% ]  Tata Power Co. 385  [ -0.54% ]  Tata Consultancy 3026.15  [ -0.31% ]  Tech Mahindra 1496.5  [ -0.85% ]  UltraTech Cement 12242  [ -1.25% ]  United Spirits 1325  [ 1.39% ]  Wipro 246.95  [ 2.19% ]  Zee Entertainment En 116.1  [ -0.56% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

TECH MAHINDRA LTD.

14 August 2025 | 02:19

Industry >> IT Consulting & Software

Select Another Company

ISIN No INE669C01036 BSE Code / NSE Code 532755 / TECHM Book Value (Rs.) 270.54 Face Value 5.00
Bookclosure 04/07/2025 52Week High 1808 EPS 43.41 P/E 34.35
Market Cap. 146038.68 Cr. 52Week Low 1209 P/BV / Div Yield (%) 5.51 / 3.02 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 342699332 342699332 35.00 342699332
(B) Public 748172 636508553 636508553 65.00 635960457
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 748176 979207885 979207885 100.00 978659789

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 342456428 0 342456428 34.97 342456428
Mahindra & Mahindra Limited 1 248022598 0 248022598 25.33 248022598
TMLBenefitTrustThroughMrAmarjyotiBaruaTrusteeThetrustsettledbyTechMahindraLtd 1 94235629 0 94235629 9.62 94235629
Mahindra Holdings Ltd 1 198201 0 198201 0.02 198201
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farm Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total3342456428034245642834.97342456428
Foreign
Any Others (Specify) 1 242904 0 242904 0.02 242904
Mahindra-Bt Investment Company (Mauritius) Limited 1 242904 0 242904 0.02 242904
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total124290402429040.02242904
Grand Total4342699332034269933234.99342699332
Public Shareholding
Institutions
Mutual Funds 42 161675002 0 161675002 16.51 161673594
Sbi Nifty 50 Etf 1 37560375 0 37560375 3.84 37560375
Kotak Flexicap Fund 1 22321755 0 22321755 2.28 22321755
Icici Prudential Technology Fund 1 18671226 0 18671226 1.91 18671226
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Digital India Fund 1 15124721 0 15124721 1.54 15124721
Uti Nifty 50 Etf 1 12567883 0 12567883 1.28 12567883
Tata Digital India Fund 1 11570724 0 11570724 1.18 11570724
Insurance Companies 34 133103228 0 133103228 13.59 133103228
Life Insurance Corporation Of India 1 100923030 0 100923030 10.31 100923030
Sbi Life Insurance Co. Ltd 1 9905015 0 9905015 1.01 9905015
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 11446711 0 11446711 1.17 11446711
Nps Trust- A/C Sbi Pension Fund Scheme - State Govt 1 11446711 0 11446711 1.17 11446711
Alternate Investment Funds 32 8223125 0 8223125 0.84 8223125
NBFCs registered with RBI 8 74140 0 74140 0.01 74140
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 72316 0 72316 0.01 72316
Foreign Portfolio Investors Category I 910 219081224 0 219081224 22.37 219081224
First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Fund 1 12775925 0 12775925 1.30 12775925
Government Pension Fund Global 1 11510401 0 11510401 1.18 11510401
Other Financial Institutions 2 25113 0 25113 0.00 25113
Foreign Portfolio Investors Category II 58 8897863 0 8897863 0.91 8897863
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 1876 0 1876 0.00 1876
Foreign Institutional Investors 2 1876 0 1876 0.00 1876
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1098542600598054260059855.41542599190
Non-Institutions
Any Others (Specify) 9905 2224902 0 2224902 0.23 2223962
HUF 9594 1710251 0 1710251 0.17 1709311
LLP 255 246075 0 246075 0.03 246075
Trusts 34 191053 0 191053 0.02 191053
Unclaimed or Suspense or Escrow Account 1 64403 0 64403 0.01 64403
Clearing Members 20 12180 0 12180 0.00 12180
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Overseas Corporate Bodies 1 940 0 940 0.00 940
Bodies Corporate 2295 3503269 0 3503269 0.36 3501813
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 714979 64503562 0 64503562 6.59 64097182
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 10355060 0 10355060 1.06 10355060
Non Resident Indians (NRIs) 19808 9548058 0 9548058 0.98 9411046
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 29250 0 29250 0.00 29250
Investor Education and Protection Fund (IEPF) 1 1570169 0 1570169 0.16 1570169
Directors and their relatives (excluding independent directors and nominee directors) 3 408542 0 408542 0.04 408542
Foreign Nationals 8 116260 0 116260 0.01 115360
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total747069922590720922590729.4391712384
Central Government / State Government(s) / President of India
Central Government / President of India 2 1648449 0 1648449 0.17 1648449
State Government / Governor 3 434 0 434 0.00 434
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total51648883016488830.171648883
Grand Total748172636508553063650855365.01635960457