Share Holding Pattern as on
18/10/2025
|
| (A) Promoter & Promoter Group | 13 | 6920088 | 6920088 | 74.99 | 72.00 | 2623646 | 37.91 | 6920088 |
| (B) Public | 4316 | 2307940 | 2307940 | 25.01 | 28.00 | 0 | 0.00 | 1322340 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 12 | 6087490 | 0 | 6087490 | 65.97 | 6087490 |
| AVANI DHAREN SAVLA | 1 | 1099586 | 0 | 1099586 | 11.92 | 1099586 |
| SHANIL PARAS SAVLA | 1 | 873046 | 0 | 873046 | 9.46 | 873046 |
| SHAIL M SAVLA | 1 | 862465 | 0 | 862465 | 9.35 | 862465 |
| DHAREN SHANTILAL SAVLA | 1 | 640872 | 0 | 640872 | 6.94 | 640872 |
| SHANTILAL MURJIBHAI SAVLA | 1 | 586924 | 0 | 586924 | 6.36 | 586924 |
| MITA MANOJ SAVLA | 1 | 542913 | 0 | 542913 | 5.88 | 542913 |
| PRITI PARAS SAVLA | 1 | 533881 | 0 | 533881 | 5.79 | 533881 |
| MANOJ SHANTILAL SAVLA | 1 | 333929 | 0 | 333929 | 3.62 | 333929 |
| PARASBHAI SHANTILAL SAVLA | 1 | 333530 | 0 | 333530 | 3.61 | 333530 |
| SHANTILAL MURJI SAVLA HUF . | 1 | 193451 | 0 | 193451 | 2.10 | 193451 |
| PRABHABEN SHANTILAL SAVLA | 1 | 85744 | 0 | 85744 | 0.93 | 85744 |
| MANOJ SHANTILAL SAVLA HUF . | 1 | 1149 | 0 | 1149 | 0.01 | 1149 |
| Any Other (specify) | 1 | 832598 | 0 | 832598 | 9.02 | 832598 |
| SHANTILAL SAVLA FAMILY TRUST(MANOJ SHANTILAL SAVLA)
SHANTILAL SAVLA) | 1 | 832598 | 0 | 832598 | 9.02 | 832598 |
| Grand Total | 13 | 6920088 | 0 | 6920088 | 74.99 | 6920088 |
|
|
| Any Others (Specify) | 43 | 119813 | 0 | 119813 | 1.30 | 119813 |
| Clearing Members | 2 | 63553 | 0 | 63553 | 0.69 | 63553 |
| HUF | 41 | 56260 | 0 | 56260 | 0.61 | 56260 |
| Bodies Corporate | 12 | 96803 | 0 | 96803 | 1.05 | 59103 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4236 | 1473797 | 0 | 1473797 | 15.97 | 737397 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 590361 | 0 | 590361 | 6.40 | 378861 |
| JAYDEEP D THAKKAR | 1 | 117800 | 0 | 117800 | 1.28 | 0 |
| UMESH CHAMDIA | 1 | 110000 | 0 | 110000 | 1.19 | 110000 |
| Non Resident Indians (NRIs) | 12 | 20314 | 0 | 20314 | 0.22 | 20314 |
| Key Managerial Personnel | 1 | 6852 | 0 | 6852 | 0.07 | 6852 |
| Sub Total | 4316 | 2307940 | 0 | 2307940 | 25.01 | 1322340 |
|