| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Multi Commodity Exchange of India Limited | Exchange Platform | 528.96 | 3.26 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 361.04 | 2.23 |
| Nippon Life India Asset Management Limited | Finance - Mutual Funds | 341.34 | 2.11 |
| eClerx Services Limited | IT Enabled Services | 332.47 | 2.05 |
| Sobha Limited | Realty | 288.34 | 1.78 |
| Neuland Laboratories Limited | Pharmaceuticals | 279.58 | 1.73 |
| KPR Mill Limited | Textiles - Spinning - Cotton Blended | 277.78 | 1.71 |
| Federal Bank Limited | Finance - Banks - Private Sector | 276.51 | 1.71 |
| Time Technoplast Limited | Packaging & Containers | 273.13 | 1.69 |
| Motilal Oswal Financial Services Limited | Finance & Investments | 270.73 | 1.67 |
| Lemon Tree Hotels Limited | Hotels, Resorts & Restaurants | 253.30 | 1.56 |
| EIH Limited | Hotels, Resorts & Restaurants | 250.47 | 1.55 |
| Welspun Living Limited | Textiles - Terry Towels | 239.93 | 1.48 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 238.96 | 1.47 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 237.83 | 1.47 |
| Jyoti CNC Automation Limited | Engineering - Heavy | 234.12 | 1.44 |
| PNB Housing Finance Limited | Finance - Housing | 232.32 | 1.43 |
| Engineers India Limited | Engineering - General | 230.67 | 1.42 |
| EID Parry India Limited | Diversified | 227.53 | 1.40 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 226.46 | 1.40 |
| Techno Electric & Engineering Company Limited | Engineering - Heavy | 222.62 | 1.37 |
| Radico Khaitan Limited | Beverages & Distilleries | 219.75 | 1.36 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 217.73 | 1.34 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 217.66 | 1.34 |
| Amber Enterprises India Limited | Domestic Appliances | 217.30 | 1.34 |
| Kaynes Technology India Ltd | Electronics - Equipment/Components | 215.26 | 1.33 |
| Kfin Technologies Limited | Finance & Investments | 211.70 | 1.31 |
| Bikaji Foods International Limited | Food Processing & Packaging | 211.16 | 1.30 |
| CCL Products (India) Limited | Tea & Coffee | 208.95 | 1.29 |
| SAI Life Sciences Limited | Pharmaceuticals | 204.32 | 1.26 |
| Polycab India Limited | Cables - Power/Others | 203.72 | 1.26 |
| Kirloskar Pneumatic Co Limited | Compressors | 200.73 | 1.24 |
| Mtar Technologies Limited | Aerospace & Defense | 197.99 | 1.22 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 196.92 | 1.22 |
| IIFL Finance Limited | Non-Banking Financial Company (NBFC) | 196.76 | 1.21 |
| Supreme Petrochem Limited | Petrochemicals - Polymers | 196.74 | 1.21 |
| KEI Industries Limited | Cables - Power/Others | 194.02 | 1.20 |
| Cholamandalam Financial Holdings Limited | Finance & Investments | 193.67 | 1.20 |
| Housing & Urban Development Corporation Limited | Finance - Term Lending Institutions | 192.45 | 1.19 |
| Gokaldas Exports Limited | Textiles - Readymade Apparels | 191.35 | 1.18 |
| Cera Sanitaryware Limited | Ceramics/Tiles/Sanitaryware | 187.51 | 1.16 |
| City Union Bank Limited | Finance - Banks - Private Sector | 184.52 | 1.14 |
| KPIT Technologies Limited | IT Consulting & Software | 178.12 | 1.10 |
| Ratnamani Metals & Tubes Limited | Steel - Tubes/Pipes | 176.62 | 1.09 |
| Wockhardt Limited | Pharmaceuticals | 163.66 | 1.01 |
| RBL Bank Limited | Finance - Banks - Private Sector | 154.24 | 0.95 |
| Firstsource Solutions Limited | IT Enabled Services | 152.42 | 0.94 |
| Oberoi Realty Limited | Realty | 150.16 | 0.93 |
| Apar Industries Limited | Chemicals - Speciality | 148.47 | 0.92 |
| Vijaya Diagnostic Centre Limited | Hospitals & Medical Services | 147.87 | 0.91 |
| Dixon Technologies (India) Limited | Consumer Electronics | 147.47 | 0.91 |
| PTC Industries Limited | Engineering - General | 146.61 | 0.90 |
| Finolex Cables Limited | Cables - Power/Others | 142.61 | 0.88 |
| Aegis Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 138.70 | 0.86 |
| Titagarh Rail Systems Limited | Railway Wagons and Wans | 134.79 | 0.83 |
| Indo Count Industries Limited | Textiles - Spinning - Cotton Blended | 134.26 | 0.83 |
| Persistent Systems Limited | IT Consulting & Software | 131.89 | 0.81 |
| Devyani International Limited | Hotels, Resorts & Restaurants | 130.06 | 0.80 |
| Swiggy Limited | E-Commerce/E-Retail | 122.64 | 0.76 |
| Pine Labs Limited | IT Consulting & Software | 122.26 | 0.75 |
| Prudent Corporate Advisory Services Limited | Finance & Investments | 111.18 | 0.69 |
| Suzlon Energy Limited | Engineering - Heavy | 109.77 | 0.68 |
| KEC International Limited | Power - Transmission/Equipment | 107.84 | 0.67 |
| HDB FINANCIAL SERVICES LIMITED | Finance & Investments | 105.76 | 0.65 |
| Sharda Motor Industries Limited | Auto Ancl - Others | 104.04 | 0.64 |
| Finolex Industries Limited | Plastics - Pipes & Fittings | 102.49 | 0.63 |
| Vinati Organics Limited | Chemicals - Organic - Benzene Based | 98.34 | 0.61 |
| Tube Investments of India Limited | Cycles & Accessories | 95.80 | 0.59 |
| Motherson Sumi Wiring India Limited | Cables - Power/Others | 93.98 | 0.58 |
| Sagility Limited | IT Enabled Services | 89.25 | 0.55 |
| IPCA Laboratories Limited | Pharmaceuticals | 88.17 | 0.54 |
| Carraro India Limited | Auto Ancl - Gears & Drive | 88.11 | 0.54 |
| NESCO Limited | Diversified | 86.17 | 0.53 |
| LG Electronics India Limited | Consumer Electronics | 84.79 | 0.52 |
| Concord Biotech Limited | Pharmaceuticals | 83.88 | 0.52 |
| Eris Lifesciences Limited | Pharmaceuticals | 83.29 | 0.51 |
| JK Tyre & Industries Ltd. | Tyres & Tubes | 80.85 | 0.50 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 80.69 | 0.50 |
| Brigade Enterprises Limited | Realty | 79.99 | 0.49 |
| Century Plyboards (India) Limited | Plywood/Laminates | 79.22 | 0.49 |
| UNO Minda Limited | Auto Ancl - Electrical | 78.03 | 0.48 |
| Alkyl Amines Chemicals Limited | Chemicals - Organic - Others | 77.35 | 0.48 |
| Ather Energy Limited | Auto Ancl - Batteries | 75.67 | 0.47 |
| PG Electroplast Limited | Consumer Electronics | 74.52 | 0.46 |
| Laurus Labs Limited | Pharmaceuticals | 73.55 | 0.45 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 70.06 | 0.43 |
| PNC Infratech Limited | Construction, Contracting & Engineering | 62.58 | 0.39 |
| Hindustan Foods Limited | Food Processing & Packaging | 60.51 | 0.37 |
| IDFC First Bank Limited | Finance - Banks - Private Sector | 59.34 | 0.37 |
| CreditAccess Grameen Limited | Microfinance Institutions | 58.98 | 0.36 |
| Safari Industries India Limited | Packaging & Containers | 57.86 | 0.36 |
| Somany Ceramics Limited | Ceramics/Tiles/Sanitaryware | 57.76 | 0.36 |
| HG Infra Engineering Limited | Construction, Contracting & Engineering | 52.52 | 0.32 |
| Avalon Technologies Limited | Consumer Electronics | 47.97 | 0.30 |
| Balrampur Chini Mills Limited | Sugar | 46.68 | 0.29 |
| Metro Brands Limited | Footwears | 44.00 | 0.27 |
| ZF Commercial Vehicle Control Systems India Ltd | Auto Ancl - Susp. & Braking - Others | 42.55 | 0.26 |
| Hi-Tech Pipes Limited | Steel - Tubes/Pipes | 41.19 | 0.25 |
| Happy Forgings Limited | Forgings | 39.93 | 0.25 |
| Rolex Rings Limited | Forgings | 39.47 | 0.24 |
| Grindwell Norton Limted | Abrasives And Grinding Wheels | 37.62 | 0.23 |
| Jindal Saw Limited | Steel - Tubes/Pipes | 28.34 | 0.17 |
| Seshaasai Technologies Limited | IT Consulting & Software | 23.01 | 0.14 |
| WIM Plast Limited | Plastics - Plastic & Plastic Products | 22.64 | 0.14 |
| UTI Asset Management Company Limited | Finance - Mutual Funds | 10.89 | 0.07 |
| Equity |
| CARE Ratings Limited | Rating Services | 10.04 | 0.06 |
| Current Assets |
| Net Current Assets | | -42.23 | -0.23 |
| Treps | | 391.29 | 2.42 |
| Total | 16202.83 | 100.00 |