| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| APAR INDUSTRIES LTD | Chemicals - Speciality | 493.00 | 2.66 |
| Sai Life Sciences Ltd. | Pharmaceuticals | 408.49 | 2.21 |
| Engineers India Limited | Engineering - General | 404.14 | 2.18 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 377.77 | 2.04 |
| Welspun Living Limited | Textiles - Terry Towels | 366.51 | 1.98 |
| PNB Housing Finance Limited | Finance - Housing | 362.25 | 1.96 |
| VIJAYA DIAGNOSTIC CENTRE LIMITED | Hospitals & Medical Services | 359.94 | 1.94 |
| The Federal Bank Limited | Finance - Banks - Private Sector | 358.46 | 1.94 |
| Navin Fluorine International Limited | Chemicals - Others | 347.84 | 1.88 |
| Neuland Laboratories Ltd | Pharmaceuticals | 344.86 | 1.86 |
| Radico Khaitan Limited | Beverages & Distilleries | 342.53 | 1.85 |
| Ather Energy Limited | Auto Ancl - Batteries | 342.32 | 1.85 |
| HAPPY FORGINGS LIMITED | Forgings | 337.22 | 1.82 |
| Mtar Technologies Limited | Aerospace & Defense | 312.26 | 1.69 |
| FINOLEX CABLES LTD | Cables - Power/Others | 308.46 | 1.67 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 291.93 | 1.58 |
| CRAFTSMAN AUTOMATION LIMITED | Engineering - General | 283.08 | 1.53 |
| Motilal Oswal Financial Services Limited | Finance & Investments | 280.48 | 1.52 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 264.49 | 1.43 |
| K.P.R. Mill Ltd | Textiles - Spinning - Cotton Blended | 261.84 | 1.41 |
| City Union Bank Limited | Finance - Banks - Private Sector | 258.75 | 1.40 |
| SUPREME PETROCHEM LIMITED | Petrochemicals - Polymers | 258.49 | 1.40 |
| Laurus Labs Limited | Pharmaceuticals | 253.86 | 1.37 |
| PTC INDUSTRIES LIMITED | Engineering - General | 251.49 | 1.36 |
| AEGIS LOGISTICS LTD | Logistics - Warehousing/Supply Chain/Others | 250.67 | 1.35 |
| WOCKHARDT LTD | Pharmaceuticals | 250.24 | 1.35 |
| Ratnamani Metals & Tubes Limited | Steel - Tubes/Pipes | 249.42 | 1.35 |
| Time Technoplast Limited | Packaging & Containers | 248.39 | 1.34 |
| Jyoti Cnc Automation Ltd | Engineering - Heavy | 246.98 | 1.33 |
| Multi Commodity Exchange of India Ltd. | Exchange Platform | 245.09 | 1.32 |
| Polycab India Limited | Cables - Power/Others | 236.45 | 1.28 |
| Nippon Life India Asset Management Ltd | Finance - Mutual Funds | 226.43 | 1.22 |
| RBL Bank Limited | Finance - Banks - Private Sector | 223.34 | 1.21 |
| INDO COUNT INDUSTRIES LIMITED | Textiles - Spinning - Cotton Blended | 218.64 | 1.18 |
| CCL Products (India) Limited | Tea & Coffee | 217.69 | 1.18 |
| KFIN Technologies Limited | Finance & Investments | 214.96 | 1.16 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 202.42 | 1.09 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 197.80 | 1.07 |
| KEI Industries Limited | Cables - Power/Others | 193.32 | 1.04 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 192.99 | 1.04 |
| Cholamandalam Financial Holdings Limited | Finance & Investments | 192.08 | 1.04 |
| Dhoot Transmission Limited | Auto Ancl - Electrical | 191.16 | 1.03 |
| CarTrade Tech Limited | E-Commerce/E-Retail | 190.53 | 1.03 |
| Cera Sanitaryware Limited | Ceramics/Tiles/Sanitaryware | 185.27 | 1.00 |
| IIFL Finance Limited | Non-Banking Financial Company (NBFC) | 183.00 | 0.99 |
| TECHNO ELECTRIC & ENGINEERING COMPANY LI | Engineering - Heavy | 181.23 | 0.98 |
| Devyani International Limited | Hotels, Resorts & Restaurants | 177.63 | 0.96 |
| Sterlite Technologies Limited | Telecom Cables | 175.25 | 0.95 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 171.91 | 0.93 |
| IPCA Laboratories Limited | Pharmaceuticals | 170.84 | 0.92 |
| eClerx Services Limited | IT Enabled Services | 169.59 | 0.92 |
| Sobha Limited | Realty | 153.73 | 0.83 |
| BIKAJI FOODS INTERNATIONAL LIMITED | Food Processing & Packaging | 153.64 | 0.83 |
| Gokaldas Exports Limited | Textiles - Readymade Apparels | 141.89 | 0.77 |
| Prudent Corporate Advisory Services Ltd | Finance & Investments | 140.66 | 0.76 |
| KIRLOSKAR PNEUMATIC CO.LTD. | Compressors | 136.49 | 0.74 |
| TITAGARH RAIL SYSTEMS LIMITED | Railway Wagons and Wans | 133.39 | 0.72 |
| Creditaccess Grameen Limited | Microfinance Institutions | 133.35 | 0.72 |
| Krishna Institute of Medical Science Ltd | Hospitals & Medical Services | 122.87 | 0.66 |
| Kirloskar Oil Engines Ltd | Engines | 121.00 | 0.65 |
| Lemon Tree Hotels Limited | Hotels, Resorts & Restaurants | 120.88 | 0.65 |
| AVALON TECHNOLOGIES LIMITED | Consumer Electronics | 113.74 | 0.61 |
| Oberoi Realty Limited | Realty | 110.76 | 0.60 |
| INDO-MIM Limited | Engineering - General | 110.51 | 0.60 |
| Sharda Motor Industries Limited | Auto Ancl - Others | 106.55 | 0.58 |
| ZF Comm. Vehicle Control Systems Ind Ltd | Auto Ancl - Susp. & Braking - Others | 105.42 | 0.57 |
| Sagility Limited | IT Enabled Services | 104.96 | 0.57 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 102.41 | 0.55 |
| PARAS DEFENCE AND SPACE TECHNOLOGIES LTD | Aerospace & Defense | 102.36 | 0.55 |
| UNO Minda Limited | Auto Ancl - Electrical | 101.15 | 0.55 |
| IDFC First Bank Limited | Finance - Banks - Private Sector | 97.29 | 0.53 |
| Amber Enterprises India Limited | Domestic Appliances | 96.86 | 0.52 |
| EID Parry India Limited | Diversified | 96.47 | 0.52 |
| Eris Lifesciences Limited | Pharmaceuticals | 92.60 | 0.50 |
| Alkyl Amines Chemicals Limited | Chemicals - Organic - Others | 91.97 | 0.50 |
| GABRIEL INDIA LIMITED | Auto Ancl - Shock Absorber | 89.86 | 0.49 |
| LG Electronics India Limited | Consumer Electronics | 88.07 | 0.48 |
| HDB Financial Services Limited | Finance & Investments | 85.65 | 0.46 |
| Angel One Limited | Finance & Investments | 84.67 | 0.46 |
| AU Small Finance Bank Limited | Finance - Banks - Private Sector | 84.15 | 0.45 |
| Pine Labs Limited | IT Consulting & Software | 84.09 | 0.45 |
| KSH INTERNATIONAL LIMITED | Copper/Copper Alloys Products | 84.02 | 0.45 |
| Carraro India Ltd | Auto Ancl - Gears & Drive | 83.72 | 0.45 |
| Piramal Finance Ltd | Non-Banking Financial Company (NBFC) | 82.22 | 0.44 |
| Thyrocare Technologies Limited | Hospitals & Medical Services | 82.12 | 0.44 |
| TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 81.71 | 0.44 |
| Manipal Health Enterprises Limited | Hospitals & Medical Services | 79.85 | 0.43 |
| FINOLEX INDUSTRIES LTD | Plastics - Pipes & Fittings | 79.84 | 0.43 |
| SWIGGY LIMITED | E-Commerce/E-Retail | 79.54 | 0.43 |
| SOMANY CERAMICS LIMITED | Ceramics/Tiles/Sanitaryware | 73.55 | 0.40 |
| Rolex Rings Limited | Forgings | 73.54 | 0.40 |
| Nesco Limited | Diversified | 70.26 | 0.38 |
| Senores Pharmaceuticals Limited | Pharmaceuticals | 68.52 | 0.37 |
| Jindal Saw Ltd | Steel - Tubes/Pipes | 67.78 | 0.37 |
| Century Plyboards (India) Limited | Plywood/Laminates | 67.45 | 0.36 |
| Hindustan Foods Ltd | Food Processing & Packaging | 64.63 | 0.35 |
| Genus Power Infrastructures Limited | Electric Equipment - General | 63.26 | 0.34 |
| APL Apollo Tubes Limited | Steel - Tubes/Pipes | 58.13 | 0.31 |
| METRO BRANDS LIMITED | Footwears | 53.66 | 0.29 |
| Housing and Urban Development Corp. Ltd. | Finance - Term Lending Institutions | 50.92 | 0.28 |
| Data Patterns (India) Limited | Aerospace & Defense | 47.98 | 0.26 |
| Godfrey Phillips India Limited | Cigarettes & Tobacco Products | 40.65 | 0.22 |
| Shriram Pistons & Rings Limited | Auto Ancl - Engine Parts | 38.06 | 0.21 |
| Seshaasai Technologies Limited | IT Consulting & Software | 37.06 | 0.20 |
| Home First Finance Company India Limited | Finance - Housing | 19.49 | 0.11 |
| CELLO WORLD LIMITED | Domestic Appliances | 12.81 | 0.07 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 12.35 | 0.07 |
| Equity |
| Doms Industries Limited | Printing/Publishing/Stationery | 8.92 | 0.05 |
| Current Assets |
| Net Current Assets | | -22.17 | -0.14 |
| Treps | | 171.59 | 0.93 |
| Total | 18512.70 | 100.00 |