Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Reliance Industries Limited | Refineries | 17.12 | 3.41 |
Vodafone Idea Limited | Telecom Services | 15.00 | 2.99 |
Bharti Airtel Limited | Telecom Services | 14.20 | 2.83 |
HDFC Bank Limited | Finance - Banks - Private Sector | 10.80 | 2.15 |
REC Limited | Finance - Term Lending Institutions | 9.25 | 1.84 |
Coforge Limited | IT Consulting & Software | 8.59 | 1.71 |
Infosys Limited | IT Consulting & Software | 8.38 | 1.67 |
NTPC Limited | Power - Generation/Distribution | 8.26 | 1.65 |
Tata Consultancy Services Limited | IT Consulting & Software | 7.39 | 1.47 |
Grasim Industries Limited | Cement | 7.13 | 1.42 |
Hindustan Uever Limited | Personal Care | 6.90 | 1.38 |
Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 6.50 | 1.30 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 5.75 | 1.15 |
Eternal Limited | E-Commerce/E-Retail | 5.62 | 1.12 |
InterGlobe Aviation Limited | Airlines | 5.52 | 1.10 |
Steel Authority of India Limited | Iron & Steel | 5.37 | 1.07 |
Hindalco Industries Limited | Aluminium | 5.32 | 1.06 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 5.10 | 1.02 |
HCL Technologies Limited | IT Consulting & Software | 4.93 | 0.98 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 4.87 | 0.97 |
Tata Motors Limited | Auto - LCVs/HCVs | 4.83 | 0.96 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 4.53 | 0.90 |
Axis Bank Limited | Finance - Banks - Private Sector | 4.47 | 0.89 |
TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 4.38 | 0.87 |
RBL Bank Limited | Finance - Banks - Private Sector | 4.21 | 0.84 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 4.07 | 0.81 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 3.93 | 0.78 |
ICICI Prudential Life Insurance Company Limited | Finance - Life Insurance | 3.92 | 0.78 |
Union Bank of India | Finance - Banks - Public Sector | 3.83 | 0.76 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 3.67 | 0.73 |
Bajaj Finserv Limited | Holding Company | 3.63 | 0.72 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 3.62 | 0.72 |
ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 3.61 | 0.72 |
Indian Oil Corporation Limited | Refineries | 3.60 | 0.72 |
Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 3.53 | 0.70 |
Piramal Enterprises Limited | Non-Banking Financial Company (NBFC) | 3.49 | 0.70 |
ICICI Bank Limited | Finance - Banks - Private Sector | 3.44 | 0.69 |
GAIL (India) Limited | Gas Transmission/Marketing | 3.43 | 0.68 |
Coal India Limited | Mining/Minerals | 3.30 | 0.66 |
Prestige Estates Projects Limited | Realty | 3.29 | 0.66 |
ITC Limited | Cigarettes & Tobacco Products | 3.28 | 0.65 |
NHPC Limited | Power - Generation/Distribution | 3.02 | 0.60 |
SRF Limited | Chemicals - Others | 3.00 | 0.60 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 2.90 | 0.58 |
Jindal Stainless Limited | Steel - Alloys/Special | 2.85 | 0.57 |
Macrotech Developers Limited | Realty | 2.82 | 0.56 |
Tata Consumer Products Limited | Tea & Coffee | 2.77 | 0.55 |
Ashok Leyland Limited | Auto - LCVs/HCVs | 2.66 | 0.53 |
Computer Age Management Services Limited | Finance & Investments | 2.62 | 0.52 |
Cipla Limited | Pharmaceuticals | 2.48 | 0.49 |
Adani Green Energy Limited | Power - Generation/Distribution | 2.43 | 0.49 |
BSE Limited | Exchange Platform | 2.41 | 0.48 |
Page Industries Limited | Textiles - Readymade Apparels | 2.23 | 0.44 |
The Federal Bank Limited | Finance - Banks - Private Sector | 2.22 | 0.44 |
Lupin Limited | Pharmaceuticals | 2.16 | 0.43 |
Marico Limited | Edible Oils & Solvent Extraction | 2.15 | 0.43 |
IRB Infrastructure Developers Limited | Construction, Contracting & Engineering | 2.10 | 0.42 |
The Phoenix Mills Limited | Realty | 2.10 | 0.42 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 2.09 | 0.42 |
Kalyan Jewellers India Limited | Gems, Jewellery & Precious Metals | 2.08 | 0.42 |
Muthoot Finance Limited | Non-Banking Financial Company (NBFC) | 2.01 | 0.40 |
LIC Housing Finance Limited | Finance - Housing | 1.97 | 0.39 |
Asian Paints Limited | Paints/Varnishes | 1.94 | 0.39 |
JSW Energy Limited | Power - Generation/Distribution | 1.94 | 0.39 |
Colgate Palmolive (India) Limited | Personal Care | 1.93 | 0.39 |
Hindustan Petroleum Corporation Limited | Refineries | 1.91 | 0.38 |
Tech Mahindra Limited | IT Consulting & Software | 1.89 | 0.38 |
Yes Bank Limited | Finance - Banks - Private Sector | 1.84 | 0.37 |
Vedanta Limited | Mining/Minerals | 1.80 | 0.36 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 1.77 | 0.35 |
Chambal Fertilizers & Chemicals Limited | Fertilisers | 1.73 | 0.34 |
Britannia Industries Limited | Food Processing & Packaging | 1.71 | 0.34 |
SBI Cards and Payment Services Limited | Non-Banking Financial Company (NBFC) | 1.69 | 0.34 |
Patanjali Foods Limited | Edible Oils & Solvent Extraction | 1.60 | 0.32 |
AU Small Finance Bank Limited | Finance - Banks - Private Sector | 1.59 | 0.32 |
National Aluminium Company Limited | Aluminium | 1.56 | 0.31 |
Cyient Limited | IT Consulting & Software | 1.41 | 0.28 |
Indian Bank | Finance - Banks - Public Sector | 1.41 | 0.28 |
Life Insurance Corporation Of India | Finance - Life Insurance | 1.37 | 0.27 |
NBCC (India) Limited | Construction, Contracting & Engineering | 1.36 | 0.27 |
PNB Housing Finance Limited | Finance - Housing | 1.36 | 0.27 |
Solar Industries India Limited | Industrial Explosives | 1.33 | 0.26 |
Bharat Petroleum Corporation Limited | Refineries | 1.26 | 0.25 |
Hindustan Zinc Limited | Zinc/Zinc Alloys Products | 1.23 | 0.25 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 1.21 | 0.24 |
Indraprastha Gas Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 1.08 | 0.22 |
State Bank of India | Finance - Banks - Public Sector | 0.97 | 0.19 |
Dixon Technologies (India) Limited | Consumer Electronics | 0.96 | 0.19 |
IndusInd Bank Limited | Finance - Banks - Private Sector | 0.94 | 0.19 |
Eicher Motors Limited | Auto - 2 & 3 Wheelers | 0.93 | 0.19 |
Cummins India Limited | Engines | 0.93 | 0.19 |
Piramal Pharma Limited | Pharmaceuticals | 0.93 | 0.19 |
Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 0.90 | 0.18 |
Laurus Labs Limited | Pharmaceuticals | 0.83 | 0.17 |
KPIT Technologies Limited | IT Consulting & Software | 0.80 | 0.16 |
Divi's Laboratories Limited | Pharmaceuticals | 0.79 | 0.16 |
Supreme Industries Limited | Plastics - Plastic & Plastic Products | 0.78 | 0.15 |
Bharat Forge Limited | Forgings | 0.74 | 0.15 |
NCC Limited | Construction, Contracting & Engineering | 0.74 | 0.15 |
Bank of India | Finance - Banks - Public Sector | 0.71 | 0.14 |
Petronet LNG Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 0.69 | 0.14 |
Varun Beverages Limited | Non-Alcoholic Beverages | 0.67 | 0.13 |
Mphasis Limited | IT Consulting & Software | 0.63 | 0.13 |
Tata Steel Limited | Iron & Steel | 0.62 | 0.12 |
L&T Finance Limited | Finance & Investments | 0.61 | 0.12 |
Dalmia Bharat Limited | Cement | 0.61 | 0.12 |
CG Power and Industrial Solutions Limited | Electric Equipment - General | 0.60 | 0.12 |
PB Fintech Limited | Financial Technologies (Fintech) | 0.57 | 0.11 |
Trent Limited | Retail - Apparel/Accessories | 0.56 | 0.11 |
Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 0.55 | 0.11 |
Bharat Dynamics Limited | Aerospace & Defense | 0.52 | 0.10 |
IDFC First Bank Limited | Finance - Banks - Private Sector | 0.51 | 0.10 |
Mazagon Dock Shipbuilders Limited | Ship - Docks/Breaking/Repairs | 0.49 | 0.10 |
Adani Gas Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 0.48 | 0.10 |
Torrent Pharmaceuticals Limited | Pharmaceuticals | 0.48 | 0.09 |
Housing & Urban Development Corporation Limited | Finance - Term Lending Institutions | 0.47 | 0.09 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 0.45 | 0.09 |
KEI Industries Limited | Cables - Power/Others | 0.43 | 0.09 |
Adani Energy Solutions Limited | Power - Transmission/Equipment | 0.38 | 0.08 |
Polycab India Limited | Cables - Power/Others | 0.30 | 0.06 |
Tata Technologies Limited | IT Consulting & Software | 0.22 | 0.04 |
Multi Commodity Exchange of India Limited | Exchange Platform | 0.20 | 0.04 |
Aurobindo Pharma Limited | Pharmaceuticals | 0.19 | 0.04 |
Oracle Financial Services Software Limited | IT Consulting & Software | 0.13 | 0.03 |
Max Healthcare Institute Limited | Hospitals & Medical Services | 0.12 | 0.02 |
Poonawalla Fincorp Limited | Non-Banking Financial Company (NBFC) | 0.12 | 0.02 |
Syngene International Limited | Medical Research Services | 0.06 | 0.01 |
Hero MotoCorp Limited | Auto - 2 & 3 Wheelers | 0.06 | 0.01 |
Equity |
Angel One Limited | Finance & Investments | 0.06 | 0.01 |
7.5% National Bank For Agriculture and Rural Development (17/12/2025) | | 10.04 | 2.00 |
7.7201% LIC Housing Finance Limited (12/02/2026) | | 5.03 | 1.00 |
7.15% Small Industries Dev Bank of India (21/07/2025) | | 5.00 | 1.00 |
Debt |
5.81% REC Limited (31/12/2025) | | 4.98 | 0.99 |
Kotak Mahindra Bank Limited (24/07/2025) | | 9.91 | 1.98 |
Canara Bank (04/12/2025) | | 7.75 | 1.54 |
HDFC Bank Limited (04/02/2026) | | 4.79 | 0.96 |
Certificate of Deposits |
HDFC Bank Limited (19/09/2025) | | 3.93 | 0.78 |
HDFC Securities Limited (13/08/2025) | | 9.87 | 1.97 |
Commercial Paper |
ICICI Securities Limited (26/06/2025) | | 4.98 | 0.99 |
WhiteOak Capital Liquid Fund- Direct plan-GR | | 37.91 | 7.56 |
Mutual Fund Units |
WhiteOak Cap Ultra Short Dur Fund- Dir pl-Gr Op | | 1.69 | 0.34 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | -2.86 | -0.58 |
91 Days Tbill (MD 01/08/2025) | Others - Not Mentioned | 5.15 | 1.03 |
364 Days Tbill (MD 07/08/2025) | Others - Not Mentioned | 4.95 | 0.99 |
364 Days Tbill (MD 04/09/2025) | Others - Not Mentioned | 4.93 | 0.98 |
91 Days Tbill (MD 26/06/2025) | Others - Not Mentioned | 2.69 | 0.54 |
91 Days Tbill (MD 19/06/2025) | Others - Not Mentioned | 2.29 | 0.46 |
91 Days Tbill (MD 21/08/2025) | Others - Not Mentioned | 0.99 | 0.20 |
Treasury Bill |
182 Days Tbill (MD 05/06/2025) | Others - Not Mentioned | 0.20 | 0.04 |
Clearing Corporation of India Ltd | | 22.66 | 4.52 |
| Total | 501.69 | 100.00 |