| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Lumax Auto Technologies Limited | Auto Ancl - Others | 951.99 | 5.60 |
| Thangamayil Jewellery Limited | Gems, Jewellery & Precious Metals | 545.99 | 3.21 |
| eClerx Services Limited | IT Enabled Services | 503.27 | 2.96 |
| Jubilant Ingrevia Limited | Agricultural Products | 495.64 | 2.91 |
| Dodla Dairy Limited | Milk & Milk Products | 479.93 | 2.82 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 471.02 | 2.77 |
| Kirloskar Oil Engines Limited | Engines | 449.94 | 2.65 |
| LT Foods Limited | Agricultural Products | 408.30 | 2.40 |
| IPCA Laboratories Limited | Pharmaceuticals | 337.12 | 1.98 |
| Cyient Limited | IT Consulting & Software | 337.08 | 1.98 |
| Triveni Engineering & Industries Limited | Sugar | 327.38 | 1.92 |
| Safari Industries (India) Limited | Packaging & Containers | 315.87 | 1.86 |
| Sansera Engineering Limited | Engineering - General | 309.60 | 1.82 |
| Dhanuka Agritech Limited | Agro Chemicals/Pesticides | 304.64 | 1.79 |
| Techno Electric & Engineering Company Limited | Engineering - Heavy | 301.33 | 1.77 |
| IFB Industries Limited | Domestic Appliances | 292.51 | 1.72 |
| Suprajit Engineering Limited | Auto Ancl - Equipment Others | 284.73 | 1.67 |
| Shriram Pistons & Rings Limited | Auto Ancl - Engine Parts | 282.37 | 1.66 |
| Swaraj Engines Limited | Engines | 272.95 | 1.60 |
| Harsha Engineers International Limited | Domestic Appliances | 272.33 | 1.60 |
| Aarti Drugs Limited | Pharmaceuticals | 271.38 | 1.60 |
| Atul Limited | Agro Chemicals/Pesticides | 237.16 | 1.39 |
| Archean Chemical Industries Limited | Chemicals - Inorganic - Others | 230.45 | 1.35 |
| PRUDENT CORPORATE ADVISORY SERVICES Limited | Finance & Investments | 225.40 | 1.33 |
| Vardhman Textiles Limited | Textiles - Spinning - Cotton Blended | 218.55 | 1.28 |
| Voltamp Transformers Limited | Power - Transmission/Equipment | 212.15 | 1.25 |
| Rainbow Childrens Medicare Limited | Hospitals & Medical Services | 207.68 | 1.22 |
| Navin Fluorine International Limited | Chemicals - Others | 206.69 | 1.22 |
| TCPL Packaging Limited | Printing/Publishing/Stationery | 202.35 | 1.19 |
| Eris Lifesciences Limited | Pharmaceuticals | 196.23 | 1.15 |
| Campus Activewear Limited | Footwears | 195.89 | 1.15 |
| Greenlam Industries Limited | Plywood/Laminates | 186.44 | 1.10 |
| R R Kabel Limited | Cables - Power/Others | 181.95 | 1.07 |
| Nilkamal Limited | Plastics - Plastic & Plastic Products | 166.36 | 0.98 |
| Amber Enterprises India Limited | Domestic Appliances | 165.16 | 0.97 |
| Mold-Tek Packaging Limited | Plastics - Plastic & Plastic Products | 156.31 | 0.92 |
| Westlife Foodworld Limited | Hotels, Resorts & Restaurants | 154.65 | 0.91 |
| S. P. Apparels Limited | Textiles - Readymade Apparels | 154.18 | 0.91 |
| Sharda Cropchem Limited | Agro Chemicals/Pesticides | 150.96 | 0.89 |
| GHCL Limited | Chemicals - Inorganic - Caustic Soda/Soda Ash | 149.55 | 0.88 |
| La Opala RG Limited | Glass & Glass Products | 144.47 | 0.85 |
| Sandhar Technologies Limited | Auto Ancl - Others | 144.02 | 0.85 |
| Max Financial Services Limited | Finance & Investments | 142.58 | 0.84 |
| Ratnamani Metals & Tubes Limited | Steel - Tubes/Pipes | 142.35 | 0.84 |
| PNB Housing Finance Limited | Finance - Housing | 141.38 | 0.83 |
| Gland Pharma Limited | Pharmaceuticals | 141.20 | 0.83 |
| Narayana Hrudayalaya Ltd. | Hospitals & Medical Services | 140.30 | 0.82 |
| Alembic Pharmaceuticals Limited | Pharmaceuticals | 136.08 | 0.80 |
| Borosil Limited | Domestic Appliances | 132.41 | 0.78 |
| Kalyani Steels Limited | Steel - Rolling | 130.99 | 0.77 |
| Concord Biotech Limited | Pharmaceuticals | 130.48 | 0.77 |
| Niva Bupa Health Insurance Company Limited | Finance - Non Life Insurance | 130.28 | 0.77 |
| Prince Pipes And Fittings Limited | Plastics - Pipes & Fittings | 127.35 | 0.75 |
| Apar Industries Limited | Chemicals - Speciality | 125.96 | 0.74 |
| Anand Rathi Wealth Limited | Finance & Investments | 117.06 | 0.69 |
| HLE Glascoat Limited | Engineering - Heavy | 114.08 | 0.67 |
| Just Dial Limited | Internet & Catalogue Retail | 113.83 | 0.67 |
| CARYSIL LIMITED | Ceramics/Tiles/Sanitaryware | 101.29 | 0.60 |
| Amrutanjan Health Care Limited | Pharmaceuticals | 99.85 | 0.59 |
| West Coast Paper Mills Limited | Paper & Paper Products | 99.10 | 0.58 |
| Manappuram Finance Limited | Non-Banking Financial Company (NBFC) | 94.94 | 0.56 |
| Stylam Industries Limited | Plywood/Laminates | 90.28 | 0.53 |
| Sheela Foam Limited | Furniture, Furnishing & Flooring | 87.01 | 0.51 |
| Rolex Rings Limited | Forgings | 86.90 | 0.51 |
| Angel One Limited | Finance & Investments | 85.01 | 0.50 |
| R Systems International Limited | IT Consulting & Software | 81.88 | 0.48 |
| Sona BLW Precision Forgings Limited | Forgings | 81.17 | 0.48 |
| Ujjivan Small Finance Bank Limited | Finance - Banks - Private Sector | 80.17 | 0.47 |
| Happy Forgings Limited | Forgings | 73.78 | 0.43 |
| Canara HSBC Life Insurance Company Limited | Finance - Life Insurance | 72.26 | 0.42 |
| Kalpataru Projects International Limited | Power - Transmission/Equipment | 71.98 | 0.42 |
| Sudarshan Chemical Industries Limited | Dyes & Pigments | 64.85 | 0.38 |
| Graphite India Limited | Electrodes - Graphite | 62.21 | 0.37 |
| CSB Bank Limited | Finance - Banks - Private Sector | 62.10 | 0.37 |
| Engineers India Limited | Engineering - General | 59.05 | 0.35 |
| Equitas Small Finance Bank Limited | Finance - Banks - Private Sector | 58.69 | 0.35 |
| Shoppers Stop Limited | Retail - Departmental Stores | 38.32 | 0.23 |
| JNK India Limited | Engineering - Heavy | 37.01 | 0.22 |
| Jamna Auto Industries Limited | Auto Ancl - Susp. & Braking - Springs | 33.33 | 0.20 |
| GHCL Textiles Limited | Textiles - General | 32.74 | 0.19 |
| IRM Energy Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 23.36 | 0.14 |
| Equity |
| Power Mech Projects Limited | Project Consultancy/Turnkey | 21.40 | 0.13 |
| Cash |
| Cash Margin | | 10.00 | 0.06 |
| Net Receivables/(Payables) |
| Net Receivables/Payables | | -15.14 | -0.13 |
| TREPS / Reverse Repo Investments | | 1247.99 | 7.34 |
| Total | 17009.83 | 100.00 |