KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Feb 06, 2026 >>  ABB India 5811.8  [ 0.74% ]  ACC 1666.75  [ -0.58% ]  Ambuja Cements 529.5  [ -0.67% ]  Asian Paints 2402.7  [ -1.21% ]  Axis Bank 1341.55  [ 0.82% ]  Bajaj Auto 9518.6  [ -1.25% ]  Bank of Baroda 289.15  [ -0.43% ]  Bharti Airtel 2038.35  [ 2.32% ]  Bharat Heavy 266.6  [ -0.82% ]  Bharat Petroleum 386.1  [ 1.14% ]  Britannia Industries 5904.85  [ 0.71% ]  Cipla 1330.8  [ -0.14% ]  Coal India 432.9  [ 0.28% ]  Colgate Palm 2134.9  [ 1.00% ]  Dabur India 508.45  [ 0.84% ]  DLF 663.55  [ 0.39% ]  Dr. Reddy's Lab. 1241.15  [ -0.32% ]  GAIL (India) 163.05  [ 1.81% ]  Grasim Industries 2836.25  [ -1.05% ]  HCL Technologies 1593.55  [ -0.95% ]  HDFC Bank 941.15  [ -0.88% ]  Hero MotoCorp 5755.7  [ -0.23% ]  Hindustan Unilever 2423.75  [ 2.96% ]  Hindalco Industries 942.45  [ 0.81% ]  ICICI Bank 1406.65  [ 0.75% ]  Indian Hotels Co. 682.65  [ -0.93% ]  IndusInd Bank 903.7  [ -1.15% ]  Infosys 1506.9  [ -0.85% ]  ITC 326.05  [ 5.09% ]  Jindal Steel 1189.75  [ 1.04% ]  Kotak Mahindra Bank 422.35  [ 3.35% ]  L&T 4067.7  [ 0.18% ]  Lupin 2168.35  [ -2.21% ]  Mahi. & Mahi 3577.65  [ 0.18% ]  Maruti Suzuki India 15001.4  [ -0.33% ]  MTNL 31.16  [ -1.95% ]  Nestle India 1302.35  [ -0.08% ]  NIIT 76.48  [ -2.35% ]  NMDC 84.05  [ -0.66% ]  NTPC 365.1  [ -0.49% ]  ONGC 268.7  [ -0.15% ]  Punj. NationlBak 122.8  [ -1.01% ]  Power Grid Corpn. 292.9  [ 1.26% ]  Reliance Industries 1450.85  [ 0.52% ]  SBI 1066.4  [ -0.65% ]  Vedanta 670.7  [ 2.35% ]  Shipping Corpn. 221.7  [ -0.61% ]  Sun Pharmaceutical 1694.7  [ -0.45% ]  Tata Chemicals 704.1  [ -0.75% ]  Tata Consumer Produc 1158.85  [ 0.29% ]  Tata Motors Passenge 369.9  [ -1.14% ]  Tata Steel 197.05  [ -0.30% ]  Tata Power Co. 365.75  [ 0.40% ]  Tata Consult. Serv. 2941.45  [ -1.69% ]  Tech Mahindra 1619.1  [ -1.64% ]  UltraTech Cement 12725.5  [ -0.38% ]  United Spirits 1376.65  [ 1.33% ]  Wipro 230.7  [ -1.14% ]  Zee Entertainment En 89.25  [ 3.98% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

ADVENT HOTELS INTERNATIONAL LTD.

06 February 2026 | 12:00

Industry >> Hotels, Resorts & Restaurants

Select Another Company

ISIN No INE28GN01010 BSE Code / NSE Code 544446 / ADVENTHTL Book Value (Rs.) 160.71 Face Value 10.00
Bookclosure 52Week High 345 EPS 4.09 P/E 52.49
Market Cap. 1157.24 Cr. 52Week Low 168 P/BV / Div Yield (%) 1.33 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 25726068 25726068 47.69 47.69 5170000 20.10 7440962 28.92 25726068
(B) Public 80422 28216819 28216819 52.31 52.31 0 0.00 0 0.00 28216819
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 80444 53942887 53942887 100.00 100.00 5170000 9.58 7440962 13.79 53942887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 10589 0 10589 0.02 10589
Mohammed Salim Balwa 1 10589 0 10589 0.02 10589
Arshad Shahid Balwa 0 0 0 0 0.00 0
Any Other (specify) 21 25715479 0 25715479 47.67 25715479
Aseela Goenka Sunita Goenka Alok Agarwal Trustee of Goenka Family Trust 1 7075000 0 7075000 13.12 7075000
Neelkamal Tower Construction LLP 1 6682140 0 6682140 12.39 6682140
SB Fortune Realty Private Limited 1 5875000 0 5875000 10.89 5875000
Sanjana Vinod Goenka 1 2338211 0 2338211 4.33 2338211
Aseela Vinod Goenka 1 1610478 0 1610478 2.99 1610478
Jayvardhan Vinod Goenka 1 1363211 0 1363211 2.53 1363211
Vinod Kumar Goenka 1 253211 0 253211 0.47 253211
V S Erectors And Builders Private Limited 1 181475 0 181475 0.34 181475
Shravan Kumar Bali 1 100121 0 100121 0.19 100121
Vinod Goenka HUF 1 103608 0 103608 0.19 103608
Top Notch Buildcon 1 27321 0 27321 0.05 27321
Karim Gulamali Morani 1 19965 0 19965 0.04 19965
Shruti Ahuja 1 22500 0 22500 0.04 22500
Shabana Balwa 1 15309 0 15309 0.03 15309
Shanita Deepak Jain 1 11082 0 11082 0.02 11082
Ishaq Balwa 1 7434 0 7434 0.01 7434
Mohammed Yusuf Balwa 1 6984 0 6984 0.01 6984
Salim Balwa 1 7434 0 7434 0.01 7434
Usman Balwa 1 7445 0 7445 0.01 7445
Wahida Asif Balwa 1 6850 0 6850 0.01 6850
Aaliya Balwa 0 0 0 0 0.00 0
Aassma Realtors Pvt Ltd 0 0 0 0 0.00 0
Abdul Hafeez Salim Balwa 1 700 0 700 0.00 700
Abeer Shahid Balwa 0 0 0 0 0.00 0
Agrimony Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Ahil Shahid Balwa 0 0 0 0 0.00 0
Ali Gulamali Morani 0 0 0 0 0.00 0
Alnas Mansor Esufally 0 0 0 0 0.00 0
Aniline Construction Company Private Limited 0 0 0 0 0.00 0
Aniline Housing Private Limited 0 0 0 0 0.00 0
Aniline Properties Private Limited 0 0 0 0 0.00 0
Arzan S. Balwa 0 0 0 0 0.00 0
Asimah Shahid Balwa 0 0 0 0 0.00 0
Asterisk Agro and Allied Industries Pvt. Ltd. 0 0 0 0 0.00 0
Chocolate Developers Private Limited 0 0 0 0 0.00 0
Consort Hotels Private Limited 0 0 0 0 0.00 0
Conwood Agencies Private Limited 0 0 0 0 0.00 0
Conwood Construction & Developers Private Limited 0 0 0 0 0.00 0
Densewood Private Limited 0 0 0 0 0.00 0
Dynamix Clubs And Resorts Private Limited 0 0 0 0 0.00 0
Dynamix Contractors & Builders Private Limited 0 0 0 0 0.00 0
Dynamix Property Management And Services Private Limited 0 0 0 0 0.00 0
Earthen Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Eversmile Construction Company Private Limited 0 0 0 0 0.00 0
Exceptional Construction & Developers Private Limited 0 0 0 0 0.00 0
Exceptional Developers & Infrastructure Private Limited 0 0 0 0 0.00 0
Excon Developers Private Limited 0 0 0 0 0.00 0
Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Firozaben Arifbhai Vijapura 0 0 0 0 0.00 0
Goan Real Estate And Construction Private Limited 0 0 0 0 0.00 0
Goenka Family Developers LLP 0 0 0 0 0.00 0
Hafsa Mohd. Arif 0 0 0 0 0.00 0
Hillside Construction Company Private Limited 0 0 0 0 0.00 0
Hiracon Properties Private Limited 0 0 0 0 0.00 0
Hotel Balwas Private Limited 0 0 0 0 0.00 0
Jugyah Real Estate Services Pvt Ltd 0 0 0 0 0.00 0
Lookmanji Fidahusain Mansoor 0 0 0 0 0.00 0
Maldunge Farming And Agro Produce Private Limited 0 0 0 0 0.00 0
Maldunge Retreat & Farming Private Limited 0 0 0 0 0.00 0
Modern Hi-Tech Developers Private Limited 0 0 0 0 0.00 0
Mohammad Mustafabai Vijapura 0 0 0 0 0.00 0
Mohammad Ziaul Haq Mirza 0 0 0 0 0.00 0
Mohammed Gulamali Morani 0 0 0 0 0.00 0
Mustafa Gulam Vijapura 0 0 0 0 0.00 0
Neelkamal Central Appartment LLP 0 0 0 0 0.00 0
Neelkamal Realtors & Builders Pvt Ltd 0 0 0 0 0.00 0
Parksouth LLP 0 0 0 0 0.00 0
Peerless Contractors & Infra Private Limited 0 0 0 0 0.00 0
Pony Infrastructure & Contractors Ltd 0 0 0 0 0.00 0
Pushpa Properties Private Limited 0 0 0 0 0.00 0
Royal Netra Construction Limited 0 0 0 0 0.00 0
Sahyadri Agri Developers Private Limited 0 0 0 0 0.00 0
Sahyadri Hills Project & Development Private Limited 0 0 0 0 0.00 0
Sahyadri Prodevelopment Private Limited 0 0 0 0 0.00 0
Sahyadri Structwel Private Limited 0 0 0 0 0.00 0
Sahyadri Suppliers Private Limited 0 0 0 0 0.00 0
Sahyadri Unibuild Private Limited 0 0 0 0 0.00 0
Sakina Usman Balwa 0 0 0 0 0.00 0
Sardar Akhtar Mirza 0 0 0 0 0.00 0
SB Gemini Hotels Private Limited 0 0 0 0 0.00 0
SB Lodge LLP 0 0 0 0 0.00 0
Schon Farms Private Limited 0 0 0 0 0.00 0
SGCA Enterprises LLP 0 0 0 0 0.00 0
Shahid Usman Balwa 0 0 0 0 0.00 0
Sigatu Chemicals Private Limited 0 0 0 0 0.00 0
Spectacular Construction & Developers Private Limited 0 0 0 0 0.00 0
Srishti Club House Private Limited 0 0 0 0 0.00 0
Success Inn Hotels Private Limited 0 0 0 0 0.00 0
Sunday Inn Hotel Pvt Ltd 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Terrific Construction & Developers Private Limited 0 0 0 0 0.00 0
Terrific Contractors & Infra Private Limited 0 0 0 0 0.00 0
Thanks Inn Hotels Private Limited 0 0 0 0 0.00 0
The Crescent Iron & Steel Corporation Limited 0 0 0 0 0.00 0
Topgrow Agro And Infrastructure Private Limited 0 0 0 0 0.00 0
Trident Estates Private Limited 0 0 0 0 0.00 0
UBF Re Developers LLP 0 0 0 0 0.00 0
Upvan Developers 0 0 0 0 0.00 0
Valor Estate Ltd 0 0 0 0 0.00 0
Yash Jewellery Private Limited 0 0 0 0 0.00 0
YB Realtors LLP 0 0 0 0 0.00 0
Grand Total222572606802572606847.6925726068
Public Shareholding
Institutions
Mutual Funds 2 61789 0 61789 0.11 61789
Insurance Companies 1 16816 0 16816 0.03 16816
Alternate Investment Funds 4 179500 0 179500 0.33 179500
NBFCs registered with RBI 3 30355 0 30355 0.06 30355
Foreign Portfolio Investors Category I 62 1349204 0 1349204 2.50 1349204
Foreign Portfolio Investors Category II 9 225271 0 225271 0.42 225271
Sub Total811862935018629353.451862935
Non-Institutions
Any Others (Specify) 2443 3013056 0 3013056 5.59 3013056
LLP 103 1547972 0 1547972 2.87 1547972
KVN Productions LLP 1 1252847 0 1252847 2.32 1252847
HUF 2267 777589 0 777589 1.44 777589
Trusts 4 505600 0 505600 0.94 505600
Clearing Members 68 171803 0 171803 0.32 171803
Unclaimed or Suspense or Escrow Account 1 10092 0 10092 0.02 10092
Bodies Corporate 840 7174627 0 7174627 13.30 7174627
Razack Family Trust 1 3420000 0 3420000 6.34 3420000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76039 8041701 0 8041701 14.91 8041701
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 7800744 0 7800744 14.46 7800744
Rekha Jhunjhunwala 1 2500000 0 2500000 4.63 2500000
Mukur Mahavir Agrawal 1 800000 0 800000 1.48 800000
Non Resident Indians (NRIs) 944 306194 0 306194 0.57 306194
Key Managerial Personnel 2 17555 0 17555 0.03 17555
Foreign Nationals 1 7 0 7 0.00 7
Sub Total803412635388402635388448.8626353884
Grand Total804222821681902821681952.3128216819