KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Oct 14, 2025 >>  ABB India 5149.15  [ -0.70% ]  ACC 1869.25  [ -0.82% ]  Ambuja Cements 566.65  [ -0.40% ]  Asian Paints Ltd. 2345.25  [ 0.21% ]  Axis Bank Ltd. 1189.45  [ 0.79% ]  Bajaj Auto 9071.25  [ 1.39% ]  Bank of Baroda 268.15  [ 0.47% ]  Bharti Airtel 1955.05  [ 0.80% ]  Bharat Heavy Ele 234.65  [ -2.07% ]  Bharat Petroleum 337.95  [ -0.22% ]  Britannia Ind. 5868.45  [ -0.04% ]  Cipla 1563.9  [ 0.15% ]  Coal India 381.65  [ -0.68% ]  Colgate Palm. 2220.55  [ -0.35% ]  Dabur India 488  [ -0.34% ]  DLF Ltd. 741.7  [ 0.18% ]  Dr. Reddy's Labs 1261.95  [ -0.23% ]  GAIL (India) 180.3  [ 0.70% ]  Grasim Inds. 2795.35  [ -0.63% ]  HCL Technologies 1494.7  [ 0.00% ]  HDFC Bank 977.95  [ -0.30% ]  Hero MotoCorp 5559.15  [ 1.08% ]  Hindustan Unilever L 2492.25  [ -1.46% ]  Hindalco Indus. 770  [ -0.49% ]  ICICI Bank 1379.05  [ -0.12% ]  Indian Hotels Co 727.05  [ -1.12% ]  IndusInd Bank 759.55  [ -0.52% ]  Infosys L 1493  [ -1.40% ]  ITC Ltd. 399.1  [ -0.92% ]  Jindal Steel 1008.6  [ -0.64% ]  Kotak Mahindra Bank 2152.1  [ 0.12% ]  L&T 3770.35  [ -0.34% ]  Lupin Ltd. 1970.3  [ 0.54% ]  Mahi. & Mahi 3459.25  [ 0.14% ]  Maruti Suzuki India 16315.4  [ 0.24% ]  MTNL 42.46  [ -1.09% ]  Nestle India 1188.2  [ -0.96% ]  NIIT Ltd. 105.55  [ -1.08% ]  NMDC Ltd. 77.17  [ 0.05% ]  NTPC 341.65  [ 0.63% ]  ONGC 244  [ -0.91% ]  Punj. NationlBak 116.95  [ -0.30% ]  Power Grid Corpo 286.4  [ -0.95% ]  Reliance Inds. 1375.1  [ -0.50% ]  SBI 883  [ 0.26% ]  Vedanta 479.45  [ -0.55% ]  Shipping Corpn. 230.1  [ 3.56% ]  Sun Pharma. 1668.5  [ -0.14% ]  Tata Chemicals 910.5  [ 0.83% ]  Tata Consumer Produc 1116.85  [ -0.82% ]  Tata Motors 660.9  [ -2.67% ]  Tata Steel 172.95  [ -0.49% ]  Tata Power Co. 391.15  [ 0.28% ]  Tata Consultancy 3007.15  [ -0.70% ]  Tech Mahindra 1450.9  [ -0.44% ]  UltraTech Cement 12171.4  [ -0.84% ]  United Spirits 1315.8  [ -1.65% ]  Wipro 245.05  [ -1.43% ]  Zee Entertainment En 110.4  [ -0.90% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAJAJ AUTO LTD.

14 October 2025 | 12:00

Industry >> Auto - 2 & 3 Wheelers

Select Another Company

ISIN No INE917I01010 BSE Code / NSE Code 532977 / BAJAJ-AUTO Book Value (Rs.) 1,109.33 Face Value 10.00
Bookclosure 20/06/2025 52Week High 11990 EPS 262.29 P/E 34.70
Market Cap. 254194.24 Cr. 52Week Low 7089 P/BV / Div Yield (%) 8.21 / 2.31 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 61 153708367 153708367 55.04 54.81 13822 153708367
(B) Public 358744 125477315 125477315 44.93 44.74 0 124709255
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 71926 71926 0.03 0.44 0 71926
(C) Non Promoter-Non Public 1 71926 71926 0.03 0.00 0 71926
Grand Total 358806 279257608 279257608 100.00 100.00 13822 278489548

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 6783253 0 6783253 2.43 6783253
SUMAN JAIN 1 1047008 0 1047008 0.37 1047008
NIRAVNAYAN BAJAJ 1 890066 0 890066 0.32 890066
MANISH KEJRIWAL 1 842471 0 842471 0.30 842471
RAJIVNAYAN BAJAJ 1 745001 0 745001 0.27 745001
MINAL BAJAJ 1 664743 0 664743 0.24 664743
DEEPA BAJAJ 1 424904 0 424904 0.15 424904
KUMUD BAJAJ 1 395122 0 395122 0.14 395122
RISHABNAYAN BAJAJ 1 366336 0 366336 0.13 366336
SANJIVNAYAN BAJAJ 1 323233 0 323233 0.12 323233
NIRVAAN KEJRIWAL 1 209760 0 209760 0.08 209760
NEELIMA BAJAJ SWAMY 1 197561 0 197561 0.07 197561
NIMISHA JAIPURIA 1 200991 0 200991 0.07 200991
POOJA BAJAJ 1 163321 0 163321 0.06 163321
KIRAN BAJAJ 1 133671 0 133671 0.05 133671
SHEFALI BAJAJ 1 117120 0 117120 0.04 117120
NIRAJ BAJAJ 1 42103 0 42103 0.02 42103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6020 0 6020 0.00 6020
VANRAJ BAJAJ 1 13822 0 13822 0.00 13822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145305293 0 145305293 52.03 145305293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95547251 0 95547251 34.21 95547251
JAMNALAL SONS PVT LTD 1 25960841 0 25960841 9.30 25960841
MAHARASHTRA SCOOTERS LIMITED 1 6879333 0 6879333 2.46 6879333
BAJAJ SEVASHRAM PVT LTD 1 4408288 0 4408288 1.58 4408288
BACHHRAJ AND COMPANY PVT LIMITED 1 3646362 0 3646362 1.31 3646362
BACHHRAJ FACTORIES PVT LIMITED 1 1937254 0 1937254 0.69 1937254
BARODA INDUSTRIES PVT LIMITED 1 1650423 0 1650423 0.59 1650423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518005 0 518005 0.19 518005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440211 0 440211 0.16 440211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455811 0 455811 0.16 455811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452292 0 452292 0.16 452292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401081 0 401081 0.14 401081
RAHUL SECURITIES PVT LTD 1 267300 0 267300 0.10 267300
RUPA EQUITIES PVT LTD 1 283303 0 283303 0.10 283303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216329 0 216329 0.08 216329
HERCULES HOISTS LIMITED 1 182590 0 182590 0.07 182590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197561 0 197561 0.07 197561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202354 0 202354 0.07 202354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174584 0 174584 0.06 174584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174584 0 174584 0.06 174584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174583 0 174583 0.06 174583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174583 0 174583 0.06 174583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158049 0 158049 0.06 158049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130588 0 130588 0.05 130588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125000 0 125000 0.04 125000
MADHUR SECURITIES PVT LTD 1 78432 0 78432 0.03 78432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59269 0 59269 0.02 59269
SHEKHAR HOLDINGS PVT LTD 1 62232 0 62232 0.02 62232
NIRAJ HOLDINGS PVT LTD 1 19361 0 19361 0.01 19361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20547 0 20547 0.01 20547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Auto Holdings Ltd. 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj Finserv Ltd. 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2000 0 2000 0.00 2000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2000 0 2000 0.00 2000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2000 0 2000 0.00 2000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4000 0 4000 0.00 4000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total57152088546015208854654.46152088546
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 1619821 0 1619821 0.58 1619821
KRITI BAJAJ 1 486810 0 486810 0.17 486810
SANJALI BAJAJ 1 461626 0 461626 0.17 461626
SIDDHANTNAYAN BAJAJ 1 461626 0 461626 0.17 461626
ARYAMAN KEJRIWAL 1 209759 0 209759 0.08 209759
Sub Total41619821016198210.581619821
Grand Total61153708367015370836755.04153708367
Public Shareholding
Institutions
Mutual Funds 43 19774412 0 19774412 7.08 19773562
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 5539536 0 5539536 1.98 5539536
SBI ARBITRAGE OPPORTUNITIES FUND 1 2920938 0 2920938 1.05 2920938
Insurance Companies 33 11933686 0 11933686 4.27 11933686
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 8435534 0 8435534 3.02 8435534
Provident Funds/ Pension Funds 1 1436025 0 1436025 0.51 1436025
Alternate Investment Funds 32 384949 0 384949 0.14 384949
NBFCs registered with RBI 7 1306 0 1306 0.00 1306
Banks 13 27729 0 27729 0.01 26739
Foreign Portfolio Investors Category I 753 27954334 0 27954334 10.01 27954334
Other Financial Institutions 1 2033 0 2033 0.00 2033
Foreign Portfolio Investors Category II 40 806257 0 806257 0.29 806257
Sovereign Wealth Funds 2 209935 0 209935 0.08 209935
Other Foreign Institutions 8 5100 0 5100 0.00 2800
BANKS 3 2800 0 2800 0.00 2800
FOREIGN INSTITUTIONAL INVESTORS 5 2300 0 2300 0.00 0
Sub Total9336253576606253576622.3962531626
Non-Institutions
Any Others (Specify) 6302 4392190 0 4392190 1.57 4392190
Trusts 45 3432108 0 3432108 1.23 3432108
HUF 6247 957630 0 957630 0.34 957630
Clearing Members 10 2452 0 2452 0.00 2452
Bodies Corporate 1904 13573801 0 13573801 4.86 13568901
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9931660 0 9931660 3.56 9931660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 338679 17081381 0 17081381 6.12 16652047
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 183 11118151 0 11118151 3.98 10803945
Non Resident Indians (NRIs) 10710 2018268 0 2018268 0.72 2003013
Foreign Companies 3 24825 0 24825 0.01 24600
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 208890 0 208890 0.07 208890
Directors and their relatives (excluding independent directors and nominee directors) 2 6403 0 6403 0.00 6403
Foreign Nationals 1 5 0 5 0.00 5
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14514447 0 14514447 5.20 14514447
Sub Total3578106293836106293836122.5362174441
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3188 0 3188 0.00 3188
Sub Total13188031880.003188
Grand Total358744125477315012547731544.92124709255
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 71926 0 71926 0.03 71926
Sub Total1719260719260.0371926
Grand Total1719260719260.0371926