KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Jul 24, 2026 - 3:59PM >>  ABB India 7390  [ -1.78% ]  ACC 1341.3  [ 0.52% ]  Ambuja Cements 426.4  [ 0.65% ]  Asian Paints 2639.9  [ -1.09% ]  Axis Bank 1230  [ 0.58% ]  Bajaj Auto 11128.05  [ -1.34% ]  Bank of Baroda 246.4  [ 1.40% ]  Bharti Airtel 1899.1  [ -1.66% ]  Bharat Heavy 417.2  [ 1.79% ]  Bharat Petroleum 310.2  [ 0.10% ]  Britannia Industries 5380  [ -0.16% ]  Cipla 1409.95  [ 1.16% ]  Coal India 427.25  [ 0.05% ]  Colgate Palm 2091.7  [ 0.27% ]  Dabur India 422.9  [ -0.02% ]  DLF 645.5  [ 0.48% ]  Dr. Reddy's Lab. 1152.6  [ -1.19% ]  GAIL (India) 170.2  [ -1.05% ]  Grasim Industries 3087.45  [ -0.81% ]  HCL Technologies 1270.7  [ 2.08% ]  HDFC Bank 742.6  [ -0.72% ]  Hero MotoCorp 5010.9  [ -3.15% ]  Hindustan Unilever 2146.5  [ -0.66% ]  Hindalco Industries 943.9  [ -1.21% ]  ICICI Bank 1433.15  [ -0.06% ]  Indian Hotels Co. 724.9  [ 0.08% ]  IndusInd Bank 995.95  [ -0.95% ]  Infosys 1040.95  [ -1.03% ]  ITC 283.6  [ 0.78% ]  Jindal Steel 1037.85  [ -0.22% ]  Kotak Mahindra Bank 384.7  [ 0.33% ]  L&T 3785.25  [ -0.22% ]  Lupin 2374  [ -0.92% ]  Mahi. & Mahi 3161  [ -2.10% ]  Maruti Suzuki India 13457.5  [ 0.46% ]  MTNL 27.04  [ 0.78% ]  Nestle India 1447.2  [ -0.17% ]  NIIT 94.55  [ 2.27% ]  NMDC 83.57  [ 1.15% ]  NTPC 347.15  [ -0.46% ]  ONGC 248.75  [ -1.43% ]  Punj. NationlBak 110.45  [ 0.27% ]  Power Grid Corpn. 288.3  [ -0.52% ]  Reliance Industries 1278.15  [ 0.22% ]  SBI 1015.05  [ 0.22% ]  Vedanta 264.6  [ 0.02% ]  Shipping Corpn. 275.35  [ 2.55% ]  Sun Pharmaceutical 1941  [ -0.67% ]  Tata Chemicals 684.5  [ 0.69% ]  Tata Consumer 1088.6  [ -1.66% ]  Tata Motors Passenge 323.85  [ -0.12% ]  Tata Steel 182.7  [ -0.84% ]  Tata Power Co. 374.55  [ -0.41% ]  Tata Consult. Serv. 2253.9  [ 0.52% ]  Tech Mahindra 1555.35  [ 0.09% ]  UltraTech Cement 11848.85  [ -0.50% ]  United Spirits 1468.2  [ 3.49% ]  Wipro 177.15  [ 1.32% ]  Zee Entertainment 104.85  [ 1.40% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAJAJ AUTO LTD.

24 July 2026 | 03:58

Industry >> Auto - 2 & 3 Wheelers

Select Another Company

ISIN No INE917I01010 BSE Code / NSE Code 532977 / BAJAJ-AUTO Book Value (Rs.) 1,389.35 Face Value 10.00
Bookclosure 24/06/2026 52Week High 11331 EPS 384.41 P/E 28.95
Market Cap. 311081.09 Cr. 52Week Low 7859 P/BV / Div Yield (%) 8.01 / 1.35 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 66 153756828 153756828 55.01 55.01 13822 153756828
(B) Public 678888 125741010 125741010 44.99 44.99 0 125029310
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 678954 279497838 279497838 100.00 100.00 13822 278786138

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 6998020 0 6998020 2.50 6998020
SUMAN JAIN 1 1047008 0 1047008 0.37 1047008
MANISH KEJRIWAL 1 842471 0 842471 0.30 842471
NIRAVNAYAN BAJAJ 1 790066 0 790066 0.28 790066
RAJIVNAYAN BAJAJ 1 745001 0 745001 0.27 745001
MINAL BAJAJ 1 664743 0 664743 0.24 664743
DEEPA BAJAJ 1 424904 0 424904 0.15 424904
KUMUD BAJAJ 1 395122 0 395122 0.14 395122
RISHABNAYAN BAJAJ 1 366336 0 366336 0.13 366336
NIRVAAN KEJRIWAL 1 209760 0 209760 0.08 209760
NEELIMA BAJAJ SWAMY 1 197561 0 197561 0.07 197561
NIMISHA JAIPURIA 1 200991 0 200991 0.07 200991
SANJIVNAYAN BAJAJ 1 200000 0 200000 0.07 200000
POOJA BAJAJ 1 163321 0 163321 0.06 163321
SHEFALI BAJAJ 1 171120 0 171120 0.06 171120
KIRAN BAJAJ 1 133671 0 133671 0.05 133671
SANJALI BAJAJ 1 142000 0 142000 0.05 142000
SIDDHANTNAYAN BAJAJ 1 142000 0 142000 0.05 142000
ARYAN BAJAJ 1 100000 0 100000 0.04 100000
NIRAJ BAJAJ 1 42103 0 42103 0.02 42103
AARAV SWAMY 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6020 0 6020 0.00 6020
VANRAJ BAJAJ 1 13822 0 13822 0.00 13822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 43 146062239 0 146062239 52.26 146062239
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95547251 0 95547251 34.19 95547251
JAMNALAL SONS PVT LIMITED 1 25960841 0 25960841 9.29 25960841
MAHARASHTRA SCOOTERS LIMITED 1 6927794 0 6927794 2.48 6927794
BAJAJ SEVASHRAM PVT LIMITED 1 4408288 0 4408288 1.58 4408288
BACHHRAJ AND COMPANY PVT LIMITED 1 3646362 0 3646362 1.30 3646362
BACHHRAJ FACTORIES PVT LIMITED 1 1937254 0 1937254 0.69 1937254
BARODA INDUSTRIES PVT LIMITED 1 1650423 0 1650423 0.59 1650423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518005 0 518005 0.19 518005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440211 0 440211 0.16 440211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455811 0 455811 0.16 455811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452292 0 452292 0.16 452292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401081 0 401081 0.14 401081
RUPA EQUITIES PVT LIMITED 1 336803 0 336803 0.12 336803
RAHUL SECURITIES PVT LIMITED 1 320600 0 320600 0.11 320600
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216329 0 216329 0.08 216329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182590 0 182590 0.07 182590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197561 0 197561 0.07 197561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202354 0 202354 0.07 202354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174584 0 174584 0.06 174584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174584 0 174584 0.06 174584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174583 0 174583 0.06 174583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174583 0 174583 0.06 174583
NIRAV TRUST 1 162700 0 162700 0.06 162700
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158049 0 158049 0.06 158049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130588 0 130588 0.05 130588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148171 0 148171 0.05 148171
RAJIV TRUST 1 131000 0 131000 0.05 131000
SANJIV TRUST 1 131126 0 131126 0.05 131126
ANANT BAJAJ TRUST 1 123233 0 123233 0.04 123233
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125000 0 125000 0.04 125000
MADHUR SECURITIES PVT LIMITED 1 78432 0 78432 0.03 78432
NIRAJ HOLDINGS PVT LIMITED 1 72987 0 72987 0.03 72987
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59269 0 59269 0.02 59269
SHEKHAR HOLDINGS PVT LIMITED 1 62232 0 62232 0.02 62232
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20547 0 20547 0.01 20547
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTEGRATED HEALTH SYSTEM PVT LTD (formerly known as Bajaj Vitality Pvt Ltd) 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2000 0 2000 0.00 2000
NRB & Family LLP 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2000 0 2000 0.00 2000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2000 0 2000 0.00 2000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4000 0 4000 0.00 4000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total64153060259015306025954.76153060259
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696569 0 696569 0.25 696569
KRITI BAJAJ 1 486810 0 486810 0.17 486810
ARYAMAN KEJRIWAL 1 209759 0 209759 0.08 209759
Sub Total269656906965690.25696569
Grand Total66153756828015375682855.01153756828
Public Shareholding
Institutions
Mutual Funds 44 16798522 0 16798522 6.01 16797672
HDFC MUTUAL FUND-HDFC HYBRID DEBT FUND 1 4468974 0 4468974 1.60 4468974
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 3781840 0 3781840 1.35 3781840
Insurance Companies 35 17276237 0 17276237 6.18 17276237
LICI ULIP-GROWTH FUND 1 13639328 0 13639328 4.88 13639328
Provident Funds/ Pension Funds 1 2815667 0 2815667 1.01 2815667
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 2815667 0 2815667 1.01 2815667
Alternate Investment Funds 40 503062 0 503062 0.18 503062
NBFCs registered with RBI 9 2152 0 2152 0.00 2152
Overseas Depositories (holding DRs) (balancing figure) 2 225 0 225 0.00 0
Banks 16 124696 0 124696 0.04 123706
Foreign Portfolio Investors Category I 757 24599767 0 24599767 8.80 24599767
Foreign Portfolio Investors Category II 38 580855 0 580855 0.21 580855
Sovereign Wealth Funds 4 327443 0 327443 0.12 327443
Other Foreign Institutions 8 5100 0 5100 0.00 2800
FOREIGN BANK 3 2800 0 2800 0.00 2800
FOREIGN INSTITUTIONAL INVESTORS 5 2300 0 2300 0.00 0
Sub Total9546303372606303372622.5563029361
Non-Institutions
Any Others (Specify) 42556 4863179 0 4863179 1.74 4863179
Trusts 42 3423035 0 3423035 1.22 3423035
HUF 42510 1123241 0 1123241 0.40 1123241
Clearing Members 4 316903 0 316903 0.11 316903
Bodies Corporate 2600 13084709 0 13084709 4.68 13079809
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9949160 0 9949160 3.56 9949160
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 620935 17094518 0 17094518 6.12 16693424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 176 10774945 0 10774945 3.86 10486259
Non Resident Indians (NRIs) 11634 2123152 0 2123152 0.76 2110497
Foreign Companies 1 24600 0 24600 0.01 24600
Key Managerial Personnel 1 130 0 130 0.00 130
Investor Education and Protection Fund (IEPF) 1 209273 0 209273 0.07 209273
Directors and their relatives (excluding independent directors and nominee directors) 2 17416 0 17416 0.01 17416
Foreign Nationals 2 75 0 75 0.00 75
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14514447 0 14514447 5.19 14514447
Sub Total6779336270644406270644422.4461999109
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 840 0 840 0.00 840
Sub Total184008400.00840
Grand Total678888125741010012574101044.99125029310