KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Apr 21, 2026 - 11:29AM >>  ABB India 7155.7  [ 1.79% ]  ACC 1429.55  [ -0.16% ]  Ambuja Cements 454.5  [ -0.97% ]  Asian Paints 2516.3  [ 2.15% ]  Axis Bank 1353.65  [ -0.40% ]  Bajaj Auto 9795.05  [ 0.18% ]  Bank of Baroda 280.85  [ 0.30% ]  Bharti Airtel 1845.05  [ -0.08% ]  Bharat Heavy 325.6  [ 2.81% ]  Bharat Petroleum 316  [ 1.27% ]  Britannia Industries 5701.55  [ -0.56% ]  Cipla 1228.9  [ -0.76% ]  Coal India 441.65  [ 0.67% ]  Colgate Palm 2129.8  [ 1.12% ]  Dabur India 442.25  [ 0.03% ]  DLF 595.85  [ -0.99% ]  Dr. Reddy's Lab. 1232.25  [ -0.25% ]  GAIL (India) 157.7  [ -0.06% ]  Grasim Industries 2757.45  [ 1.44% ]  HCL Technologies 1428.35  [ -0.98% ]  HDFC Bank 795.4  [ -0.56% ]  Hero MotoCorp 5281.6  [ 1.00% ]  Hindustan Unilever 2235.5  [ -0.25% ]  Hindalco Industries 1015.1  [ -2.30% ]  ICICI Bank 1356  [ 0.63% ]  Indian Hotels Co. 657.5  [ -0.31% ]  IndusInd Bank 852.1  [ -0.12% ]  Infosys 1311.95  [ -0.50% ]  ITC 305  [ -0.59% ]  Jindal Steel 1287.4  [ 1.41% ]  Kotak Mahindra Bank 379.2  [ -1.12% ]  L&T 4050  [ -1.10% ]  Lupin 2328.6  [ 0.19% ]  Mahi. & Mahi 3219.55  [ 0.63% ]  Maruti Suzuki India 13445.95  [ -0.05% ]  MTNL 32.26  [ -3.33% ]  Nestle India 1287.4  [ 0.14% ]  NIIT 71.46  [ -0.79% ]  NMDC 88.81  [ -1.08% ]  NTPC 397.9  [ 1.08% ]  ONGC 283.35  [ -0.21% ]  Punj. NationlBak 113.75  [ -0.66% ]  Power Grid Corpn. 319.6  [ 0.49% ]  Reliance Industries 1362.6  [ -0.18% ]  SBI 1107.6  [ 2.52% ]  Vedanta 770.65  [ -2.15% ]  Shipping Corpn. 300.3  [ -1.81% ]  Sun Pharmaceutical 1668  [ -0.43% ]  Tata Chemicals 704.05  [ -0.71% ]  Tata Consumer 1118.7  [ 0.45% ]  Tata Motors Passenge 355.6  [ -1.26% ]  Tata Steel 211.65  [ -0.19% ]  Tata Power Co. 433.65  [ 1.45% ]  Tata Consult. Serv. 2578.45  [ -0.12% ]  Tech Mahindra 1504.1  [ -0.51% ]  UltraTech Cement 11911.3  [ 0.20% ]  United Spirits 1306.75  [ 0.29% ]  Wipro 202.4  [ -0.95% ]  Zee Entertainment 87.7  [ 8.19% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

GMR POWER AND URBAN INFRA LTD.

21 April 2026 | 11:19

Industry >> Power - Generation/Distribution

Select Another Company

ISIN No INE0CU601026 BSE Code / NSE Code 543490 / GMRP&UI Book Value (Rs.) 15.18 Face Value 5.00
Bookclosure 16/09/2024 52Week High 141 EPS 18.15 P/E 5.95
Market Cap. 8431.08 Cr. 52Week Low 89 P/BV / Div Yield (%) 7.11 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 361426826 361426826 46.28 48.46 5750000 1.59 272000000 75.26 361426826
(B) Public 328597 419590703 419590703 53.72 51.54 128476668 30.62 0 0.00 419590703
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 328621 781017529 781017529 100.00 100.00 134226668 17.19 272000000 34.83 781017529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1012007 0 1012007 0.13 1012007
GRANDHI SMITHA RAJU 1 280850 0 280850 0.04 280850
GRANDHI RAGINI 1 251370 0 251370 0.03 251370
GRANDHI MALLIKARJUNA RAO HUF 1 147800 0 147800 0.02 147800
KIRANKUMAR GRANDHI 1 67216 0 67216 0.01 67216
VARALAKSHMI GRANDHI 1 94266 0 94266 0.01 94266
B RAMADEVI 1 25590 0 25590 0.00 25590
G B S RAJU 1 25166 0 25166 0.00 25166
GRANDHI BUTCHI SANYASI RAJU HUF 1 29250 0 29250 0.00 29250
KIRANKUMAR GRANDHI HUF 1 20000 0 20000 0.00 20000
MALLIKARJUNA RAO GRANDHI 1 25333 0 25333 0.00 25333
SRINIVAS BOMMIDALA 1 25166 0 25166 0.00 25166
SRINIVAS BOMMIDALA HUF 1 20000 0 20000 0.00 20000
Any Other (specify) 12 360414819 0 360414819 46.15 360414819
GMR ENTERPRISES PRIVATE LIMITED 1 154084313 0 154084313 19.73 154084313
GMR ESTATE MANAGEMENT PRIVATE LIMITED 1 120000000 0 120000000 15.36 120000000
GMR BUSINESS AND CONSULTANCY LLP 1 76513516 0 76513516 9.80 76513516
HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED 1 5750000 0 5750000 0.74 5750000
GMR INFRA VENTURES LLP 1 3132181 0 3132181 0.40 3132181
VARALAKSHMI ENTERPRISES LLP 1 670497 0 670497 0.09 670497
ANAHATA CREATIONS LLP 1 172000 0 172000 0.02 172000
Dynastygrowth Partners LLP 1 91912 0 91912 0.01 91912
Aadyashri Enterprises 0 0 0 0 0.00 0
Aero Investment Management Private Limited 0 0 0 0 0.00 0
AMG Healthcare Destination Private Limited 0 0 0 0 0.00 0
B S R Infrastructure LLP 0 0 0 0 0.00 0
B S R Ramadevi Ventures LLP 0 0 0 0 0.00 0
BSR Holdings Private Limited 0 0 0 0 0.00 0
BUCHISANYASI RAJU GRANDHI TRUST 1 100 0 100 0.00 100
Cadence Enterprises Private Limited 0 0 0 0 0.00 0
Corporate Infrastructure Services Private Limited 0 0 0 0 0.00 0
Dhruva Enterprises 0 0 0 0 0.00 0
Enigmatic BizSolutions LLP 0 0 0 0 0.00 0
Fabcity Properties Private Limited 0 0 0 0 0.00 0
GBS Holdings Private Limited 0 0 0 0 0.00 0
GKR Holdings Private Limited 0 0 0 0 0.00 0
GMR Bannerghatta Properties Private Limited 0 0 0 0 0.00 0
GMR Coimbatore Logistics Private Limited 0 0 0 0 0.00 0
GMR Hoskote Logistics Private Limited 0 0 0 0 0.00 0
GMR Infra Build Private Limited 0 0 0 0 0.00 0
GMR INFRA ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
GMR Infra Projects Private Limited 0 0 0 0 0.00 0
GMR Infratech Private Limited 0 0 0 0 0.00 0
GMR Logistics Private Limited 0 0 0 0 0.00 0
GMR Property Developers Private Limited 0 0 0 0 0.00 0
GMR Real Estates Private Limited 0 0 0 0 0.00 0
GMR Salem Logistics Private Limited 0 0 0 0 0.00 0
GMR Solar Energy Private Limited 0 0 0 0 0.00 0
GMR Sports Venture Private Limited 0 0 0 0 0.00 0
GMR Technologies Private Limited 0 0 0 0 0.00 0
Grandhi Enterprises Private Limited 0 0 0 0 0.00 0
Hindustan Tobacco Company 0 0 0 0 0.00 0
Hiranya Elite Ventures LLP (Formerly known as Stratshine Growth Partners LLP ) 0 0 0 0 0.00 0
Hridhaan Estates LLP 0 0 0 0 0.00 0
KIRANKUMAR GRANDHI TRUST 1 100 0 100 0.00 100
Kirthi Timbers Private Limited 0 0 0 0 0.00 0
Kothavalasa Infraventures Private Limited 0 0 0 0 0.00 0
MALLIKARJUNA RAO GRANDHI TRUST 1 100 0 100 0.00 100
Meghalaya Hotels Private Limited 0 0 0 0 0.00 0
Namitha Real Estate Private Limited 0 0 0 0 0.00 0
Neozone Properties Private Limited 0 0 0 0 0.00 0
Purak Infrastructure Services Private Limited 0 0 0 0 0.00 0
PUSHYAMI REALITY AND SERVICES LLP 0 0 0 0 0.00 0
Rosewood Realty Solutions LLP 0 0 0 0 0.00 0
Salvia Real Estates Private Limited 0 0 0 0 0.00 0
Shiviring Greens LLP 0 0 0 0 0.00 0
Shravana Creations LLP 0 0 0 0 0.00 0
Sri Varalakshmi Jute Twine Mills Private Limited 0 0 0 0 0.00 0
Sri Vedalakshmi Talkies 0 0 0 0 0.00 0
SRINIVAS BOMMIDALA TRUST 1 100 0 100 0.00 100
Sukreeda Sports and Entertainment LLP 0 0 0 0 0.00 0
Varalakshmi Sports Private Limited 0 0 0 0 0.00 0
Vijay Nivas Real Estates Private Limited 0 0 0 0 0.00 0
Sub Total24361426826036142682646.28361426826
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Cruiser Sports and Events FZCO 0 0 0 0 0.00 0
GMR Global Pte Ltd 0 0 0 0 0.00 0
GMR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
GMR Holdings (Overseas) Limited 0 0 0 0 0.00 0
GMR Technologies Singapore Pte Ltd 0 0 0 0 0.00 0
GVL Capital Pte Ltd 0 0 0 0 0.00 0
GVL Global Holdings Pvt. Ltd 0 0 0 0 0.00 0
GVL International (UK) Ltd 0 0 0 0 0.00 0
GVL Investment Holdings Private Limited 0 0 0 0 0.00 0
GVL Investments Ltd 0 0 0 0 0.00 0
GVL Investments Pvt. Ltd 0 0 0 0 0.00 0
GVL INVESTMENTS SPV PVT. LTD 0 0 0 0 0.00 0
GVL Realty Pte. Ltd 0 0 0 0 0.00 0
Indo Taush Trading FZCO (formerly Known as Indo Taush Trading DMCC) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total24361426826036142682646.28361426826
Public Shareholding
Institutions
Mutual Funds 5 870609 0 870609 0.11 870609
Insurance Companies 1 7384706 0 7384706 0.95 7384706
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 29954334 0 29954334 3.84 29954334
CREDIT SOLUTIONS INDIA TRUST 1 28954334 0 28954334 3.71 28954334
NBFCs registered with RBI 5 24295 0 24295 0.00 24295
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 2519915 0 2519915 0.32 2519915
Foreign Portfolio Investors Category I 60 25825224 0 25825224 3.31 25825224
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 7 947887 0 947887 0.12 947887
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total81675269700675269708.6567526970
Non-Institutions
Any Others (Specify) 4506 5387148 0 5387148 0.69 5387148
HUF 4495 5379672 0 5379672 0.69 5379672
Clearing Members 4 144 0 144 0.00 144
Trusts 7 7332 0 7332 0.00 7332
Bodies Corporate 1037 82237916 0 82237916 10.53 82237916
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 1 16283351 0 16283351 2.08 16283351
M.PRASAD & CO LIMITED 1 9695509 0 9695509 1.24 9695509
WINRO COMMERCIAL (INDIA) LTD 1 9352358 0 9352358 1.20 9352358
FOUR DIMENSIONS SECURITIES (INDIA) LTD 1 9237471 0 9237471 1.18 9237471
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 318228 73228006 0 73228006 9.38 73228006
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 252 51719812 0 51719812 6.62 51719812
Non Resident Indians (NRIs) 4473 3485099 0 3485099 0.45 3485099
Foreign Companies 3 135119493 0 135119493 17.30 135119493
SYNERGY INDUSTRIALS,METALS AND POWER HOLDINGS LTD 1 99522334 0 99522334 12.74 99522334
GRAM LIMITED 1 35597159 0 35597159 4.56 35597159
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 602332 0 602332 0.08 602332
Directors and their relatives (excluding independent directors and nominee directors) 12 282525 0 282525 0.04 282525
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total328513352062431035206243145.09352062431
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1302 0 1302 0.00 1302
Sub Total31302013020.001302
Grand Total328597419590703041959070353.74419590703