KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Sep 01, 2025 >>  ABB India 5123.95  [ 2.56% ]  ACC 1817.55  [ 0.90% ]  Ambuja Cements 566.95  [ 0.77% ]  Asian Paints Ltd. 2571.1  [ 2.13% ]  Axis Bank Ltd. 1061.4  [ 1.52% ]  Bajaj Auto 8961.95  [ 3.84% ]  Bank of Baroda 234.75  [ 0.84% ]  Bharti Airtel 1900.15  [ 0.58% ]  Bharat Heavy Ele 212.3  [ 2.09% ]  Bharat Petroleum 314.65  [ 2.09% ]  Britannia Ind. 5845.1  [ 0.32% ]  Cipla 1587.6  [ -0.13% ]  Coal India 377.65  [ 0.85% ]  Colgate Palm. 2360.4  [ 1.14% ]  Dabur India 523.5  [ 0.49% ]  DLF Ltd. 748.5  [ 1.26% ]  Dr. Reddy's Labs 1280.3  [ 1.37% ]  GAIL (India) 175.9  [ 1.62% ]  Grasim Inds. 2815  [ 1.54% ]  HCL Technologies 1468.8  [ 0.92% ]  HDFC Bank 950.7  [ -0.08% ]  Hero MotoCorp 5242.15  [ 3.04% ]  Hindustan Unilever L 2648.2  [ -0.44% ]  Hindalco Indus. 720.05  [ 2.33% ]  ICICI Bank 1410.7  [ 0.91% ]  Indian Hotels Co 759.65  [ 0.15% ]  IndusInd Bank 752.7  [ 1.73% ]  Infosys L 1499.45  [ 2.04% ]  ITC Ltd. 405.7  [ -0.99% ]  Jindal Steel 964.95  [ 2.05% ]  Kotak Mahindra Bank 1967.65  [ 0.37% ]  L&T 3599.25  [ -0.02% ]  Lupin Ltd. 1898.55  [ 0.29% ]  Mahi. & Mahi 3315  [ 3.65% ]  Maruti Suzuki India 14871.3  [ 0.55% ]  MTNL 43.58  [ -0.27% ]  Nestle India 1174.2  [ 1.61% ]  NIIT Ltd. 112.05  [ 4.33% ]  NMDC Ltd. 69.64  [ 1.24% ]  NTPC 330.9  [ 1.02% ]  ONGC 238.7  [ 2.10% ]  Punj. NationlBak 102.3  [ 1.39% ]  Power Grid Corpo 279.85  [ 1.63% ]  Reliance Inds. 1353.85  [ -0.24% ]  SBI 805.9  [ 0.44% ]  Vedanta 431.05  [ 2.55% ]  Shipping Corpn. 217.55  [ 2.84% ]  Sun Pharma. 1564.2  [ -1.87% ]  Tata Chemicals 938.5  [ 1.87% ]  Tata Consumer Produc 1076.4  [ 1.08% ]  Tata Motors 690  [ 3.17% ]  Tata Steel 156.2  [ 1.13% ]  Tata Power Co. 380.45  [ 1.70% ]  Tata Consultancy 3112.8  [ 0.92% ]  Tech Mahindra 1506.65  [ 1.71% ]  UltraTech Cement 12780  [ 1.13% ]  United Spirits 1327  [ 1.26% ]  Wipro 250.35  [ 0.44% ]  Zee Entertainment En 114  [ -1.81% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

MAHINDRA EPC IRRIGATION LTD.

01 September 2025 | 12:00

Industry >> Micro Irrigation Systems

Select Another Company

ISIN No INE215D01010 BSE Code / NSE Code 523754 / MAHEPC Book Value (Rs.) 57.24 Face Value 10.00
Bookclosure 19/07/2024 52Week High 185 EPS 2.58 P/E 65.16
Market Cap. 469.77 Cr. 52Week Low 97 P/BV / Div Yield (%) 2.94 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 15144433 15144433 54.20 15144433
(B) Public 28652 12798036 12798036 45.80 12243408
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 28653 27942469 27942469 100.00 27387841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 15144433 0 15144433 54.20 15144433
Mahindra & Mahindra Limited 1 15144433 0 15144433 54.20 15144433
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farm Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Mahindra-BT Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total11514443301514443354.2015144433
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total11514443301514443354.2015144433
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 20948 0 20948 0.07 20948
Other Financial Institutions 1 200 0 200 0.00 0
Sub Total2211480211480.0720948
Non-Institutions
Any Others (Specify) 632 698828 0 698828 2.50 698828
HUF 632 698828 0 698828 2.50 698828
Bodies Corporate 143 476827 0 476827 1.71 472467
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27243 7428133 0 7428133 26.58 6972565
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 3549931 0 3549931 12.70 3549931
RAJEN ANIL SHAH 1 680000 0 680000 2.43 680000
Non Resident Indians (NRIs) 573 546894 0 546894 1.96 452894
Foreign Companies 1 500 0 500 0.00 0
Key Managerial Personnel 3 75775 0 75775 0.27 75775
Sub Total286501277688801277688845.7212222460
Grand Total286521279803601279803645.7912243408