KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Oct 20, 2025 - 3:59PM >>  ABB India 5230.5  [ 0.61% ]  ACC 1834.95  [ 0.12% ]  Ambuja Cements 565.25  [ 0.31% ]  Asian Paints Ltd. 2513.4  [ 0.23% ]  Axis Bank Ltd. 1226.15  [ 2.17% ]  Bajaj Auto 9118  [ -0.36% ]  Bank of Baroda 271.4  [ 2.67% ]  Bharti Airtel 2051.25  [ 1.95% ]  Bharat Heavy Ele 233.8  [ 0.47% ]  Bharat Petroleum 338.4  [ 0.82% ]  Britannia Ind. 6064.9  [ -0.25% ]  Cipla 1639.3  [ 3.90% ]  Coal India 390.75  [ 0.53% ]  Colgate Palm. 2243.75  [ -2.27% ]  Dabur India 505  [ -0.71% ]  DLF Ltd. 773.7  [ 0.72% ]  Dr. Reddy's Labs 1282.4  [ 2.10% ]  GAIL (India) 178.4  [ 0.48% ]  Grasim Inds. 2856.15  [ 0.62% ]  HCL Technologies 1495.75  [ 0.56% ]  HDFC Bank 1003.3  [ 0.08% ]  Hero MotoCorp 5638.75  [ 0.81% ]  Hindustan Unilever L 2592.95  [ -0.45% ]  Hindalco Indus. 786.7  [ 1.86% ]  ICICI Bank 1390.9  [ -3.19% ]  Indian Hotels Co 743.3  [ 1.06% ]  IndusInd Bank 759.65  [ 1.09% ]  Infosys L 1461.5  [ 1.40% ]  ITC Ltd. 412.95  [ 0.21% ]  Jindal Steel 1009.55  [ 0.17% ]  Kotak Mahindra Bank 2207.8  [ 0.10% ]  L&T 3873.7  [ 0.90% ]  Lupin Ltd. 1941.9  [ 0.16% ]  Mahi. & Mahi 3598.1  [ -1.38% ]  Maruti Suzuki India 16388.1  [ -0.07% ]  MTNL 41.53  [ -0.10% ]  Nestle India 1285  [ -0.31% ]  NIIT Ltd. 104.15  [ -0.90% ]  NMDC Ltd. 75.26  [ 0.49% ]  NTPC 342.1  [ 0.32% ]  ONGC 248.6  [ 0.36% ]  Punj. NationlBak 118.1  [ 3.82% ]  Power Grid Corpo 287.8  [ -0.64% ]  Reliance Inds. 1466.8  [ 3.52% ]  SBI 906.85  [ 1.97% ]  Vedanta 473.95  [ -0.01% ]  Shipping Corpn. 226.7  [ 0.73% ]  Sun Pharma. 1688.55  [ 0.56% ]  Tata Chemicals 903.95  [ 0.09% ]  Tata Consumer Produc 1180  [ 1.18% ]  Tata Motors Passenge 399.7  [ 0.79% ]  Tata Steel 171.9  [ -0.20% ]  Tata Power Co. 399.9  [ 0.54% ]  Tata Consultancy 3014.25  [ 1.74% ]  Tech Mahindra 1445.2  [ -0.16% ]  UltraTech Cement 12349  [ -0.11% ]  United Spirits 1364  [ 0.24% ]  Wipro 241.25  [ 0.17% ]  Zee Entertainment En 104.15  [ -1.19% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

ASIAN PAINTS LTD.

20 October 2025 | 03:59

Industry >> Paints/Varnishes

Select Another Company

ISIN No INE021A01026 BSE Code / NSE Code 500820 / ASIANPAINT Book Value (Rs.) 202.25 Face Value 1.00
Bookclosure 18/11/2025 52Week High 3085 EPS 38.23 P/E 65.81
Market Cap. 241334.16 Cr. 52Week Low 2125 P/BV / Div Yield (%) 12.44 / 0.99 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 83 504785198 504785198 52.63 52.63 45862727 9.09 504785198
(B) Public 1108320 453793019 453793019 47.31 47.31 0 0.00 451004370
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 619573 619573 0.06 0.06 0 0.00 619573
(C) Non Promoter-Non Public 1 619573 619573 0.06 0.00 0 0.00 619573
Grand Total 1108404 959197790 959197790 100.00 100.00 45862727 4.78 956409141

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100501615 0 100501615 10.48 100501615
Dipika Amar Vakil 1 12761340 0 12761340 1.33 12761340
Late Abhay Arvind Vakil 1 12418060 0 12418060 1.29 12418060
Vivek Abhay Vakil 1 6812369 0 6812369 0.71 6812369
Bhairavi Abhay Vakil 1 6064322 0 6064322 0.63 6064322
Nehal Abhay Vakil 1 5738489 0 5738489 0.60 5738489
Hiren Ashwin Gandhi 1 3706265 0 3706265 0.39 3706265
Satyen Ashwin Gandhi 1 3725954 0 3725954 0.39 3725954
Malav A Dani 1 3650176 0 3650176 0.38 3650176
Hasit A Dani 1 3150800 0 3150800 0.33 3150800
VAKIL HUF (VARUN AMAR VAKIL) 1 3103290 0 3103290 0.32 3103290
Vishal Shailesh Choksi 1 2951220 0 2951220 0.31 2951220
Amrita Amar Vakil 1 2566680 0 2566680 0.27 2566680
Late Shailesh Chimanlal Choksi 1 2591210 0 2591210 0.27 2591210
Manish Mahendra Choksi 1 2381040 0 2381040 0.25 2381040
Varun Amar Vakil 1 2230590 0 2230590 0.23 2230590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2076820 0 2076820 0.22 2076820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2112190 0 2112190 0.22 2112190
Prafullika Shailesh Choksi 1 2142560 0 2142560 0.22 2142560
Jigish Shailesh Choksi 1 1995180 0 1995180 0.21 1995180
Rupal Anant Bhat 1 1923770 0 1923770 0.20 1923770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1749690 0 1749690 0.18 1749690
Jalaj A Dani 1 1600200 0 1600200 0.17 1600200
Mahendra Chimanlal Choksi 1 1656380 0 1656380 0.17 1656380
Ina Ashwin Dani 1 1451792 0 1451792 0.15 1451792
Late Asha Subhash Gujarathi 1 1423400 0 1423400 0.15 1423400
Rita Mahendra Choksi 1 980000 0 980000 0.10 980000
Rupen Ashwin Choksi 1 928607 0 928607 0.10 928607
Ashish Ashwin Choksi 1 880840 0 880840 0.09 880840
Urvashi Ashwin Choksi 1 838110 0 838110 0.09 838110
Rhea Amit Sethi 1 702000 0 702000 0.07 702000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539800 0 539800 0.06 539800
Ami Manish Choksi 1 472200 0 472200 0.05 472200
Vita Jalaj Dani 1 435260 0 435260 0.05 435260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392666 0 392666 0.04 392666
Ishwara Hasit Dani 1 410710 0 410710 0.04 410710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344666 0 344666 0.04 344666
Late Amar Arvind Vakil 1 158770 0 158770 0.02 158770
Mudit Jalaj Dani 1 159800 0 159800 0.02 159800
Richa Manish Choksi 1 180450 0 180450 0.02 180450
Aashay Ashish Choksi 1 125380 0 125380 0.01 125380
Anay Rupen Choksi 1 130500 0 130500 0.01 130500
Ashwin Ramanlal Gandhi 1 91860 0 91860 0.01 91860
Binita Ashish Choksi 1 131700 0 131700 0.01 131700
Druhi Ashish Choksi 1 100000 0 100000 0.01 100000
Meghna Satyen Gandhi 1 75000 0 75000 0.01 75000
Nysha Rupen Choksi (Minor) 1 102750 0 102750 0.01 102750
Shubhlakshmi Hasit Dani 1 59529 0 59529 0.01 59529
Smiti Jalaj Dani 1 139110 0 139110 0.01 139110
Vaibhavi Hiren Gandhi 1 75000 0 75000 0.01 75000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5620 0 5620 0.00 5620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Late Chandanben Chhotalal Shah 1 20000 0 20000 0.00 20000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7500 0 7500 0.00 7500
Nyra Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10000 0 10000 0.00 10000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404283583 0 404283583 42.15 404283583
Sattva Holding and Trading Private Limited 1 54789183 0 54789183 5.71 54789183
Smiti Holding and Trading Company Private Limited 1 51767638 0 51767638 5.40 51767638
Geetanjali Trading and Investments Private Limited 1 45706140 0 45706140 4.77 45706140
Elcid Investments Limited 1 28313860 0 28313860 2.95 28313860
Shubhit Holdings Private Limited 1 23150730 0 23150730 2.41 23150730
Sudhanva Investments and Trading Company Private Limited 1 19001760 0 19001760 1.98 19001760
Rupen Investment & Industries Private Limited 1 18849825 0 18849825 1.97 18849825
Satyadharma Investments and Trading Company Private Ltd. 1 18334280 0 18334280 1.91 18334280
Castle Investment & Industries Private Limited 1 15457470 0 15457470 1.61 15457470
Lyon Investment & Industries Private Limited 1 14342060 0 14342060 1.50 14342060
Jaldhar Investments and Trading Company Private Limited 1 12428250 0 12428250 1.30 12428250
Tru Trading and Investments Pvt Limited 1 12176500 0 12176500 1.27 12176500
Nehal Trading and Investments Private Limited 1 11102530 0 11102530 1.16 11102530
Asteroids Trading and Investments Private Limited 1 10818530 0 10818530 1.13 10818530
Jalaj Trading & Investment Company Private Limited 1 10776697 0 10776697 1.12 10776697
Unnati Trading and Investments Private Limited 1 10472600 0 10472600 1.09 10472600
Doli Trading and Investments Private Limited 1 9363440 0 9363440 0.98 9363440
Centaurus Trading and Investments Pvt Ltd 1 7408940 0 7408940 0.77 7408940
Suptaswar Investments and Trading Company Limited 1 6558310 0 6558310 0.68 6558310
Lambodar Investments and Trading Company Limited 1 6015130 0 6015130 0.63 6015130
Murahar Investments and Trading Company Limited 1 5743670 0 5743670 0.60 5743670
Hiren Holdings Private Limited 1 3950310 0 3950310 0.41 3950310
Upnishad Holdings Private Limited 1 3773430 0 3773430 0.39 3773430
ELF Trading and Chemical Manufacturing Private Limited 1 2108160 0 2108160 0.22 2108160
Rayirth Holding and Trading Company Private Limited 1 965910 0 965910 0.10 965910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785700 0 785700 0.08 785700
Vikatmev Containers Ltd 1 111600 0 111600 0.01 111600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10930 0 10930 0.00 10930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Grand Total83504785198050478519852.63504785198
Public Shareholding
Institutions
Mutual Funds 39 104467259 0 104467259 10.89 104467259
SBI Mutual Fund 1 52128710 0 52128710 5.43 52128710
ICICI Prudential Mutual Fund 1 21168045 0 21168045 2.21 21168045
Insurance Companies 35 95439795 0 95439795 9.95 95438795
Life Insurance Corporation of India 1 81641553 0 81641553 8.51 81640553
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 2825196 0 2825196 0.29 2825196
Alternate Investment Funds 32 3298432 0 3298432 0.34 3298432
NBFCs registered with RBI 5 4115 0 4115 0.00 4115
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 15 271480 0 271480 0.03 266530
Foreign Portfolio Investors Category I 768 108747599 0 108747599 11.34 108747599
Other Financial Institutions 2 3630 0 3630 0.00 240
Foreign Portfolio Investors Category II 36 2892035 0 2892035 0.30 2892035
Sovereign Wealth Funds 0 650782 0 650782 0.07 650782
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total933318600323031860032333.21318590983
Non-Institutions
Any Others (Specify) 10715 2893108 0 2893108 0.30 2891908
HUF 10329 2043763 0 2043763 0.21 2042563
Bodies Corporate 245 453626 0 453626 0.05 453626
Clearing Members 87 217920 0 217920 0.02 217920
Trusts 50 168568 0 168568 0.02 168568
Director or Director's Relatives 3 2391 0 2391 0.00 2391
Unclaimed or Suspense or Escrow Account 1 6840 0 6840 0.00 6840
Bodies Corporate 2316 4540464 0 4540464 0.47 4500994
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1069229 109021810 0 109021810 11.37 106601381
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5105224 0 5105224 0.53 5105224
Non Resident Indians (NRIs) 25097 11403977 0 11403977 1.19 11085767
Foreign Companies 1 25 0 25 0.00 25
Key Managerial Personnel 1 1415 0 1415 0.00 1415
Investor Education and Protection Fund (IEPF) 1 2194346 0 2194346 0.23 2194346
Directors and their relatives (excluding independent directors and nominee directors) 2 17670 0 17670 0.00 17670
Foreign Nationals 6 1520 0 1520 0.00 1520
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1107381135179559013517955914.09132400250
Central Government / State Government(s) / President of India
Central Government / President of India 3 13134 0 13134 0.00 13134
State Government / Governor 1 3 0 3 0.00 3
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total4131370131370.0013137
Grand Total1108318453793019045379301947.30451004370
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 619573 0 619573 0.06 619573
Sub Total161957306195730.06619573
Grand Total161957306195730.06619573